Race Results - Sept 5, 2009
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 66 | Larry Longboat | - | 50 |
| 2 | - | 17 | Stan Pokupec | - | 49 |
| 3 | - | 53 | Mark Lucas | - | 48 |
| 4 | - | 8 | Craig Shaver | - | 47 |
| 5 | - | 43 | John Verney | - | 46 |
| 6 | - | 12 | Mario Catellani | - | 45 |
| 7 | - | 71 | Brain Nanticoke | - | 44 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 53 | Mark Lucas | - | 20 |
| 2 | - | 8 | Craig Shaver | - | 19 |
| 3 | - | 17 | Stan Pokupec | - | 18 |
| 4 | - | 43 | John Verney | - | 17 |
| 5 | - | 66 | Larry Longboat | - | 16 |
| 6 | - | 12 | Mario Catellani | - | 15 |
| 7 | - | 71 | Brain Nanticoke | - | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 66 | Larry Longboat | - | 50 |
| 2 | - | 17 | Stan Pokupec | - | 49 |
| 3 | - | 53 | Mark Lucas | - | 48 |
| 4 | - | 8 | Craig Shaver | - | 47 |
| 5 | - | 43 | John Verney | - | 46 |
| 6 | - | 12 | Mario Catellani | - | 45 |
| 7 | - | 71 | Brain Nanticoke | - | 44 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 53 | Mark Lucas | - | 20 |
| 2 | - | 8 | Craig Shaver | - | 19 |
| 3 | - | 17 | Stan Pokupec | - | 18 |
| 4 | - | 43 | John Verney | - | 17 |
| 5 | - | 66 | Larry Longboat | - | 16 |
| 6 | - | 12 | Mario Catellani | - | 15 |
| 7 | - | 71 | Brain Nanticoke | - | 14 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 2 | - | 8 | Gary Mclean | Conn , On | 49 |
| 3 | - | 3 | Jason Mclellan | Mount Forest, On | 48 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 47 |
| 5 | - | 47 | Brian Mclean | Conn , On | 46 |
| 6 | - | 140 | Mark Dixon | Durham , On | 45 |
| 7 | - | 27 | Ryan Eccles | Conn , Ont | 44 |
| 8 | - | 1 | Ted Patterson | Mount Forest, On | 43 |
| 9 | - | 4 | Aaron Mclean | Mount Forest, On | 42 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 20 |
| 2 | - | 8 | Gary Mclean | Conn , On | 19 |
| 3 | - | 2 | Dale Mcarthur | Durham , On | 18 |
| 4 | - | 3 | Jason Mclellan | Mount Forest, On | 17 |
| 5 | - | 1 | Ted Patterson | Mount Forest, On | 16 |
| 6 | - | 27 | Ryan Eccles | Conn , Ont | 15 |
| 7 | - | 140 | Mark Dixon | Durham , On | 14 |
| 8 | - | 4 | Aaron Mclean | Mount Forest, On | 13 |
| 9 | - | 47 | Brian Mclean | Conn , On | 12 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 07 | Shirley Person | Mount Forest, On | 50 |
| 2 | - | 83 | Scott Way | Fergus , On | 49 |
| 3 | - | 84 | Lance Sullivan | , On | 48 |
| 4 | - | 77 | Rob Brown | Priceville , On | 47 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 46 |
| 6 | - | 64 | Larry Cameron | Brampton , On | 45 |
| 7 | - | 23 | Steve Elliot | - | 44 |
| 8 | - | 9 | Dave Silverthorn | London , On | 43 |
| 9 | - | 29 | Dusty Richardson | , On | 42 |
| 10 | - | 85 | Matt Clarke | , On | 0 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 07 | Shirley Person | Mount Forest, On | 20 |
| 2 | - | 56 | Bobby Zizek | Goderich , On | 19 |
| 3 | - | 83 | Scott Way | Fergus , On | 18 |
| 4 | - | 9 | Dave Silverthorn | London , On | 17 |
| 5 | - | 77 | Rob Brown | Priceville , On | 16 |
| 6 | - | 84 | Lance Sullivan | , On | 15 |
| 7 | - | 85 | Matt Clarke | , On | 14 |
| 8 | - | 64 | Larry Cameron | Brampton , On | 13 |
| 9 | - | 23 | Steve Elliot | - | 12 |
| 10 | - | 29 | Dusty Richardson | , On | 11 |
STREET STOCK - HEAT 1
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
- |
93 |
Bill Cole |
Ayton , On |
20 |
| 2 |
- |
99 |
James Hunt |
Hanover , On |
19 |
| 3 |
- |
3 |
Gary Atkinson |
Hanover , On |
18 |
| 4 |
- |
26 |
Tanya Mcdougall |
Belwood , On |
17 |
| 5 |
- |
06 |
Bill Keill |
Chatsworth , On |
16 |
| 6 |
- |
38 |
Al Kusick |
- |
15 |
| 7 |
- |
4 |
Mike Ford |
Walkerton , On |
14 |
| 8 |
- |
51 |
Jim Mctavish |
- |
13 |
| 9 |
- |
58 |
Dan Cairns |
- |
12 |
| 10 |
- |
29 |
Aaron Martin |
- |
11 |
|
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 50 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 49 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 48 |
| 4 | - | 15 | Thomas Hartman | Kitchener , On | 47 |
| 5 | - | 51 | Clark Hartman | Waterloo , On | 46 |
| 6 | - | 12 | Jacob Robb | Durham , On | 45 |
| 7 | - | 91 | Bruce Moran | Brampton , On | 44 |
| 8 | - | 55 | Dave Gray | Hanover , On | 43 |
| 9 | - | 09 | Britton Lundy | Owen Sound, On | 42 |
| 10 | - | 28 | Jim Suter | Meaford , On | 41 |
| 11 | - | 7 | Charles Embro | Hanover , On | 40 |
| 12 | - | 4 | Zachary Pendergast | Hanover , On | 39 |
| 13 | - | 86 | Nick Clarke | Mount Forest, On | 38 |
| 14 | - | 99 | Craig Mclean | Hanover , On | 37 |
| 15 | - | 92 | Jessie Way | - | 36 |
| 16 | - | 94 | Tim Van Oostein | Palmerston , On | 35 |
| 17 | - | 13 | Holly Moyes | - | 34 |
| 18 | - | 77 | Phil Givens | Fergus , On | 33 |
| 19 | - | 64 | Beau Burrows | Acton , On | 32 |
| 20 | - | 75 | Scott Mast | Cambridge , On | 31 |
| 21 | - | 02 | Justin Zettler | - | 30 |
| 22 | - | 88 | Billy Lovell | , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 19 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 18 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 17 |
| 5 | - | 64 | Beau Burrows | Acton , On | 16 |
| 6 | - | 9 | Tessa Cremasco | Arthur , On | 15 |
| 7 | - | 75 | Scott Mast | Cambridge , On | 14 |
| 8 | - | 91 | Bruce Moran | Brampton , On | 13 |
| 9 | - | 15 | Thomas Hartman | Kitchener , On | 12 |
| 10 | - | 28 | Jim Suter | Meaford , On | 11 |
| 11 | - | 92 | Jessie Way | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro | Hanover , On | 20 |
| 2 | - | 12 | Jacob Robb | Durham , On | 19 |
| 3 | - | 86 | Nick Clarke | Mount Forest, On | 18 |
| 4 | - | 4 | Zachary Pendergast | Hanover , On | 17 |
| 5 | - | 88 | Billy Lovell | , On | 16 |
| 6 | - | 77 | Phil Givens | Fergus , On | 15 |
| 7 | - | 94 | Tim Van Oostein | Palmerston , On | 14 |
| 8 | - | 99 | Craig Mclean | Hanover , On | 13 |
| 9 | - | 55 | Dave Gray | Hanover , On | 12 |
| 10 | - | 13 | Holly Moyes | - | 11 |
| 11 | - | 02 | Justin Zettler | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 94 | Gary Thompson | Durham , On | 50 |
| 2 | - | 503 | Ryan Morrison | Ayton , On | 49 |
| 3 | - | 6 | David Poole | - | 48 |
| 4 | - | 305 | Jamie Jackson | Durham , On | 47 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 46 |
| 6 | - | 63 | Jim Mctavish | - | 45 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 503 | Ryan Morrison | Ayton , On | 20 |
| 2 | - | 305 | Jamie Jackson | Durham , On | 19 |
| 3 | - | 94 | Gary Thompson | Durham , On | 18 |
| 4 | - | 6 | David Poole | - | 17 |
| 5 | - | 63 | Jim Mctavish | - | 16 |
| 6 | - | 13 | Steve Schnurr | Owen Sound, On | 15 |
|
Varney Late Model - FEATURE | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 2 | - | 85 | Jeff Lotspeich | Rockwood , On | 49 |
| 3 | - | 96 | Monty Kelly | Mitchell , On | 48 |
| 4 | - | 57 | Brian Mclean | - | 47 |
| 5 | - | 14 | Steve Elliot | - | 46 |
| 6 | - | 09 | Kent Nuhn | - | 45 |
| 7 | - | 81 | Christopher Vandusen | Guelph , On | 44 |
| 8 | - | 89 | Tommy Robb | Durham , On | 43 |
| 9 | - | 22 | Daryl Rettinger | - | 42 |
| 10 | - | 18 | Jason Mclellan | Mount Forest, On | 41 |
| 11 | - | 9 | Dave Silverthorn Sr. | - | 40 |
| 12 | - | 19 | Brian Wilson | Rockwood , On | 39 |
|
Varney Late Model - HEAT 1 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 19 |
| 3 | - | 09 | Kent Nuhn | - | 18 |
| 4 | - | 89 | Tommy Robb | Durham , On | 17 |
| 5 | - | 9 | Dave Silverthorn Sr. | - | 16 |
| 6 | - | 22 | Daryl Rettinger | - | 15 |
|
Varney Late Model - HEAT 1 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 81 | Christopher Vandusen | Guelph , On | 20 |
| 2 | - | 85 | Jeff Lotspeich | Rockwood , On | 19 |
| 3 | - | 96 | Monty Kelly | Mitchell , On | 18 |
| 4 | - | 12 | Justin Mclellan | Mount Forest, On | 17 |
| 5 | - | 57 | Brian Mclean | - | 16 |
| 6 | - | 14 | Steve Elliot | - | 15 |
September 6th 2009
|
SUPER STREET STOCK - FEATURE - INVITE | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 2 | Shawn Chenoweth | - | 50 |
| 2 | - | 72 | Randy Rusnell | - | 50 |
| 3 | - | 21 | Kevin Albers | Troy , On | 50 |
| 4 | - | 77 | Rob Brown | Priceville , On | 50 |
| 5 | - | 07 | Shirley Person | Mount Forest, On | 50 |
| 6 | - | 89 | Bob Chenoweth | - | 50 |
| 7 | - | 56 | Bobby Zizek | Goderich , On | 50 |
| 8 | - | 9 | Dave Silverthorn | London , On | 50 |
| 9 | - | 08 | Derek Martin | - | 50 |
| 10 | - | 83 | Scott Way | Fergus , On | 50 |
| 11 | - | 23 | Steve Elliot | - | 50 |
| 12 | - | 71 | Bob Mercer | - | 50 |
| 13 | - | 53 | Matt Schneider | Ayr , On | 50 |
| 14 | - | 64 | Larry Cameron | Brampton , On | 50 |
| 15 | - | 85 | Matt Clarke | , On | 50 |
| 16 | - | 84 | Lance Sullivan | , On | 50 |
| 17 | - | 63 | Trevor Jauch | St. Clements, On | 50 |
| 18 | - | 29 | Dusty Richardson | , On | 50 |
|
SUPER STREET STOCK - HEAT 2 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 89 | Bob Chenoweth | - | 0 |
| 2 | - | 9 | Dave Silverthorn | London , On | 0 |
| 3 | - | 72 | Randy Rusnell | - | 0 |
| 4 | - | 83 | Scott Way | Fergus , On | 0 |
| 5 | - | 77 | Rob Brown | Priceville , On | 0 |
| 6 | - | 21 | Kevin Albers | Troy , On | 0 |
| 7 | - | 53 | Matt Schneider | Ayr , On | 0 |
| 8 | - | 71 | Bob Mercer | - | 0 |
| 9 | - | 23 | Steve Elliot | - | 0 |
|
SUPER STREET STOCK - HEAT 2 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 84 | Lance Sullivan | , On | 0 |
| 2 | - | 2 | Shawn Chenoweth | - | 0 |
| 3 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 4 | - | 08 | Derek Martin | - | 0 |
| 5 | - | 85 | Matt Clarke | , On | 0 |
| 6 | - | 56 | Bobby Zizek | Goderich , On | 0 |
| 7 | - | 64 | Larry Cameron | Brampton , On | 0 |
| 8 | - | 63 | Trevor Jauch | St. Clements, On | 0 |
|
SUPER STREET STOCK - HEAT 1 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 0 |
| 2 | - | 77 | Rob Brown | Priceville , On | 0 |
| 3 | - | 72 | Randy Rusnell | - | 0 |
| 4 | - | 9 | Dave Silverthorn | London , On | 0 |
| 5 | - | 53 | Matt Schneider | Ayr , On | 0 |
| 6 | - | 21 | Kevin Albers | Troy , On | 0 |
| 7 | - | 89 | Bob Chenoweth | - | 0 |
| 8 | - | 71 | Bob Mercer | - | 0 |
| 9 | - | 23 | Steve Elliot | - | 0 |
|
SUPER STREET STOCK - HEAT 1 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 2 | Shawn Chenoweth | - | 0 |
| 2 | - | 84 | Lance Sullivan | , On | 0 |
| 3 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 4 | - | 56 | Bobby Zizek | Goderich , On | 0 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 0 |
| 6 | - | 08 | Derek Martin | - | 0 |
| 7 | - | 63 | Trevor Jauch | St. Clements, On | 0 |
| 8 | - | 85 | Matt Clarke | , On | 0 |
| 9 | - | 29 | Dusty Richardson | , On | 0 |
|
STOCK 4 - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 50 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 50 |
| 3 | - | 31 | Dave Bailey | Hagersville , On | 50 |
| 4 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 5 | - | 97 | Kyle Lothbridge | - | 50 |
| 6 | - | 09 | Britton Lundy | Owen Sound, On | 50 |
| 7 | - | 7 | Charles Embro | Hanover , On | 50 |
| 8 | - | 12 | Jacob Robb | Durham , On | 50 |
| 9 | - | 15 | Thomas Hartman | Kitchener , On | 50 |
| 10 | - | 08 | Mike Taylor | - | 50 |
| 11 | - | 28 | Jim Suter | Meaford , On | 50 |
| 12 | - | 88 | Billy Lovell | , On | 50 |
| 13 | - | 77 | Phil Givens | Fergus , On | 50 |
| 14 | - | 91 | Bruce Moran | Brampton , On | 50 |
| 15 | - | 55 | Dave Gray | Hanover , On | 50 |
| 16 | - | 92 | Jessie Way | - | 50 |
| 17 | - | 32 | Glen Vendergeld | - | 50 |
| 18 | - | 94 | Tim Van Oostein | Palmerston , On | 50 |
| 19 | - | 02 | Justin Zettler | - | 50 |
| 20 | - | 8 | Tyler Martin | - | 50 |
| 21 | - | 99 | Craig Mclean | Hanover , On | 50 |
| 22 | - | 87 | Rob Hoskins | - | 50 |
| 23 | - | 86 | Nick Clarke | Mount Forest, On | 50 |
| 24 | - | 38 | Sherry Smart | Hanover , On | 50 |
| 25 | - | 13 | Holly Moyes | - | 50 |
| 26 | 26 | 4 | Zachary Pendergast | Hanover , On | 50 |
| 27 | 27 | 64 | Beau Burrows | Acton , On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 97 | Kyle Lothbridge | - | 0 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 3 | - | 9 | Tessa Cremasco | Arthur , On | 0 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 5 | - | 55 | Dave Gray | Hanover , On | 0 |
| 6 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| 7 | - | 92 | Jessie Way | - | 0 |
| 8 | - | 13 | Holly Moyes | - | 0 |
| 9 | - | 02 | Justin Zettler | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 2 | - | 87 | Rob Hoskins | - | 0 |
| 3 | - | 7 | Charles Embro | Hanover , On | 0 |
| 4 | - | 86 | Nick Clarke | Mount Forest, On | 0 |
| 5 | - | 28 | Jim Suter | Meaford , On | 0 |
| 6 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 7 | - | 99 | Craig Mclean | Hanover , On | 0 |
| 8 | - | 32 | Glen Vendergeld | - | 0 |
| 9 | - | 8 | Tyler Martin | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 31 | Dave Bailey | Hagersville , On | 0 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 3 | - | 12 | Jacob Robb | Durham , On | 0 |
| 4 | - | 15 | Thomas Hartman | Kitchener , On | 0 |
| 5 | - | 77 | Phil Givens | Fergus , On | 0 |
| 6 | - | 88 | Billy Lovell | , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 0 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 3 | - | 55 | Dave Gray | Hanover , On | 0 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 5 | - | 97 | Kyle Lothbridge | - | 0 |
| 6 | - | 92 | Jessie Way | - | 0 |
| 7 | - | 02 | Justin Zettler | - | 0 |
| 8 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| 9 | - | 13 | Holly Moyes | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 2 | - | 7 | Charles Embro | Hanover , On | 0 |
| 3 | - | 87 | Rob Hoskins | - | 0 |
| 4 | - | 28 | Jim Suter | Meaford , On | 0 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 6 | - | 32 | Glen Vendergeld | - | 0 |
| 7 | - | 99 | Craig Mclean | Hanover , On | 0 |
| 8 | - | 8 | Tyler Martin | - | 0 |
| 9 | - | 86 | Nick Clarke | Mount Forest, On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 2 | - | 31 | Dave Bailey | Hagersville , On | 0 |
| 3 | - | 12 | Jacob Robb | Durham , On | 0 |
| 4 | - | 15 | Thomas Hartman | Kitchener , On | 0 |
| 5 | - | 77 | Phil Givens | Fergus , On | 0 |
| 6 | - | 88 | Billy Lovell | , On | 0 |
| 7 | - | 08 | Mike Taylor | - | 0 |
|
STREET STOCK - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | Hanover , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 50 |
| 3 | - | 6 | Jason Ritchie | Southhampton , On | 50 |
| 4 | - | 93 | Bill Cole | Ayton , On | 50 |
| 5 | - | 22.0 | Dean Martin | - | 50 |
| 6 | - | 06 | Bill Keill | Chatsworth , On | 50 |
| 7 | - | 4 | Mike Ford | Walkerton , On | 50 |
| 8 | - | 26 | Tanya Mcdougall | Belwood , On | 50 |
| 9 | - | 38 | Al Kusick | - | 50 |
| 10 | - | 77 | Alvin Mcnichol | Lucan , On | 50 |
| 11 | - | 317 | John Gill | - | 50 |
| 12 | - | 29 | Aaron Martin | - | 50 |
| 13 | - | 07 | Thomas Wood | - | 50 |
| 14 | - | 51 | Jim Mctavish | - | 50 |
| 15 | - | 58 | Dan Cairns | - | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| 2 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 3 | - | 6 | Jason Ritchie | Southhampton , On | 0 |
| 4 | - | 29 | Aaron Martin | - | 0 |
| 5 | - | 77 | Alvin Mcnichol | Lucan , On | 0 |
| 6 | - | 07 | Thomas Wood | - | 0 |
| 7 | - | 38 | Al Kusick | - | 0 |
| 8 | - | 51 | Jim Mctavish | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | Hanover , On | 0 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 3 | - | 93 | Bill Cole | Ayton , On | 0 |
| 4 | - | 22.0 | Dean Martin | - | 0 |
| 5 | - | 4 | Mike Ford | Walkerton , On | 0 |
| 6 | - | 317 | John Gill | - | 0 |
| 7 | - | 58 | Dan Cairns | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 6 | Jason Ritchie | Southhampton , On | 0 |
| 2 | - | 77 | Alvin Mcnichol | Lucan , On | 0 |
| 3 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 4 | - | 29 | Aaron Martin | - | 0 |
| 5 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| 6 | - | 38 | Al Kusick | - | 0 |
| 7 | - | 51 | Jim Mctavish | - | 0 |
| 8 | - | 07 | Thomas Wood | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | Hanover , On | 0 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 3 | - | 58 | Dan Cairns | - | 0 |
| 4 | - | 4 | Mike Ford | Walkerton , On | 0 |
| 5 | - | 317 | John Gill | - | 0 |
| 6 | - | 22.0 | Dean Martin | - | 0 |
| 7 | - | 93 | Bill Cole | Ayton , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 94 | Gary Thompson | Durham , On | 50 |
| 2 | - | 305 | Jamie Jackson | Durham , On | 49 |
| 3 | - | 6 | David Poole | - | 48 |
| 4 | - | 503 | Ryan Morrison | Ayton , On | 47 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 46 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 305 | Jamie Jackson | Durham , On | 20 |
| 2 | - | 94 | Gary Thompson | Durham , On | 19 |
| 3 | - | 6 | David Poole | - | 18 |
| 4 | - | 503 | Ryan Morrison | Ayton , On | 17 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 16 |
|
Varney Late Model - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 2 | - | 09 | Kent Nuhn | - | 50 |
| 3 | - | 66 | Dan Lawler | Mount Forest, On | 50 |
| 4 | - | 14 | Steve Elliot | - | 50 |
| 5 | - | 57 | Brian Mclean | - | 50 |
| 6 | - | 19 | Brian Wilson | Rockwood , On | 50 |
| 7 | - | 85 | Jeff Lotspeich | Rockwood , On | 50 |
| 8 | - | 9 | Dave Silverthorn Sr. | - | 50 |
| 9 | - | 81 | Christopher Vandusen | Guelph , On | 50 |
| 10 | - | 22 | Daryl Rettinger | - | 50 |
| 11 | - | 96 | Monty Kelly | Mitchell , On | 50 |
| 12 | - | 18 | Jason Mclellan | Mount Forest, On | 50 |
| 13 | - | 2 | Ed Peterson | Clinton , On | 50 |
|
Varney Late Model - HEAT 2 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Jason Mclellan | Mount Forest, On | 0 |
| 2 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 3 | - | 14 | Steve Elliot | - | 0 |
| 4 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 5 | - | 57 | Brian Mclean | - | 0 |
| 6 | - | 9 | Dave Silverthorn Sr. | - | 0 |
| 7 | - | 22 | Daryl Rettinger | - | 0 |
|
Varney Late Model - HEAT 2 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 2 | - | 2 | Ed Peterson | Clinton , On | 0 |
| 3 | - | 66 | Dan Lawler | Mount Forest, On | 0 |
| 4 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 5 | - | 09 | Kent Nuhn | - | 0 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
|
Varney Late Model - HEAT 1 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 57 | Brian Mclean | - | 0 |
| 2 | - | 14 | Steve Elliot | - | 0 |
| 3 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 4 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 5 | - | 9 | Dave Silverthorn Sr. | - | 0 |
| 6 | - | 22 | Daryl Rettinger | - | 0 |
| 7 | - | 18 | Jason Mclellan | Mount Forest, On | 0 |
|
Varney Late Model - HEAT 1 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 2 | - | 09 | Kent Nuhn | - | 0 |
| 3 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 4 | - | 2 | Ed Peterson | Clinton , On | 0 |
| 5 | - | 66 | Dan Lawler | Mount Forest, On | 0 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
|
SS Womens Challenge - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 26 | Donna Tolton | - | 50 |
| 2 | - | 06 | Pam Keill | - | 49 |
| 3 | - | 6 | Jeanette Ritchie | - | 48 |
| 4 | - | 99.0 | Wendy Bye | - | 47 |
| 5 | - | 92 | Kari Way | - | 46 |
| 6 | - | 88 | Jennifer Lovell | Guelph , On | 45 |
| 7 | - | 15 | Laura Wolfe | - | 44 |
| 8 | - | 3A | Mary Brooks | , On | 43 |
| 9 | - | 77 | Melanie Hale | - | 41 |
| 10 | - | 94 | Donna Thompson | - | 40 |
| 11 | - | 02 | Jen Zeddisky | Kitchener , On | 39 |
| 12 | - | 13 | Amy Moyes | , On | 38 |
| 13 | - | 53 | Nikki Schneider | Ayr , On | 38 |
| 14 | - | 503 | Anita Devries | Listowel , On | 0 |
|