|
|
|
Race Results Sept 19 2009
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 0 |
| 2 | - | 3 | Jason Mclellan | Mount Forest, On | 0 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 0 |
| 4 | - | 4 | Aaron Mclean | Mount Forest, On | 0 |
| 5 | - | 27 | Ryan Eccles | Conn , Ont | 0 |
| 6 | - | 47 | Brian Mclean | Conn , On | 0 |
| 7 | - | 2 | Dale Mcarthur | Durham , On | 0 |
| 8 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 1 | Ted Patterson | Mount Forest, On | 19 |
| 3 | - | 4 | Aaron Mclean | Mount Forest, On | 18 |
| 4 | - | 27 | Ryan Eccles | Conn , Ont | 17 |
| 5 | - | 47 | Brian Mclean | Conn , On | 16 |
| 6 | - | 8 | Gary Mclean | Conn , On | 15 |
| 7 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 8 | - | 2 | Dale Mcarthur | Durham , On | 0 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 1 | Ted Patterson | Mount Forest, On | 20 |
| 2 | - | 4 | Aaron Mclean | Mount Forest, On | 19 |
| 3 | - | 8 | Gary Mclean | Conn , On | 18 |
| 4 | - | 3 | Jason Mclellan | Mount Forest, On | 17 |
| 5 | - | 27 | Ryan Eccles | Conn , Ont | 16 |
| 6 | - | 47 | Brian Mclean | Conn , On | 15 |
| 7 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 8 | - | 2 | Dale Mcarthur | Durham , On | 0 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Dave Silverthorn | London , On | 0 |
| 2 | - | 84 | Lance Sullivan | , On | 0 |
| 3 | - | 77 | Rob Brown | Priceville , On | 0 |
| 4 | - | 85 | Matt Clarke | , On | 0 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 0 |
| 6 | - | 23 | Steve Elliot | - | 0 |
| 7 | 1 | 19 | Nick Markwell | - | 0 |
| 8 | - | 29 | Dusty Richardson | , On | 0 |
| 9 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 10 | - | 83 | Scott Way | Fergus , On | 0 |
| 11 | - | 56 | Bobby Zizek | Goderich , On | 0 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Dave Silverthorn | London , On | 20 |
| 2 | - | 83 | Scott Way | Fergus , On | 19 |
| 3 | - | 84 | Lance Sullivan | , On | 18 |
| 4 | - | 85 | Matt Clarke | , On | 17 |
| 5 | - | 77 | Rob Brown | Priceville , On | 16 |
| 6 | - | 23 | Steve Elliot | - | 15 |
| 7 | - | 64 | Larry Cameron | Brampton , On | 14 |
| 8 | - | 07 | Shirley Person | Mount Forest, On | 13 |
| 9 | 1 | 19 | Nick Markwell | - | 12 |
| 10 | - | 29 | Dusty Richardson | , On | 11 |
| 11 | - | 56 | Bobby Zizek | Goderich , On | 10 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 20 |
| 2 | - | 85 | Matt Clarke | , On | 19 |
| 3 | - | 84 | Lance Sullivan | , On | 18 |
| 4 | - | 23 | Steve Elliot | - | 17 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 16 |
| 6 | - | 64 | Larry Cameron | Brampton , On | 15 |
| 7 | - | 9 | Dave Silverthorn | London , On | 14 |
| 8 | - | 07 | Shirley Person | Mount Forest, On | 13 |
| 9 | - | 77 | Rob Brown | Priceville , On | 12 |
| 10 | - | 29 | Dusty Richardson | , On | 11 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | Hanover , On | 0 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 3 | - | 6 | Jason Ritchie | Southhampton , On | 0 |
| 4 | - | 93 | Bill Cole | Ayton , On | 0 |
| 5 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| 6 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 7 | - | 21 | Rich Cunningham | - | 0 |
| 8 | - | 51 | Jim Mctavish | - | 0 |
| 9 | - | 37 | Darrin Glavine | - | 0 |
| 10 | - | 29 | Aaron Martin | - | 0 |
| 11 | - | 38 | Al Kusick | - | 0 |
| 12 | - | 58 | Dan Cairns | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | Hanover , On | 20 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 19 |
| 3 | - | 26 | Tanya Mcdougall | Belwood , On | 18 |
| 4 | - | 29 | Aaron Martin | - | 17 |
| 5 | - | 37 | Darrin Glavine | - | 16 |
| 6 | - | 51 | Jim Mctavish | - | 15 |
| 7 | - | 6 | Jason Ritchie | Southhampton , On | 14 |
| 8 | - | 06 | Bill Keill | Chatsworth , On | 13 |
| 9 | - | 21 | Rich Cunningham | - | 12 |
| 10 | - | 93 | Bill Cole | Ayton , On | 0 |
| 11 | - | 38 | Al Kusick | - | 0 |
| 12 | - | 58 | Dan Cairns | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Gary Atkinson | Hanover , On | 20 |
| 2 | - | 99 | James Hunt | Hanover , On | 19 |
| 3 | - | 29 | Aaron Martin | - | 18 |
| 4 | - | 93 | Bill Cole | Ayton , On | 17 |
| 5 | - | 6 | Jason Ritchie | Southhampton , On | 16 |
| 6 | - | 26 | Tanya Mcdougall | Belwood , On | 15 |
| 7 | - | 06 | Bill Keill | Chatsworth , On | 14 |
| 8 | - | 37 | Darrin Glavine | - | 13 |
| 9 | - | 38 | Al Kusick | - | 12 |
| 10 | - | 21 | Rich Cunningham | - | 11 |
| 11 | - | 51 | Jim Mctavish | - | 10 |
| 12 | - | 58 | Dan Cairns | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 4 | - | 7 | Charles Embro | Hanover , On | 0 |
| 5 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 6 | - | 9 | Tessa Cremasco | Arthur , On | 0 |
| 7 | - | 75 | Scott Mast | Cambridge , On | 0 |
| 8 | - | 15 | Thomas Hartman | Kitchener , On | 0 |
| 9 | - | 86 | Nick Clarke | Mount Forest, On | 0 |
| 10 | - | 12 | Jacob Robb | Durham , On | 0 |
| 11 | - | 55 | Dave Gray | Hanover , On | 0 |
| 12 | - | 92 | Jessie Way | - | 0 |
| 13 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| 14 | - | 3 | Kevin Wright | - | 0 |
| 15 | - | 10 | Evan Ryall | - | 0 |
| 16 | - | 13 | Holly Moyes | - | 0 |
| 17 | - | 4 | Zachary Pendergast | Hanover , On | 0 |
| 18 | - | 99 | Craig Mclean | Hanover , On | 0 |
| 19 | - | 77 | Phil Givens | Fergus , On | 0 |
| 20 | - | 28 | Jim Suter | Meaford , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 35 | Tim Tolton | Guelph , On | 19 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 18 |
| 4 | - | 15 | Thomas Hartman | Kitchener , On | 17 |
| 5 | - | 38 | Sherry Smart | Hanover , On | 16 |
| 6 | - | 9 | Tessa Cremasco | Arthur , On | 15 |
| 7 | - | 28 | Jim Suter | Meaford , On | 14 |
| 8 | - | 10 | Evan Ryall | - | 13 |
| 9 | - | 3 | Kevin Wright | - | 12 |
| 10 | - | 12 | Jacob Robb | Durham , On | 11 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 55 | Dave Gray | Hanover , On | 20 |
| 2 | - | 7 | Charles Embro | Hanover , On | 19 |
| 3 | - | 75 | Scott Mast | Cambridge , On | 18 |
| 4 | - | 4 | Zachary Pendergast | Hanover , On | 17 |
| 5 | - | 92 | Jessie Way | - | 16 |
| 6 | - | 86 | Nick Clarke | Mount Forest, On | 15 |
| 7 | - | 94 | Tim Van Oostein | Palmerston , On | 14 |
| 8 | - | 77 | Phil Givens | Fergus , On | 13 |
| 9 | - | 99 | Craig Mclean | Hanover , On | 12 |
| 10 | - | 13 | Holly Moyes | - | 11 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 09 | Britton Lundy | Owen Sound, On | 20 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 19 |
| 3 | - | 12 | Jacob Robb | Durham , On | 18 |
| 4 | - | 9 | Tessa Cremasco | Arthur , On | 17 |
| 5 | - | 35 | Tim Tolton | Guelph , On | 16 |
| 6 | - | 15 | Thomas Hartman | Kitchener , On | 15 |
| 7 | - | 51 | Clark Hartman | Waterloo , On | 14 |
| 8 | - | 3 | Kevin Wright | - | 13 |
| 9 | - | 28 | Jim Suter | Meaford , On | 12 |
| 10 | - | 10 | Evan Ryall | - | 11 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro | Hanover , On | 20 |
| 2 | - | 75 | Scott Mast | Cambridge , On | 19 |
| 3 | - | 77 | Phil Givens | Fergus , On | 18 |
| 4 | - | 4 | Zachary Pendergast | Hanover , On | 17 |
| 5 | - | 86 | Nick Clarke | Mount Forest, On | 16 |
| 6 | - | 92 | Jessie Way | - | 15 |
| 7 | - | 94 | Tim Van Oostein | Palmerston , On | 14 |
| 8 | - | 99 | Craig Mclean | Hanover , On | 13 |
| 9 | - | 13 | Holly Moyes | - | 12 |
| 10 | - | 55 | Dave Gray | Hanover , On | 11 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 6 | David Poole | - | 0 |
| 2 | - | 305 | Jamie Jackson | Durham , On | 0 |
| 3 | - | 503 | Ryan Morrison | Ayton , On | 0 |
| 4 | - | 13 | Steve Schnurr | Owen Sound, On | 0 |
| 5 | - | 94 | Gary Thompson | Durham , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 6 | David Poole | - | 20 |
| 2 | - | 94 | Gary Thompson | Durham , On | 19 |
| 3 | - | 305 | Jamie Jackson | Durham , On | 18 |
| 4 | - | 503 | Ryan Morrison | Ayton , On | 17 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 16 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Jason Mclellan | Mount Forest, On | 0 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 3 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
| 4 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 5 | - | 89 | Tommy Robb | Durham , On | 0 |
| 6 | - | 2 | Ed Peterson | Clinton , On | 0 |
| 7 | - | 22 | Daryl Rettinger | - | 0 |
| 8 | - | 57 | Brian Mclean | - | 0 |
| 9 | - | 14 | Steve Elliot | - | 0 |
| 10 | - | 96 | Monty Kelly | Mitchell , On | 0 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 57 | Brian Mclean | - | 20 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 19 |
| 3 | - | 81 | Christopher Vandusen | Guelph , On | 18 |
| 4 | - | 2 | Ed Peterson | Clinton , On | 17 |
| 5 | - | 85 | Jeff Lotspeich | Rockwood , On | 16 |
| 6 | - | 89 | Tommy Robb | Durham , On | 15 |
| 7 | - | 14 | Steve Elliot | - | 14 |
| 8 | - | 22 | Daryl Rettinger | - | 13 |
| 9 | - | 18 | Jason Mclellan | Mount Forest, On | 12 |
| 10 | - | 96 | Monty Kelly | Mitchell , On | 11 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 85 | Jeff Lotspeich | Rockwood , On | 19 |
| 3 | - | 19 | Brian Wilson | Rockwood , On | 18 |
| 4 | - | 2 | Ed Peterson | Clinton , On | 17 |
| 5 | - | 81 | Christopher Vandusen | Guelph , On | 16 |
| 6 | - | 14 | Steve Elliot | - | 15 |
| 7 | - | 22 | Daryl Rettinger | - | 14 |
| 8 | - | 89 | Tommy Robb | Durham , On | 13 |
| 9 | - | 57 | Brian Mclean | - | 12 |
| 10 | - | 96 | Monty Kelly | Mitchell , On | 11 |
|
|