|
|
|
Varney Motor Speedway
Race Results May 31th
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 49 |
| 3 | - | 17 | Taddum Grein | - | 48 |
| 4 | - | 09 | Britton Lundy | Owen Sound, On | 47 |
| 5 | - | 12 | Jacob Robb | Durham , On | 46 |
| 6 | - | 14 | Mark Mcdonald | Walkerton , On | 45 |
| 7 | - | 99 | Craig Mclean | - | 44 |
| 8 | - | 5 | Johnny Bailey | - | 43 |
| 9 | - | 4 | Zach Pendergast | - | 42 |
| 10 | - | 9 | Tessa Cremasco | Arthur , On | 41 |
| 11 | - | 10 | Evan Ryall | - | 25 |
| 12 | - | 88 | Billy Lovell | Neustadt , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 19 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 18 |
| 4 | - | 17 | Taddum Grein | - | 17 |
| 5 | - | 12 | Jacob Robb | Durham , On | 16 |
| 6 | - | 14 | Mark Mcdonald | Walkerton , On | 15 |
| 7 | - | 99 | Craig Mclean | - | 14 |
| 8 | - | 9 | Tessa Cremasco | Arthur , On | 13 |
| 9 | - | 10 | Evan Ryall | - | 12 |
| 10 | - | 4 | Zach Pendergast | - | 11 |
| 11 | - | 5 | Johnny Bailey | - | 10 |
| 12 | - | 88 | Billy Lovell | Neustadt , On | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 17 | Taddum Grein | - | 19 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 18 |
| 4 | - | 09 | Britton Lundy | Owen Sound, On | 17 |
| 5 | - | 9 | Tessa Cremasco | Arthur , On | 16 |
| 6 | - | 12 | Jacob Robb | Durham , On | 15 |
| 7 | - | 5 | Johnny Bailey | - | 14 |
| 8 | - | 4 | Zach Pendergast | - | 13 |
| 9 | - | 99 | Craig Mclean | - | 12 |
| 10 | - | 14 | Mark Mcdonald | Walkerton , On | 11 |
| 11 | - | 10 | Evan Ryall | - | 10 |
| 12 | - | 88 | Billy Lovell | Neustadt , On | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro | Hanover , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 49 |
| 3 | - | 64 | Larry Cameron | Brampton , On | 48 |
| 4 | - | 99 | James Hunt | - | 47 |
| 5 | - | 84 | Norris Kuranyi | Hanover , On | 46 |
| 6 | - | 12 | Paul Aberdein | Williamsford , On | 45 |
| 7 | - | 9 | Dusty Richardson | , On | 44 |
| 8 | - | 93 | Bill Cole | Ayton , On | 43 |
| 9 | - | 26 | Tanya Mcdougall | - | 42 |
| 10 | - | 48 | Mike Wilson | Arthur , On | 41 |
| 11 | - | 11 | Vic Penner | - | 40 |
| 12 | - | 43 | Chris Johnson | - | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 20 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 19 |
| 3 | - | 93 | Bill Cole | Ayton , On | 18 |
| 4 | - | 7 | Charles Embro | Hanover , On | 17 |
| 5 | - | 99 | James Hunt | - | 16 |
| 6 | - | 48 | Mike Wilson | Arthur , On | 15 |
| 7 | - | 9 | Dusty Richardson | , On | 14 |
| 8 | - | 26 | Tanya Mcdougall | - | 13 |
| 9 | - | 64 | Larry Cameron | Brampton , On | 12 |
| 10 | - | 11 | Vic Penner | - | 11 |
| 11 | - | 43 | Chris Johnson | - | 10 |
| 12 | - | 84 | Norris Kuranyi | Hanover , On | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 48 | Mike Wilson | Arthur , On | 20 |
| 2 | - | 99 | James Hunt | - | 19 |
| 3 | - | 3 | Gary Atkinson | Hanover , On | 18 |
| 4 | - | 7 | Charles Embro | Hanover , On | 17 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 16 |
| 6 | - | 12 | Paul Aberdein | Williamsford , On | 15 |
| 7 | - | 26 | Tanya Mcdougall | - | 14 |
| 8 | - | 9 | Dusty Richardson | , On | 13 |
| 9 | - | 93 | Bill Cole | Ayton , On | 12 |
| 10 | - | 84 | Norris Kuranyi | Hanover , On | 11 |
| 11 | - | 43 | Chris Johnson | - | 10 |
| 12 | - | 11 | Vic Penner | - | 9 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 48 | Dwight Roxburgh | Grand Valley, On | 50 |
| 2 | - | 27 | Mark Fenton | X , On | 49 |
| 3 | - | 83 | Scott Way | Fergus , On | 48 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 47 |
| 5 | - | 77 | Rob Brown | Priceville , Ont | 46 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 45 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 25 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , Ont | 20 |
| 2 | - | 27 | Mark Fenton | X , On | 19 |
| 3 | - | 48 | Dwight Roxburgh | Grand Valley, On | 18 |
| 4 | - | 83 | Scott Way | Fergus , On | 17 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 16 |
| 6 | - | 07 | Shirley Person | Mount Forest, On | 15 |
| 7 | - | 06 | Bill Keill | Chatsworth , On | 14 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 48 | Dwight Roxburgh | Grand Valley, On | 20 |
| 2 | - | 27 | Mark Fenton | X , On | 19 |
| 3 | - | 83 | Scott Way | Fergus , On | 18 |
| 4 | - | 77 | Rob Brown | Priceville , Ont | 17 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 16 |
| 6 | - | 07 | Shirley Person | Mount Forest, On | 15 |
| 7 | - | 85 | Matt Clarke | Arthur , On | 14 |
|
Limited late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | - | 50 |
| 2 | - | 29 | Charles Embro | Hanover , On | 49 |
| 3 | - | 00 | Tommy Robb | Durham , On | 48 |
| 4 | - | 19 | Brian Wilson | Guelph , On | 47 |
| 5 | - | 96 | Monty Kelly | Stratford , On | 46 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 45 |
|
Limited late Model - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 96 | Monty Kelly | Stratford , On | 20 |
| 2 | - | 00 | Tommy Robb | Durham , On | 19 |
| 3 | - | 19 | Brian Wilson | Guelph , On | 18 |
| 4 | - | 29 | Charles Embro | Hanover , On | 17 |
| 5 | - | 35 | Tim Tolton | - | 16 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 15 |
|
Limited late Model - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | - | 20 |
| 2 | - | 29 | Charles Embro | Hanover , On | 19 |
| 3 | - | 19 | Brian Wilson | Guelph , On | 18 |
| 4 | - | 00 | Tommy Robb | Durham , On | 17 |
| 5 | - | 96 | Monty Kelly | Stratford , On | 16 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 15 |
|
ALL PRO MODIFIED - FEATURE | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 2 | - | 3 | Jason Mclellan | Mount Forest, On | 49 |
| 3 | - | 8 | Gary Mclean | Conn , On | 48 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 47 |
| 5 | - | 34 | Chad Eden | - | 46 |
| 6 | - | 4 | Aaron Mclean | Conn , On | 45 |
| 7 | - | 27 | Ryan Eccles | Conn , Ont | 44 |
| 8 | - | 1 | Ted Patterson | Mount Forest, On | 43 |
|
ALL PRO MODIFIED - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 4 | Aaron Mclean | Conn , On | 20 |
| 2 | - | 12 | Justin Mclellan | Mount Forest, On | 19 |
| 3 | - | 34 | Chad Eden | - | 18 |
| 4 | - | 1 | Ted Patterson | Mount Forest, On | 17 |
| 5 | - | 27 | Ryan Eccles | Conn , Ont | 16 |
| 6 | - | 8 | Gary Mclean | Conn , On | 15 |
| 7 | - | 2 | Dale Mcarthur | Durham , On | 14 |
| 8 | - | 3 | Jason Mclellan | Mount Forest, On | 13 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 12 | Justin Mclellan | Mount Forest, On | 19 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 18 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 17 |
| 5 | - | 8 | Gary Mclean | Conn , On | 16 |
| 6 | - | 4 | Aaron Mclean | Conn , On | 15 |
| 7 | - | 34 | Chad Eden | - | 14 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Wayne Lockie | - | 50 |
| 2 | - | 503 | Ryan Morrison | Ayton , On | 49 |
| 3 | - | 85 | Stephen Brown | Mount Forest, On | 48 |
| 4 | - | 007 | Timmy Attwood | - | 47 |
| 5 | - | 13 | Steve Schnurr Curries Crazy | Owen Sound, On | 46 |
| 6 | - | 305 | Jamie Jackson | - | 45 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 85 | Stephen Brown | Mount Forest, On | 20 |
| 2 | - | 13 | Steve Schnurr Curries Crazy | Owen Sound, On | 19 |
| 3 | - | 8 | Wayne Lockie | - | 18 |
| 4 | - | 503 | Ryan Morrison | Ayton , On | 17 |
| 5 | - | 007 | Timmy Attwood | - | 16 |
| 6 | - | 305 | Jamie Jackson | - | 15 |
|
|
|