|
|
Varney Motor Speedway Results For May 29, 2010
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 8 | Gary Mclean | Conn , On | 50.00 |
| 2 | 4 | 4 | Aaron Mclean | Mount Forest, On | 49.00 |
| 3 | 2 | 2 | Dale Mcarthur | Durham , On | 48.00 |
| 4 | 6 | 1 | Ted Patterson | Mount Forest, On | 47.00 |
| 5 | 8 | 04 | Mike Ford | Walkerton , On | 46.00 |
| 6 | 5 | 27 | Ryan Eccles | Conn , Ont | 45.00 |
| 7 | 3 | 34 | Terry Pardy | Mount Forest, On | 44.00 |
| 8 | 7 | 65 | Chris Burrows | Acton , On | 0.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 8 | Gary Mclean | Conn , On | 20.00 |
| 2 | 5 | 2 | Dale Mcarthur | Durham , On | 19.00 |
| 3 | 3 | 34 | Terry Pardy | Mount Forest, On | 18.00 |
| 4 | 1 | 1 | Ted Patterson | Mount Forest, On | 17.00 |
| 5 | 2 | 4 | Aaron Mclean | Mount Forest, On | 16.00 |
| 6 | 6 | 27 | Ryan Eccles | Conn , Ont | 15.00 |
| 7 | 7 | 65 | Chris Burrows | Acton , On | 14.00 |
| 8 | 8 | 04 | Mike Ford | Walkerton , On | 13.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 1 | Ted Patterson | Mount Forest, On | 20.00 |
| 2 | 5 | 4 | Aaron Mclean | Mount Forest, On | 19.00 |
| 3 | 2 | 34 | Terry Pardy | Mount Forest, On | 18.00 |
| 4 | 1 | 8 | Gary Mclean | Conn , On | 17.00 |
| 5 | 8 | 2 | Dale Mcarthur | Durham , On | 16.00 |
| 6 | 3 | 27 | Ryan Eccles | Conn , Ont | 15.00 |
| 7 | 4 | 65 | Chris Burrows | Acton , On | 14.00 |
| 8 | 7 | 04 | Mike Ford | Walkerton , On | 13.00 |
|
SUPER STREET STOCK - FEATURE | |
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
3 |
76 |
Shawn Arnott |
- |
50.00 |
| 2 |
2 |
61 |
Chad Eden |
Durham , On |
49.00 |
| 3 |
1 |
83 |
Scott Way |
Fergus , On |
48.00 |
| 4 |
5 |
72 |
Marty Monette |
- |
47.00 |
| 5 |
6 |
64 |
Larry Cameron |
Brampton , On |
46.00 |
| 6 |
4 |
29 |
Dusty Richardson |
, On |
45.00 |
| 7 |
7 |
85 |
Matt Clarke |
, On |
44.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 76 | Shawn Arnott | - | 20.00 |
| 2 | 1 | 83 | Scott Way | Fergus , On | 19.00 |
| 3 | 2 | 61 | Chad Eden | Durham , On | 18.00 |
| 4 | 6 | 64 | Larry Cameron | Brampton , On | 17.00 |
| 5 | 5 | 72 | Marty Monette | - | 16.00 |
| 6 | 7 | 85 | Matt Clarke | , On | 15.00 |
| 7 | 4 | 29 | Dusty Richardson | , On | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 02 | Bill Alderson | - | 50.00 |
| 2 | 3 | 99 | James Hunt | Hanover , On | 49.00 |
| 3 | 5 | 19 | Brian Wilson | Rockwood , On | 48.00 |
| 4 | 1 | 3 | Gary Atkinson | Hanover , On | 47.00 |
| 5 | 6 | 06 | Bill Keill | Chatsworth , On | 46.00 |
| 6 | 2 | 93 | Bill Cole | Ayton , On | 45.00 |
| 7 | 8 | 11 | Vic Penner | - | 44.00 |
| 8 | 7 | 2 | Justin Zettler | - | 43.00 |
| 9 | 9 | 48 | Mike Wilson | , On | 42.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 3 | Gary Atkinson | Hanover , On | 20.00 |
| 2 | 3 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 2 | 99 | James Hunt | Hanover , On | 18.00 |
| 4 | 1 | 02 | Bill Alderson | - | 17.00 |
| 5 | 5 | 19 | Brian Wilson | Rockwood , On | 16.00 |
| 6 | 6 | 06 | Bill Keill | Chatsworth , On | 15.00 |
| 7 | 7 | 2 | Justin Zettler | - | 14.00 |
| 8 | 9 | 11 | Vic Penner | - | 13.00 |
| 9 | 8 | 48 | Mike Wilson | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 02 | Bill Alderson | - | 20.00 |
| 2 | 3 | 99 | James Hunt | Hanover , On | 19.00 |
| 3 | 1 | 93 | Bill Cole | Ayton , On | 18.00 |
| 4 | 6 | 3 | Gary Atkinson | Hanover , On | 17.00 |
| 5 | 2 | 19 | Brian Wilson | Rockwood , On | 16.00 |
| 6 | 4 | 06 | Bill Keill | Chatsworth , On | 15.00 |
| 7 | 5 | 2 | Justin Zettler | - | 14.00 |
| 8 | 9 | 48 | Mike Wilson | , On | 13.00 |
| 9 | 8 | 11 | Vic Penner | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 15 | 86 | Nick Clarke | Mount Forest, On | 50.00 |
| 2 | 12 | 82 | Billy Schwartzenburg | Guelph , On | 49.00 |
| 3 | 6 | 7 | Charles Embro | Hanover , On | 48.00 |
| 4 | 8 | 28 | Luke Freeman | - | 47.00 |
| 5 | 5 | 13 | Bob Tolton | Guelph , On | 46.00 |
| 6 | 10 | 35 | Tim Tolton | Guelph , On | 45.00 |
| 7 | 13 | 55 | Dave Gray | Hanover , On | 44.00 |
| 8 | 14 | 38 | Sherry Smart | Hanover , On | 43.00 |
| 9 | 2 | 51 | Clark Hartman | Waterloo , On | 42.00 |
| 10 | 16 | 09 | Britton Lundy | Owen Sound, On | 41.00 |
| 11 | 4 | 9 | Tessa Cremasco | Arthur , On | 40.00 |
| 12 | 1 | 75 | Scott Mast | Cambridge , On | 39.00 |
| 13 | 7 | 4 | Zachary Pendergast | Hanover , On | 38.00 |
| 14 | 9 | 10 | Evan Ryall | - | 37.00 |
| 15 | 11 | 73 | Scott Schluter | Milverton , On | 36.00 |
| 16 | 3 | 88 | Billy Lovell | , On | 35.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 82 | Billy Schwartzenburg | Guelph , On | 20.00 |
| 2 | 4 | 7 | Charles Embro | Hanover , On | 19.00 |
| 3 | 2 | 51 | Clark Hartman | Waterloo , On | 18.00 |
| 4 | 7 | 28 | Luke Freeman | - | 17.00 |
| 5 | 8 | 09 | Britton Lundy | Owen Sound, On | 16.00 |
| 6 | 5 | 35 | Tim Tolton | Guelph , On | 15.00 |
| 7 | 1 | 9 | Tessa Cremasco | Arthur , On | 14.00 |
| 8 | 3 | 38 | Sherry Smart | Hanover , On | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 75 | Scott Mast | Cambridge , On | 20.00 |
| 2 | 4 | 88 | Billy Lovell | , On | 19.00 |
| 3 | 3 | 13 | Bob Tolton | Guelph , On | 18.00 |
| 4 | 1 | 4 | Zachary Pendergast | Hanover , On | 17.00 |
| 5 | 8 | 86 | Nick Clarke | Mount Forest, On | 16.00 |
| 6 | 6 | 10 | Evan Ryall | - | 15.00 |
| 7 | 7 | 73 | Scott Schluter | Milverton , On | 14.00 |
| 8 | 5 | 55 | Dave Gray | Hanover , On | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | Tessa Cremasco | Arthur , On | 20.00 |
| 2 | 6 | 51 | Clark Hartman | Waterloo , On | 19.00 |
| 3 | 1 | 38 | Sherry Smart | Hanover , On | 18.00 |
| 4 | 8 | 7 | Charles Embro | Hanover , On | 17.00 |
| 5 | 4 | 28 | Luke Freeman | - | 16.00 |
| 6 | 7 | 09 | Britton Lundy | Owen Sound, On | 15.00 |
| 7 | 3 | 82 | Billy Schwartzenburg | Guelph , On | 14.00 |
| 8 | 5 | 35 | Tim Tolton | Guelph , On | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 4 | Zachary Pendergast | Hanover , On | 20.00 |
| 2 | 5 | 75 | Scott Mast | Cambridge , On | 19.00 |
| 3 | 1 | 13 | Bob Tolton | Guelph , On | 18.00 |
| 4 | 3 | 86 | Nick Clarke | Mount Forest, On | 17.00 |
| 5 | 4 | 88 | Billy Lovell | , On | 16.00 |
| 6 | 8 | 55 | Dave Gray | Hanover , On | 15.00 |
| 7 | 6 | 10 | Evan Ryall | - | 14.00 |
| 8 | 7 | 73 | Scott Schluter | Milverton , On | 13.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 12 | Justin Mclellan | Mount Forest, On | 50.00 |
| 2 | 1 | 81 | Christopher Vandusen | Guelph , On | 49.00 |
| 3 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 48.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 81 | Christopher Vandusen | Guelph , On | 0.00 |
| 2 | 3 | 12 | Justin Mclellan | Mount Forest, On | 0.00 |
| 3 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
|
|