|
|
|
| May 25th 2008
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
- |
38 |
Sherry Smart |
Hanover , On |
50 |
| 2 |
- |
51 |
Clark Hartman |
Waterloo , On |
49 |
| 3 |
- |
09 |
Britton Lundy |
Owen Sound, On |
48 |
| 4 |
- |
75 |
Scott Mast |
Cambridge , On |
47 |
| 5 |
- |
9 |
Tessa Cremasco |
Arthur , On |
46 |
| 6 |
- |
14 |
Mark Mcdonald |
Walkerton , On |
45 |
| 7 |
- |
11 |
Adam Freiburger |
- |
44 |
| 8 |
- |
5 |
Johnny Bailey |
- |
43 |
| 9 |
- |
10 |
Evan Ryall |
- |
42 |
| 10 |
- |
17 |
Taddum Grein |
- |
41 |
| 11 |
- |
99 |
Craig Mclean |
- |
40 |
| 12 |
- |
88 |
Billy Lovell |
Neustadt , On |
25 |
| 13 |
- |
12 |
Jacob Robb |
Durham , On |
25 |
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
- |
51 |
Clark Hartman |
Waterloo , On |
20 |
| 2 |
- |
17 |
Taddum Grein |
- |
19 |
| 3 |
- |
9 |
Tessa Cremasco |
Arthur , On |
18 |
| 4 |
- |
75 |
Scott Mast |
Cambridge , On |
17 |
| 5 |
- |
10 |
Evan Ryall |
- |
16 |
| 6 |
- |
09 |
Britton Lundy |
Owen Sound, On |
15 |
| 7 |
- |
88 |
Billy Lovell |
Neustadt , On |
10 |
| 8 |
- |
12 |
Jacob Robb |
Durham , On |
10 |
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
- |
38 |
Sherry Smart |
Hanover , On |
20 |
| 2 |
- |
14 |
Mark Mcdonald |
Walkerton , On |
19 |
| 3 |
- |
11 |
Adam Freiburger |
- |
18 |
| 4 |
- |
5 |
Johnny Bailey |
- |
17 |
| 5 |
- |
99 |
Craig Mclean |
- |
16 |
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
- |
51 |
Clark Hartman |
Waterloo , On |
20 |
| 2 |
- |
09 |
Britton Lundy |
Owen Sound, On |
19 |
| 3 |
- |
75 |
Scott Mast |
Cambridge , On |
18 |
| 4 |
- |
17 |
Taddum Grein |
- |
17 |
| 5 |
- |
10 |
Evan Ryall |
- |
16 |
| 6 |
- |
9 |
Tessa Cremasco |
Arthur , On |
15 |
| 7 |
- |
12 |
Jacob Robb |
Durham , On |
10 |
| Finish |
Start |
Car |
Driver |
Hometown |
Race Points |
| 1 |
- |
38 |
Sherry Smart |
Hanover , On |
20 |
| 2 |
- |
11 |
Adam Freiburger |
- |
19 |
| 3 |
- |
14 |
Mark Mcdonald |
Walkerton , On |
18 |
| 4 |
- |
88 |
Billy Lovell |
Neustadt , On |
17 |
| 5 |
- |
5 |
Johnny Bailey |
- |
16 |
| 6 |
- |
99 |
Craig Mclean |
- |
15 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro | Hanover , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 49 |
| 3 | - | 99 | James Hunt | - | 48 |
| 4 | - | 64 | Larry Cameron | Brampton , On | 47 |
| 5 | - | 12 | Paul Aberdein | Williamsford , On | 46 |
| 6 | - | 84 | Norris Kuranyi | Hanover , On | 45 |
| 7 | - | 9 | Dusty Richardson | , On | 44 |
| 8 | - | 26 | Tanya Mcdougall | - | 43 |
| 9 | - | 48 | Mike Wilson | Arthur , On | 42 |
| 10 | - | 38 | Al Kusick | - | 41 |
| 11 | - | 29 | Aaron Martin | - | 40 |
| 12 | - | 43 | Chris Johnson | - | 39 |
| 13 | - | 93 | Bill Cole | Ayton , On | 38 |
| 14 | - | 15 | Megan Hopkins | - | 37 |
| 15 | - | 11 | Vic Penner | - | 36 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Gary Atkinson | Hanover , On | 20 |
| 2 | - | 7 | Charles Embro | Hanover , On | 19 |
| 3 | - | 93 | Bill Cole | Ayton , On | 18 |
| 4 | - | 12 | Paul Aberdein | Williamsford , On | 17 |
| 5 | - | 48 | Mike Wilson | Arthur , On | 16 |
| 6 | - | 9 | Dusty Richardson | , On | 15 |
| 7 | - | 38 | Al Kusick | - | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 20 |
| 2 | - | 64 | Larry Cameron | Brampton , On | 19 |
| 3 | - | 26 | Tanya Mcdougall | - | 18 |
| 4 | - | 84 | Norris Kuranyi | Hanover , On | 17 |
| 5 | - | 43 | Chris Johnson | - | 16 |
| 6 | - | 11 | Vic Penner | - | 15 |
| 7 | - | 15 | Megan Hopkins | - | 14 |
| 8 | - | 29 | Aaron Martin | - | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 20 |
| 2 | - | 48 | Mike Wilson | Arthur , On | 19 |
| 3 | - | 9 | Dusty Richardson | , On | 18 |
| 4 | - | 7 | Charles Embro | Hanover , On | 17 |
| 5 | - | 3 | Gary Atkinson | Hanover , On | 16 |
| 6 | - | 93 | Bill Cole | Ayton , On | 15 |
| 7 | - | 38 | Al Kusick | - | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 20 |
| 2 | - | 84 | Norris Kuranyi | Hanover , On | 19 |
| 3 | - | 64 | Larry Cameron | Brampton , On | 18 |
| 4 | - | 26 | Tanya Mcdougall | - | 17 |
| 5 | - | 29 | Aaron Martin | - | 16 |
| 6 | - | 43 | Chris Johnson | - | 15 |
| 7 | - | 15 | Megan Hopkins | - | 14 |
| 8 | - | 11 | Vic Penner | - | 13 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , Ont | 50 |
| 2 | - | 27 | Mark Fenton | X , On | 49 |
| 3 | - | 48 | Dwight Roxburgh | Grand Valley, On | 48 |
| 4 | - | 83 | Scott Way | Fergus , On | 47 |
| 5 | - | 07 | Shirley Person | Mount Forest, On | 46 |
| 6 | - | 06 | Bill Keill | Chatsworth , On | 45 |
| 7 | - | 85 | Matt Clarke | Arthur , On | 44 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 20 |
| 2 | - | 07 | Shirley Person | Mount Forest, On | 19 |
| 3 | - | 27 | Mark Fenton | X , On | 18 |
| 4 | - | 77 | Rob Brown | Priceville , Ont | 17 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
| 7 | - | 48 | Dwight Roxburgh | Grand Valley, On | 14 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , Ont | 20 |
| 2 | - | 48 | Dwight Roxburgh | Grand Valley, On | 19 |
| 3 | - | 83 | Scott Way | Fergus , On | 18 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 17 |
| 5 | - | 07 | Shirley Person | Mount Forest, On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
| 7 | - | 27 | Mark Fenton | X , On | 14 |
|
VARNEY LATE MODEL - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Guelph , On | 50 |
| 2 | - | 96 | Monty Kelly | Stratford , On | 49 |
| 3 | - | 35 | Tim Tolton | - | 48 |
| 4 | - | 29 | Charles Embro | Hanover , On | 47 |
| 5 | - | 13 | Bob Tolton | Guelph , On | 46 |
| 6 | - | 2 | Ed Peterson | Clinton , On | 45 |
| 7 | - | 00 | Tommy Robb | Durham , On | 44 |
|
VARNEY LATE MODEL - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | - | 20 |
| 2 | - | 29 | Charles Embro | Hanover , On | 19 |
| 3 | - | 96 | Monty Kelly | Stratford , On | 18 |
| 4 | - | 19 | Brian Wilson | Guelph , On | 17 |
| 5 | - | 13 | Bob Tolton | Guelph , On | 16 |
| 6 | - | 2 | Ed Peterson | Clinton , On | 15 |
| 7 | - | 00 | Tommy Robb | Durham , On | 14 |
|
VARNEY LATE MODEL - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Guelph , On | 20 |
| 2 | - | 96 | Monty Kelly | Stratford , On | 19 |
| 3 | - | 35 | Tim Tolton | - | 18 |
| 4 | - | 29 | Charles Embro | Hanover , On | 17 |
| 5 | - | 00 | Tommy Robb | Durham , On | 16 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 15 |
| 7 | - | 2 | Ed Peterson | Clinton , On | 14 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 50 |
| 2 | - | 4 | Aaron Mclean | Conn , On | 49 |
| 3 | 1 | 12 | Justin Mclellan | Mount Forest, On | 48 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 47 |
| 5 | - | 14 | Brian Ward | Arthur , On | 46 |
| 6 | - | 34 | Chad Eden | - | 45 |
| 7 | - | 1 | Ted Patterson | Mount Forest, On | 44 |
| 8 | - | 3 | Jason Mclellan | Mount Forest, On | 43 |
| 9 | - | 27 | Ryan Eccles | Conn , Ont | 42 |
|
ALL PRO MODIFIED - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 20 |
| 2 | - | 2 | Dale Mcarthur | Durham , On | 19 |
| 3 | - | 34 | Chad Eden | - | 18 |
| 4 | - | 14 | Brian Ward | Arthur , On | 17 |
| 5 | - | 1 | Ted Patterson | Mount Forest, On | 16 |
| 6 | 1 | 12 | Justin Mclellan | Mount Forest, On | 15 |
| 7 | - | 27 | Ryan Eccles | Conn , Ont | 14 |
| 8 | - | 4 | Aaron Mclean | Conn , On | 13 |
| 9 | - | 3 | Jason Mclellan | Mount Forest, On | 12 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 8 | Gary Mclean | Conn , On | 19 |
| 3 | - | 4 | Aaron Mclean | Conn , On | 18 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 17 |
| 5 | - | 1 | Ted Patterson | Mount Forest, On | 16 |
| 6 | - | 34 | Chad Eden | - | 15 |
| 7 | - | 14 | Brian Ward | Arthur , On | 14 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 13 | Steve Schnurr Curries Crazy | Owen Sound, On | 50 |
| 2 | - | 8 | Wayne Lockie | - | 49 |
| 3 | - | 503 | Ryan Morrison | Ayton , On | 48 |
| 4 | - | 305 | Jamie Jackson | - | 47 |
| 5 | - | 85 | Stephen Brown | Mount Forest, On | 46 |
| 6 | - | 12 | Marc Leva | - | 45 |
| 7 | - | 007 | Timmy Attwood | - | 44 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Wayne Lockie | - | 20 |
| 2 | - | 85 | Stephen Brown | Mount Forest, On | 19 |
| 3 | - | 12 | Marc Leva | - | 18 |
| 4 | - | 305 | Jamie Jackson | - | 17 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 13 | Steve Schnurr Curries Crazy | Owen Sound, On | 20 |
| 2 | - | 503 | Ryan Morrison | Ayton , On | 19 |
| 3 | - | 007 | Timmy Attwood | - | 18 |
|
|
|