|
Varney Motor Speedway
Race Results June 7 2008
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 50 |
| 2 | - | 17 | Josh Stade | Chesley , On | 49 |
| 3 | - | 4 | Bobby Pegg | Thamesford , On | 48 |
| 4 | - | 01 | Scott Wahl | Waterloo , On | 47 |
| 5 | - | 27 | Jodie Stade | - | 46 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 17 | Josh Stade | Chesley , On | 20 |
| 2 | - | 01 | Scott Wahl | Waterloo , On | 19 |
| 3 | - | 7 | Trevor Thompson | Elmira , On | 18 |
| 4 | - | 4 | Bobby Pegg | Thamesford , On | 17 |
| 5 | - | 27 | Jodie Stade | - | 16 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 17 | Josh Stade | Chesley , On | 19 |
| 3 | - | 01 | Scott Wahl | Waterloo , On | 18 |
| 4 | - | 4 | Bobby Pegg | Thamesford , On | 17 |
| 5 | - | 27 | Jodie Stade | - | 16 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 38 | Sherry Smart | Hanover , On | 50 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 49 |
| 3 | - | 91 | Bruce Moran | - | 48 |
| 4 | - | 5 | Johnny Bailey | - | 47 |
| 5 | - | 11 | Adam Freiburger | - | 46 |
| 6 | - | 88 | Billy Lovell | Neustadt , On | 45 |
| 7 | - | 99 | Craig Mclean | - | 44 |
| 8 | - | 4 | Zach Pendergast | - | 43 |
| 9 | - | 9 | Tessa Cremasco | Arthur , On | 42 |
| 10 | - | 12 | Jacob Robb | Durham , On | 41 |
| 11 | - | 55 | Scott Mills | - | 40 |
| 12 | - | 51 | Clark Hartman | Waterloo , On | 39 |
| 13 | - | 14 | Mark Mcdonald | Walkerton , On | 38 |
| 14 | 1 | 94 | Tim Van Oostein | - | 37 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 19 |
| 3 | - | 91 | Bruce Moran | - | 18 |
| 4 | - | 09 | Britton Lundy | Owen Sound, On | 17 |
| 5 | - | 11 | Adam Freiburger | - | 16 |
| 6 | - | 12 | Jacob Robb | Durham , On | 15 |
| 7 | - | 55 | Scott Mills | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 20 |
| 2 | - | 14 | Mark Mcdonald | Walkerton , On | 19 |
| 3 | - | 5 | Johnny Bailey | - | 18 |
| 4 | - | 4 | Zach Pendergast | - | 17 |
| 5 | - | 88 | Billy Lovell | Neustadt , On | 16 |
| 6 | - | 99 | Craig Mclean | - | 15 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 38 | Sherry Smart | Hanover , On | 20 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 19 |
| 3 | - | 12 | Jacob Robb | Durham , On | 18 |
| 4 | - | 91 | Bruce Moran | - | 17 |
| 5 | - | 09 | Britton Lundy | Owen Sound, On | 16 |
| 6 | - | 11 | Adam Freiburger | - | 15 |
| 7 | - | 55 | Scott Mills | - | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 20 |
| 2 | - | 5 | Johnny Bailey | - | 19 |
| 3 | - | 14 | Mark Mcdonald | Walkerton , On | 18 |
| 4 | - | 4 | Zach Pendergast | - | 17 |
| 5 | - | 99 | Craig Mclean | - | 16 |
| 6 | - | 88 | Billy Lovell | Neustadt , On | 15 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 50 |
| 2 | - | 93 | Bill Cole | Ayton , On | 49 |
| 3 | - | 99 | James Hunt | - | 48 |
| 4 | - | 48 | Mike Wilson | Arthur , On | 47 |
| 5 | - | 26 | Tanya Mcdougall | - | 46 |
| 6 | - | 277 | Ray Flynn | Clinton , On | 45 |
| 7 | - | 3 | Gary Atkinson | Hanover , On | 44 |
| 8 | - | 9 | Dusty Richardson | , On | 43 |
| 9 | - | 38 | Al Kusick | - | 42 |
| 10 | - | 11 | Vic Penner | - | 41 |
| 11 | - | 16 | Kevin Bushell | Kincardine , On | 40 |
| 12 | - | 7 | Charles Embro | Hanover , On | 39 |
| 13 | - | 23 | Greg Munday Jr. | Wingham , On | 38 |
| 14 | - | 43 | Chris Johnson | - | 37 |
| 15 | - | 29 | Aaron Martin | - | 25 |
| 16 | - | 64 | Larry Cameron | Brampton , On | 0 |
| 17 | - | 84 | Norris Kuranyi | Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 20 |
| 2 | - | 7 | Charles Embro | Hanover , On | 19 |
| 3 | - | 3 | Gary Atkinson | Hanover , On | 18 |
| 4 | - | 12 | Paul Aberdein | Williamsford , On | 17 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 16 |
| 6 | - | 84 | Norris Kuranyi | Hanover , On | 15 |
| 7 | - | 29 | Aaron Martin | - | 10 |
| 8 | - | 43 | Chris Johnson | - | 10 |
| 9 | - | 277 | Ray Flynn | Clinton , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 20 |
| 2 | - | 16 | Kevin Bushell | Kincardine , On | 19 |
| 3 | - | 26 | Tanya Mcdougall | - | 18 |
| 4 | - | 48 | Mike Wilson | Arthur , On | 17 |
| 5 | - | 38 | Al Kusick | - | 16 |
| 6 | - | 9 | Dusty Richardson | , On | 15 |
| 7 | - | 11 | Vic Penner | - | 14 |
| 8 | - | 23 | Greg Munday Jr. | Wingham , On | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 20 |
| 2 | - | 64 | Larry Cameron | Brampton , On | 19 |
| 3 | - | 7 | Charles Embro | Hanover , On | 18 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 17 |
| 5 | - | 99 | James Hunt | - | 16 |
| 6 | - | 277 | Ray Flynn | Clinton , On | 15 |
| 7 | - | 43 | Chris Johnson | - | 14 |
| 8 | - | 84 | Norris Kuranyi | Hanover , On | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 48 | Mike Wilson | Arthur , On | 20 |
| 2 | - | 9 | Dusty Richardson | , On | 19 |
| 3 | - | 26 | Tanya Mcdougall | - | 18 |
| 4 | - | 38 | Al Kusick | - | 17 |
| 5 | - | 16 | Kevin Bushell | Kincardine , On | 16 |
| 6 | - | 11 | Vic Penner | - | 15 |
| 7 | - | 29 | Aaron Martin | - | 14 |
| 8 | - | 23 | Greg Munday Jr. | Wingham , On | 13 |
| 9 | - | 93 | Bill Cole | Ayton , On | 12 |
|
SUPER STREET STOCK - FEATURE | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 50 |
| 2 | - | 83 | Scott Way | Fergus , On | 49 |
| 3 | - | 77 | Rob Brown | Priceville , Ont | 48 |
| 4 | - | 85 | Matt Clarke | Arthur , On | 47 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 46 |
| 6 | - | 07 | Shirley Person | Mount Forest, On | 45 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 20 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 19 |
| 3 | - | 83 | Scott Way | Fergus , On | 18 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 17 |
| 5 | - | 07 | Shirley Person | Mount Forest, On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 07 | Shirley Person | Mount Forest, On | 20 |
| 2 | - | 83 | Scott Way | Fergus , On | 19 |
| 3 | - | 27 | Mark Fenton | X , On | 18 |
| 4 | - | 77 | Rob Brown | Priceville , Ont | 17 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
|
VARNEY LATE MODEL - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 2 | Ed Peterson | Clinton , On | 50 |
| 2 | - | 96 | Monty Kelly | Stratford , On | 49 |
| 3 | - | 00 | Tommy Robb | Durham , On | 48 |
| 4 | - | 35 | Tim Tolton | - | 47 |
| 5 | - | 29 | Charles Embro | Hanover , On | 46 |
| 6 | - | 19 | Brian Wilson | Guelph , On | 45 |
| 7 | - | 13 | Bob Tolton | Guelph , On | 44 |
|
VARNEY LATE MODEL - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | - | 20 |
| 2 | - | 96 | Monty Kelly | Stratford , On | 19 |
| 3 | - | 13 | Bob Tolton | Guelph , On | 18 |
| 4 | - | 29 | Charles Embro | Hanover , On | 17 |
| 5 | - | 2 | Ed Peterson | Clinton , On | 16 |
| 6 | - | 19 | Brian Wilson | Guelph , On | 15 |
| 7 | - | 00 | Tommy Robb | Durham , On | 14 |
|
VARNEY LATE MODEL - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 2 | Ed Peterson | Clinton , On | 20 |
| 2 | - | 96 | Monty Kelly | Stratford , On | 19 |
| 3 | - | 35 | Tim Tolton | - | 18 |
| 4 | - | 00 | Tommy Robb | Durham , On | 17 |
| 5 | - | 13 | Bob Tolton | Guelph , On | 16 |
| 6 | - | 29 | Charles Embro | Hanover , On | 15 |
| 7 | - | 19 | Brian Wilson | Guelph , On | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro | Hanover , On | 0 |
| 2 | - | 2 | Jeremy Archibald | Varney , )n | 0 |
| 3 | - | 911 | Joshua Archibald | Durham , On | 0 |
| 4 | - | 00 | Kevin Archibald | Durham , On | 0 |
| 5 | - | 04 | Chris Storrey | - | 0 |
| 6 | - | 16 | Kaitlyn Archibald | Durham , On | 0 |
| 7 | - | 69 | Stephen Brown | Mount Forest, On | 0 |
| 8 | - | 63 | Jim Mctavish | - | 0 |
|