|
|
Varney Motor Speedway
Results For June 5, 2010
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 65 | Chris Burrows | Acton , On | 50.00 |
| 2 | 2 | 34 | Terry Pardy | Mount Forest, On | 49.00 |
| 3 | 1 | 4 | Aaron Mclean | Mount Forest, On | 48.00 |
| 4 | 6 | 0 | Phil Shaw | - | 47.00 |
| 5 | 5 | 27 | Ryan Eccles | Conn , Ont | 46.00 |
| 6 | 3 | 8 | Gary Mclean | Conn , On | 45.00 |
| 7 | 7 | 04 | Mike Ford | Walkerton , On | 44.00 |
| 8 | 4 | 1 | Ted Patterson | Mount Forest, On | 43.00 |
| 9 | 8 | 61 | Bill Pickford | - | 42.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 4 | Aaron Mclean | Mount Forest, On | 20.00 |
| 2 | 5 | 34 | Terry Pardy | Mount Forest, On | 19.00 |
| 3 | 1 | 8 | Gary Mclean | Conn , On | 18.00 |
| 4 | 2 | 1 | Ted Patterson | Mount Forest, On | 17.00 |
| 5 | 6 | 27 | Ryan Eccles | Conn , Ont | 16.00 |
| 6 | 4 | 0 | Phil Shaw | - | 15.00 |
| 7 | 9 | 04 | Mike Ford | Walkerton , On | 0.00 |
| 8 | 7 | 61 | Bill Pickford | - | 0.00 |
| 9 | 3 | 65 | Chris Burrows | Acton , On | 0.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 8 | Gary Mclean | Conn , On | 20.00 |
| 2 | 6 | 1 | Ted Patterson | Mount Forest, On | 19.00 |
| 3 | 5 | 65 | Chris Burrows | Acton , On | 18.00 |
| 4 | 9 | 0 | Phil Shaw | - | 17.00 |
| 5 | 2 | 34 | Terry Pardy | Mount Forest, On | 16.00 |
| 6 | 4 | 27 | Ryan Eccles | Conn , Ont | 15.00 |
| 7 | 8 | 61 | Bill Pickford | - | 14.00 |
| 8 | 3 | 4 | Aaron Mclean | Mount Forest, On | 13.00 |
| 9 | 7 | 04 | Mike Ford | Walkerton , On | 12.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 76 | Shawn Arnott | - | 50.00 |
| 2 | 1 | 84 | Lance Sullivan | , On | 49.00 |
| 3 | 5 | 64 | Larry Cameron | Brampton , On | 48.00 |
| 4 | 4 | 85 | Matt Clarke | , On | 47.00 |
| 5 | 6 | 29 | Dusty Richardson | , On | 46.00 |
| 6 | 3 | 61 | Chad Eden | Durham , On | 0.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 84 | Lance Sullivan | , On | 20.00 |
| 2 | 3 | 76 | Shawn Arnott | - | 19.00 |
| 3 | 1 | 61 | Chad Eden | Durham , On | 18.00 |
| 4 | 6 | 85 | Matt Clarke | , On | 17.00 |
| 5 | 4 | 64 | Larry Cameron | Brampton , On | 16.00 |
| 6 | 5 | 29 | Dusty Richardson | , On | 15.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 61 | Chad Eden | Durham , On | 20.00 |
| 2 | 5 | 84 | Lance Sullivan | , On | 19.00 |
| 3 | 3 | 76 | Shawn Arnott | - | 18.00 |
| 4 | 2 | 64 | Larry Cameron | Brampton , On | 17.00 |
| 5 | 1 | 29 | Dusty Richardson | , On | 16.00 |
| 6 | 4 | 85 | Matt Clarke | , On | 15.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 93 | Bill Cole | Ayton , On | 50.00 |
| 2 | 3 | 99 | James Hunt | Hanover , On | 49.00 |
| 3 | 1 | 19 | Brian Wilson | Rockwood , On | 48.00 |
| 4 | 8 | 02 | Bill Alderson | - | 47.00 |
| 5 | 4 | 3 | Gary Atkinson | Hanover , On | 46.00 |
| 6 | 5 | 06 | Bill Keill | Chatsworth , On | 45.00 |
| 7 | 7 | 48 | Mike Wilson | , On | 44.00 |
| 8 | 6 | 2 | Justin Zettler | - | 43.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 19 | Brian Wilson | Rockwood , On | 20.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 2 | 99 | James Hunt | Hanover , On | 18.00 |
| 4 | 3 | 3 | Gary Atkinson | Hanover , On | 17.00 |
| 5 | 4 | 06 | Bill Keill | Chatsworth , On | 16.00 |
| 6 | 5 | 2 | Justin Zettler | - | 15.00 |
| 7 | 6 | 48 | Mike Wilson | , On | 14.00 |
| 8 | 8 | 02 | Bill Alderson | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 93 | Bill Cole | Ayton , On | 20.00 |
| 2 | 5 | 99 | James Hunt | Hanover , On | 19.00 |
| 3 | 7 | 3 | Gary Atkinson | Hanover , On | 18.00 |
| 4 | 3 | 06 | Bill Keill | Chatsworth , On | 17.00 |
| 5 | 1 | 2 | Justin Zettler | - | 16.00 |
| 6 | 8 | 48 | Mike Wilson | , On | 15.00 |
| 7 | 4 | 19 | Brian Wilson | Rockwood , On | 14.00 |
| 8 | 2 | 02 | Bill Alderson | - | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 82 | Billy Schwartzenburg | Guelph , On | 50.00 |
| 2 | 6 | 09 | Britton Lundy | Owen Sound, On | 49.00 |
| 3 | 2 | 51 | Clark Hartman | Waterloo , On | 48.00 |
| 4 | 8 | 7 | Charles Embro | Hanover , On | 47.00 |
| 5 | 4 | 28 | Luke Freeman | - | 46.00 |
| 6 | 1 | 91 | Bruce Moran | Brampton , On | 45.00 |
| 7 | 3 | 4 | Zachary Pendergast | Hanover , On | 44.00 |
| 8 | 16 | 35 | Tim Tolton | Guelph , On | 43.00 |
| 9 | 11 | 86 | Nick Clarke | Mount Forest, On | 42.00 |
| 10 | 5 | 88 | Billy Lovell | , On | 41.00 |
| 11 | 14 | 92 | Jessie Way | - | 40.00 |
| 12 | 7 | 55 | Dave Gray | Hanover , On | 39.00 |
| 13 | 12 | 8 | Jacob Robb | Durham , On | 38.00 |
| 14 | 18 | 10 | Evan Ryall | - | 37.00 |
| 15 | 9 | 38 | Sherry Smart | Hanover , On | 36.00 |
| 16 | 17 | 13 | Bob Tolton | Guelph , On | 35.00 |
| 17 | 13 | 9 | Tessa Cremasco | Arthur , On | 0.00 |
| 18 | 19 | 73 | Scott Schluter | Milverton , On | 0.00 |
| 19 | 15 | 99 | Craig Mclean | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 51 | Clark Hartman | Waterloo , On | 20.00 |
| 2 | 9 | 28 | Luke Freeman | - | 19.00 |
| 3 | 3 | 09 | Britton Lundy | Owen Sound, On | 18.00 |
| 4 | 2 | 7 | Charles Embro | Hanover , On | 17.00 |
| 5 | 4 | 82 | Billy Schwartzenburg | Guelph , On | 16.00 |
| 6 | 5 | 8 | Jacob Robb | Durham , On | 15.00 |
| 7 | 6 | 92 | Jessie Way | - | 14.00 |
| 8 | 8 | 35 | Tim Tolton | Guelph , On | 13.00 |
| 9 | 7 | 10 | Evan Ryall | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 91 | Bruce Moran | Brampton , On | 20.00 |
| 2 | 5 | 4 | Zachary Pendergast | Hanover , On | 17.00 |
| 3 | 4 | 88 | Billy Lovell | , On | 16.00 |
| 4 | 6 | 55 | Dave Gray | Hanover , On | 15.00 |
| 5 | 1 | 38 | Sherry Smart | Hanover , On | 19.00 |
| 6 | 2 | 86 | Nick Clarke | Mount Forest, On | 18.00 |
| 7 | 7 | 9 | Tessa Cremasco | Arthur , On | 0.00 |
| 8 | 8 | 99 | Craig Mclean | Hanover , On | 0.00 |
| 9 | 9 | 13 | Bob Tolton | Guelph , On | 14.00 |
| 10 | 10 | 73 | Scott Schluter | Milverton , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 51 | Clark Hartman | Waterloo , On | 20.00 |
| 2 | 7 | 7 | Charles Embro | Hanover , On | 19.00 |
| 3 | 3 | 09 | Britton Lundy | Owen Sound, On | 18.00 |
| 4 | 5 | 82 | Billy Schwartzenburg | Guelph , On | 17.00 |
| 5 | 1 | 8 | Jacob Robb | Durham , On | 16.00 |
| 6 | 9 | 92 | Jessie Way | - | 15.00 |
| 7 | 8 | 10 | Evan Ryall | - | 14.00 |
| 8 | 2 | 35 | Tim Tolton | Guelph , On | 13.00 |
| 9 | 4 | 28 | Luke Freeman | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 38 | Sherry Smart | Hanover , On | 20.00 |
| 2 | 5 | 86 | Nick Clarke | Mount Forest, On | 19.00 |
| 3 | 8 | 91 | Bruce Moran | Brampton , On | 18.00 |
| 4 | 2 | 88 | Billy Lovell | , On | 17.00 |
| 5 | 1 | 4 | Zachary Pendergast | Hanover , On | 16.00 |
| 6 | 3 | 55 | Dave Gray | Hanover , On | 15.00 |
| 7 | 10 | 9 | Tessa Cremasco | Arthur , On | 14.00 |
| 8 | 9 | 99 | Craig Mclean | Hanover , On | 13.00 |
| 9 | 4 | 13 | Bob Tolton | Guelph , On | 12.00 |
| 10 | 7 | 73 | Scott Schluter | Milverton , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 503 | Ryan Morrison | Ayton , On | 0.00 |
| 2 | 1 | 9 | Bill Keill | Chatsworth , On | 0.00 |
| 3 | 3 | 305 | Jamie Jackson | Durham , On | 0.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 20.00 |
| 2 | 2 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 3 | 89 | Tommy Robb | Durham , On | 18.00 |
| 4 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 17.00 |
| 5 | 5 | 63 | Jim Bowman | Alma , On | 0.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 12 | Justin Mclellan | Mount Forest, On | 20.00 |
| 2 | 1 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 5 | 89 | Tommy Robb | Durham , On | 18.00 |
| 4 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 17.00 |
| 5 | 3 | 63 | Jim Bowman | Alma , On | 0.00 |
|
|