Varney Motor Speedway June 28th 2008
|
Varney late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 96 | Monty Kelly | Mitchell , On | 50 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 49 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 48 |
| 4 | - | 98 | Steve Smith | Durham , On | 47 |
| 5 | - | 00 | Tommy Robb | Durham , On | 46 |
| 6 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 45 |
| 7 | - | 13 | Bob Tolton | Guelph , On | 44 |
|
Varney late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 20 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 19 |
| 3 | - | 00 | Tommy Robb | Durham , On | 18 |
| 4 | - | 96 | Monty Kelly | Mitchell , On | 17 |
| 5 | - | 35 | Tim Tolton | Guelph , On | 16 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 15 |
| 7 | - | 98 | Steve Smith | Durham , On | 14 |
|
SUPER STREET STOCK - FEATURE | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 50 |
| 2 | - | 83 | Scott Way | Fergus , On | 49 |
| 3 | - | 81 | Christopher Vandusen | Guelph , On | 48 |
| 4 | - | 07 | Shirley Person | Mount Forest, On | 47 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 46 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 45 |
| 7 | - | 06 | Bill Keill | Chatsworth , On | 44 |
| 8 | - | 77 | Rob Brown | Priceville , Ont | 43 |
| 9 | - | 32 | Travis Freestone | Guelph , On | 25 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 20 |
| 2 | - | 83 | Scott Way | Fergus , On | 19 |
| 3 | - | 77 | Rob Brown | Priceville , Ont | 18 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 17 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 16 |
| 6 | - | 07 | Shirley Person | Mount Forest, On | 15 |
| 7 | - | 85 | Matt Clarke | Arthur , On | 14 |
| 8 | - | 32 | Travis Freestone | Guelph , On | 13 |
| 9 | - | 81 | Christopher Vandusen | Guelph , On | 12 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 20 |
| 2 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 19 |
| 3 | - | 3 | Gary Atkinson | Hanover , On | 18 |
| 4 | - | 12 | Paul Aberdein | Williamsford , On | 17 |
| 5 | - | 16 | Kevin Bushell | Kincardine , On | 16 |
| 6 | - | 21 | Rich Cunningham | - | 15 |
| 7 | - | 29 | Aaron Martin | - | 14 |
| 8 | - | 93 | Bill Cole | Ayton , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Dusty Richardson | , On | 20 |
| 2 | - | 48 | Mike Wilson | Arthur , On | 19 |
| 3 | - | 11 | Vic Penner | - | 18 |
| 4 | - | 64 | Larry Cameron | Brampton , On | 17 |
| 5 | - | 26 | Tanya Mcdougall | Belwood , On | 16 |
| 6 | - | 23 | Greg Munday Jr. | Wingham , On | 15 |
| 7 | - | 38 | Al Kusick | - | 14 |
| 8 | - | 43 | Chris Johnson | - | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 49 |
| 3 | - | 13 | Jason Tolton | Guelph , On | 48 |
| 4 | - | 12 | Jacob Robb | Durham , On | 47 |
| 5 | - | 17 | Taddum Grein | - | 46 |
| 6 | - | 91 | Bruce Moran | Brampton , On | 45 |
| 7 | - | 09 | Britton Lundy | Owen Sound, On | 44 |
| 8 | - | 15 | Tommy Hartman | - | 43 |
| 9 | - | 88 | Billy Lovell | Neustadt , On | 42 |
| 10 | - | 4 | Zachary Pendergast | Hanover , On | 41 |
| 11 | - | 99 | Craig Mclean | - | 40 |
| 12 | - | 14 | Dave Gray Jr. | Hanover , On | 39 |
| 13 | - | 10 | Evan Ryall | - | 38 |
| 14 | - | 9 | Tessa Cremasco | Arthur , On | 37 |
| 15 | - | 11 | Adam Freiburger | - | 25 |
| 16 | - | 34 | Lance Hotchkiss | Durham , On | 25 |
| 17 | - | 5 | Jonathan Bailey | Hanover , On | 25 |
| 18 | - | 94 | Tim Van Oostein | Palmerston , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 34 | Lance Hotchkiss | Durham , On | 19 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 18 |
| 4 | - | 17 | Taddum Grein | - | 17 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 16 |
| 6 | - | 38 | Sherry Smart | Hanover , On | 15 |
| 7 | - | 13 | Jason Tolton | Guelph , On | 14 |
| 8 | - | 11 | Adam Freiburger | - | 13 |
| 9 | - | 10 | Evan Ryall | - | 12 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 20 |
| 2 | - | 88 | Billy Lovell | Neustadt , On | 19 |
| 3 | - | 12 | Jacob Robb | Durham , On | 18 |
| 4 | - | 15 | Tommy Hartman | - | 17 |
| 5 | - | 14 | Dave Gray Jr. | Hanover , On | 16 |
| 6 | - | 94 | Tim Van Oostein | Palmerston , On | 15 |
| 7 | - | 4 | Zachary Pendergast | Hanover , On | 14 |
| 8 | - | 5 | Jonathan Bailey | Hanover , On | 13 |
| 9 | - | 99 | Craig Mclean | - | 12 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 50 |
| 2 | - | 01 | Scott Wahl | Waterloo , On | 49 |
| 3 | - | 27 | Jodie Stade | - | 48 |
| 4 | - | 17 | Josh Stade | Chesley , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 01 | Scott Wahl | Waterloo , On | 19 |
| 3 | - | 27 | Jodie Stade | - | 18 |
| 4 | - | 17 | Josh Stade | Chesley , On | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 01 | Scott Wahl | Waterloo , On | 19 |
| 3 | - | 17 | Josh Stade | Chesley , On | 18 |
| 4 |
- | 27 | Jodie Stade | - | 17 |
June 29th 2008
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 50 |
| 2 | - | 8 | Gary Mclean | Conn , On | 50 |
| 3 | - | 2 | Dale Mcarthur | Durham , On | 50 |
| 4 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 5 | - | 4 | Aaron Mclean | Mount Forest, On | 50 |
| 6 | - | 1 | Ted Patterson | Mount Forest, On | 50 |
| 7 | - | 34 | Chad Eden | - | 50 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 50 |
|
ALL PRO MODIFIED - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 2 | Dale Mcarthur | Durham , On | 0 |
| 2 | - | 34 | Chad Eden | - | 0 |
| 3 | - | 8 | Gary Mclean | Conn , On | 0 |
| 4 | - | 4 | Aaron Mclean | Mount Forest, On | 0 |
| 5 | - | 3 | Jason Mclellan | Mount Forest, On | 0 |
| 6 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 7 | - | 1 | Ted Patterson | Mount Forest, On | 0 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 0 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 0 |
| 2 | - | 8 | Gary Mclean | Conn , On | 0 |
| 3 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 4 | - | 4 | Aaron Mclean | Mount Forest, On | 0 |
| 5 | - | 2 | Dale Mcarthur | Durham , On | 0 |
| 6 | - | 1 | Ted Patterson | Mount Forest, On | 0 |
| 7 | - | 34 | Chad Eden | - | 0 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 0 |
|
Limited late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Rockwood , On | 50 |
| 2 | - | 5 | Ken Hayward | - | 50 |
| 3 | - | 96 | Monty Kelly | Mitchell , On | 50 |
| 4 | - | 34 | Jason Tremble | Durham , On | 50 |
| 5 | - | 69 | Allan Ingles | - | 50 |
| 6 | - | 35 | Tim Tolton | Guelph , On | 50 |
| 7 | - | 99 | Steve Adams | - | 50 |
| 8 | - | 98 | Steve Smith | Durham , On | 50 |
| 9 | - | 84 | Sean Cronon | - | 50 |
| 10 | - | 42 | Jeff Watt | - | 50 |
| 11 | - | 85 | Jeff Lotspeich | Rockwood , On | 50 |
| 12 | - | 13 | Bob Tolton | Guelph , On | 50 |
| 13 | - | 00 | Tommy Robb | Durham , On | 50 |
| 14 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 50 |
|
Limited late Model - HEAT 2 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 69 | Allan Ingles | - | 0 |
| 2 | - | 99 | Steve Adams | - | 0 |
| 3 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 4 | - | 34 | Jason Tremble | Durham , On | 0 |
| 5 | - | 13 | Bob Tolton | Guelph , On | 0 |
|
Limited late Model - HEAT 2 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 2 | - | 5 | Ken Hayward | - | 0 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 4 | - | 98 | Steve Smith | Durham , On | 0 |
| 5 | - | 84 | Sean Cronon | - | 0 |
|
Limited late Model - HEAT 1 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 34 | Jason Tremble | Durham , On | 0 |
| 2 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 3 | - | 99 | Steve Adams | - | 0 |
| 4 | - | 69 | Allan Ingles | - | 0 |
| 5 | - | 00 | Tommy Robb | Durham , On | 0 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 0 |
| 7 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
| 8 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 9 | - | 98 | Steve Smith | Durham , On | 0 |
|
Limited late Model - HEAT 1 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 5 | Ken Hayward | - | 0 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 4 | - | 84 | Sean Cronon | - | 0 |
| 5 | - | 42 | Jeff Watt | - | 0 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 50 |
| 2 | - | 27 | Mark Fenton | X , On | 50 |
| 3 | - | 81 | Christopher Vandusen | Guelph , On | 50 |
| 4 | - | 77 | Rob Brown | Priceville , Ont | 50 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 50 |
| 6 | - | 56 | Bobby Zizek | Goderich , On | 50 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 50 |
| 8 | - | 85 | Matt Clarke | Arthur , On | 50 |
| 9 | - | 75 | Scott Mast | Cambridge , On | 50 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 0 |
| 2 | - | 83 | Scott Way | Fergus , On | 0 |
| 3 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 4 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 5 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| 6 | - | 56 | Bobby Zizek | Goderich , On | 0 |
| 7 | - | 75 | Scott Mast | Cambridge , On | 0 |
| 8 | - | 85 | Matt Clarke | Arthur , On | 0 |
| 9 | - | 06 | Bill Keill | Chatsworth , On | 0 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 2 | - | 83 | Scott Way | Fergus , On | 0 |
| 3 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 4 | - | 27 | Mark Fenton | X , On | 0 |
| 5 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| 6 | - | 75 | Scott Mast | Cambridge , On | 0 |
| 7 | - | 56 | Bobby Zizek | Goderich , On | 0 |
| 8 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 9 | - | 85 | Matt Clarke | Arthur , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 34 | Lance Hotchkiss | Durham , On | 50 |
| 2 | - | 19 | Dennis Cremasco | Arthur , On | 50 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 50 |
| 4 | - | 92 | Rick Wait | - | 50 |
| 5 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 6 | - | 3 | Todd Loughran | - | 50 |
| 7 | - | 09 | Britton Lundy | Owen Sound, On | 50 |
| 8 | - | 37 | Robbie Sykes | - | 50 |
| 9 | - | 13 | Jason Tolton | Guelph , On | 50 |
| 10 | - | 17 | Taddum Grein | - | 50 |
| 11 | - | 91 | Bruce Moran | Brampton , On | 50 |
| 12 | - | 22 | Justin Fenton | - | 50 |
| 13 | - | 97 | Thane Hallyburten | - | 50 |
| 14 | - | 99 | Craig Mclean | - | 50 |
| 15 | - | 14 | Dave Gray Jr. | Hanover , On | 50 |
| 16 | - | 73 | Ron Larkin | Flamboro , On | 50 |
| 17 | - | 5 | Jonathan Bailey | Hanover , On | 50 |
| 18 | - | 27 | Jason Ahlborn | Mono Mills, On | 50 |
| 19 | - | 12 | Jacob Robb | Durham , On | 50 |
| 20 | - | 15 | Tommy Hartman | - | 50 |
| 21 | 21 | 10 | Evan Ryall | - | 50 |
| 22 | - | 25 | Darrin Mcminn | - | 50 |
| 23 | - | 4 | Zachary Pendergast | Hanover , On | 50 |
| 24 | - | 44 | Wally Ficker | - | 50 |
| 25 | - | 88 | Billy Lovell | Neustadt , On | 50 |
| 26 | - | 9 | Tessa Cremasco | Arthur , On | 50 |
| 27 | - | 94 | Tim Van Oostein | Palmerston , On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 13 | Jason Tolton | Guelph , On | 0 |
| 2 | - | 97 | Thane Hallyburten | - | 0 |
| 3 | - | 37 | Robbie Sykes | - | 0 |
| 4 | - | 15 | Tommy Hartman | - | 0 |
| 5 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 6 | - | 73 | Ron Larkin | Flamboro , On | 0 |
| 7 | - | 88 | Billy Lovell | Neustadt , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Todd Loughran | - | 0 |
| 2 | - | 92 | Rick Wait | - | 0 |
| 3 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 4 | - | 17 | Taddum Grein | - | 0 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 6 | - | 14 | Dave Gray Jr. | Hanover , On | 0 |
| 7 | - | 5 | Jonathan Bailey | Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 34 | Lance Hotchkiss | Durham , On | 0 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 3 | - | 27 | Jason Ahlborn | Mono Mills, On | 0 |
| 4 | - | 19 | Dennis Cremasco | Arthur , On | 0 |
| 5 | - | 12 | Jacob Robb | Durham , On | 0 |
| 6 | - | 25 | Darrin Mcminn | - | 0 |
| 7 | - | 22 | Justin Fenton | - | 0 |
| 8 | - | 99 | Craig Mclean | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 13 | Jason Tolton | Guelph , On | 0 |
| 2 | - | 97 | Thane Hallyburten | - | 0 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 4 | - | 88 | Billy Lovell | Neustadt , On | 0 |
| 5 | - | 37 | Robbie Sykes | - | 0 |
| 6 | - | 73 | Ron Larkin | Flamboro , On | 0 |
| 7 | - | 15 | Tommy Hartman | - | 0 |
| 8 | - | 44 | Wally Ficker | - | 0 |
| 9 | - | 9 | Tessa Cremasco | Arthur , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 92 | Rick Wait | - | 0 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 3 | - | 3 | Todd Loughran | - | 0 |
| 4 | - | 17 | Taddum Grein | - | 0 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 6 | - | 4 | Zachary Pendergast | Hanover , On | 0 |
| 7 | - | 5 | Jonathan Bailey | Hanover , On | 0 |
| 8 | - | 14 | Dave Gray Jr. | Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Dennis Cremasco | Arthur , On | 0 |
| 2 | - | 27 | Jason Ahlborn | Mono Mills, On | 0 |
| 3 | - | 34 | Lance Hotchkiss | Durham , On | 0 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 5 | - | 12 | Jacob Robb | Durham , On | 0 |
| 6 | - | 25 | Darrin Mcminn | - | 0 |
| 7 | - | 99 | Craig Mclean | - | 0 |
| 8 | - | 22 | Justin Fenton | - | 0 |
| 9 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 13 | Steve Schnurr | Owen Sound, On | 50 |
| 2 | - | 503 | Ryan Morrison | Ayton , On | 49 |
| 3 | - | 00 | Kevin Archibald | Durham , On | 48 |
| 4 | - | 85 | Stephen Brown | Mount Forest, On | 47 |
| 5 | - | 12 | Marc Leva | - | 46 |
| 6 | - | 305 | Jamie Jackson | - | 45 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 16 | Kaitlyn Archibald | Durham , On | 0 |
| 2 | - | 00 | Kevin Archibald | Durham , On | 0 |
| 3 | - | 18 | Mike Morden | - | 0 |
| 4 | - | 04 | Chris Storrey | - | 0 |
| 5 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 6 | - | 911 | Joshua Archibald | Durham , On | 0 |
| 7 | - | 7X | Charles Embro | - | 0 |
| 8 | - | 85.5 | Stephen Brown | Mount Forest, On | 0 |
| 9 | - | 2 | Jeremy Archibald |
Varney , On |
0 |
|