|
|
Varney Motor Speedway
Results For June 19, 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 35 | Tim Tolton | Guelph , On | 50.00 |
| 2 | 7 | 51 | Clark Hartman | Waterloo , On | 49.00 |
| 3 | 11 | 09 | Britton Lundy | Owen Sound, On | 48.00 |
| 4 | 3 | 7 | Charles Embro | Hanover , On | 47.00 |
| 5 | 4 | 28 | Luke Freeman | - | 46.00 |
| 6 | 15 | 75 | Scott Mast | Cambridge , On | 45.00 |
| 7 | 6 | 38 | Sherry Smart | Hanover , On | 44.00 |
| 8 | 13 | 91 | Bruce Moran | Brampton , On | 43.00 |
| 9 | 5 | 86 | Nick Clarke | Mount Forest, On | 42.00 |
| 10 | 17 | 4 | Zachary Pendergast | Hanover , On | 41.00 |
| 11 | 9 | 9 | Tessa Cremasco | Arthur , On | 40.00 |
| 12 | 8 | 92 | Jessie Way | - | 39.00 |
| 13 | 12 | 88 | Billy Lovell | , On | 38.00 |
| 14 | 18 | 82 | Billy Schwartzenburg | Guelph , On | 37.00 |
| 15 | 16 | 73 | Scott Schluter | Milverton , On | 36.00 |
| 16 | 14 | 10 | Evan Ryall | - | 35.00 |
| 17 | 10 | 13 | Bob Tolton | Guelph , On | 34.00 |
| 18 | 19 | 8 | Jacob Robb | Durham , On | 33.00 |
| 19 | 1 | 99 | Craig Mclean | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 7 | Charles Embro | Hanover , On | 20.00 |
| 2 | 4 | 86 | Nick Clarke | Mount Forest, On | 19.00 |
| 3 | 1 | 51 | Clark Hartman | Waterloo , On | 18.00 |
| 4 | 9 | 9 | Tessa Cremasco | Arthur , On | 17.00 |
| 5 | 2 | 09 | Britton Lundy | Owen Sound, On | 16.00 |
| 6 | 5 | 91 | Bruce Moran | Brampton , On | 15.00 |
| 7 | 3 | 75 | Scott Mast | Cambridge , On | 14.00 |
| 8 | 7 | 4 | Zachary Pendergast | Hanover , On | 13.00 |
| 9 | 10 | 82 | Billy Schwartzenburg | Guelph , On | 12.00 |
| 10 | 8 | 8 | Jacob Robb | Durham , On | 11.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 20.00 |
| 2 | 4 | 28 | Luke Freeman | - | 19.00 |
| 3 | 2 | 38 | Sherry Smart | Hanover , On | 18.00 |
| 4 | 6 | 92 | Jessie Way | - | 17.00 |
| 5 | 3 | 13 | Bob Tolton | Guelph , On | 16.00 |
| 6 | 5 | 88 | Billy Lovell | , On | 15.00 |
| 7 | 7 | 10 | Evan Ryall | - | 14.00 |
| 8 | 8 | 73 | Scott Schluter | Milverton , On | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 51 | Clark Hartman | Waterloo , On | 20.00 |
| 2 | 3 | 09 | Britton Lundy | Owen Sound, On | 19.00 |
| 3 | 8 | 75 | Scott Mast | Cambridge , On | 18.00 |
| 4 | 4 | 86 | Nick Clarke | Mount Forest, On | 17.00 |
| 5 | 10 | 91 | Bruce Moran | Brampton , On | 16.00 |
| 6 | 9 | 7 | Charles Embro | Hanover , On | 15.00 |
| 7 | 5 | 4 | Zachary Pendergast | Hanover , On | 14.00 |
| 8 | 7 | 9 | Tessa Cremasco | Arthur , On | 13.00 |
| 9 | 6 | 82 | Billy Schwartzenburg | Guelph , On | 12.00 |
| 10 | 1 | 8 | Jacob Robb | Durham , On | 11.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 35 | Tim Tolton | Guelph , On | 20.00 |
| 2 | 6 | 38 | Sherry Smart | Hanover , On | 19.00 |
| 3 | 3 | 13 | Bob Tolton | Guelph , On | 18.00 |
| 4 | 5 | 28 | Luke Freeman | - | 17.00 |
| 5 | 4 | 88 | Billy Lovell | , On | 16.00 |
| 6 | 7 | 92 | Jessie Way | - | 15.00 |
| 7 | 1 | 10 | Evan Ryall | - | 14.00 |
| 8 | 9 | 73 | Scott Schluter | Milverton , On | 13.00 |
| 9 | 8 | 99 | Craig Mclean | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 02 | Bill Alderson | - | 50.00 |
| 2 | 2 | 93 | Bill Cole | Ayton , On | 49.00 |
| 3 | 1 | 99 | James Hunt | Hanover , On | 48.00 |
| 4 | 3 | 19 | Brian Wilson | Rockwood , On | 47.00 |
| 5 | 6 | 06 | Bill Keill | Chatsworth , On | 46.00 |
| 6 | 7 | 48 | Mike Wilson | , On | 45.00 |
| 7 | 5 | 2 | Justin Zettler | - | 44.00 |
| 8 | 8 | 38 | Al Kusick | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 99 | James Hunt | Hanover , On | 20.00 |
| 2 | 2 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 4 | 19 | Brian Wilson | Rockwood , On | 18.00 |
| 4 | 1 | 02 | Bill Alderson | - | 17.00 |
| 5 | 5 | 2 | Justin Zettler | - | 16.00 |
| 6 | 6 | 06 | Bill Keill | Chatsworth , On | 15.00 |
| 7 | 7 | 48 | Mike Wilson | , On | 14.00 |
| 8 | 8 | 38 | Al Kusick | - | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 02 | Bill Alderson | - | 20.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 2 | 99 | James Hunt | Hanover , On | 18.00 |
| 4 | 3 | 19 | Brian Wilson | Rockwood , On | 17.00 |
| 5 | 5 | 2 | Justin Zettler | - | 16.00 |
| 6 | 4 | 06 | Bill Keill | Chatsworth , On | 15.00 |
| 7 | 7 | 48 | Mike Wilson | , On | 14.00 |
| 8 | 8 | 38 | Al Kusick | - | 13.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 72 | Marty Monette | - | 50.00 |
| 2 | 2 | 83 | Scott Way | Fergus , On | 49.00 |
| 3 | 4 | 85 | Matt Clarke | , On | 48.00 |
| 4 | 5 | 64 | Larry Cameron | Brampton , On | 47.00 |
| 5 | 3 | 61 | Chad Eden | Durham , On | 0.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 72 | Marty Monette | - | 20.00 |
| 2 | 2 | 83 | Scott Way | Fergus , On | 19.00 |
| 3 | 1 | 61 | Chad Eden | Durham , On | 18.00 |
| 4 | 5 | 85 | Matt Clarke | , On | 17.00 |
| 5 | 4 | 64 | Larry Cameron | Brampton , On | 16.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 61 | Chad Eden | Durham , On | 20.00 |
| 2 | 4 | 83 | Scott Way | Fergus , On | 19.00 |
| 3 | 5 | 72 | Marty Monette | - | 18.00 |
| 4 | 1 | 64 | Larry Cameron | Brampton , On | 17.00 |
| 5 | 2 | 85 | Matt Clarke | , On | 16.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 81 | Christopher Vandusen | Guelph , On | 50.00 |
| 2 | 2 | 12 | Justin Mclellan | Mount Forest, On | 49.00 |
| 3 | 4 | 63 | Jim Bowman | Alma , On | 48.00 |
| 4 | 5 | 89 | Tommy Robb | Durham , On | 47.00 |
| 5 | 1 | 85 | Jeff Lotspeich | Rockwood , On | 46.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 12 | Justin Mclellan | Mount Forest, On | 20.00 |
| 2 | 3 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 1 | 85 | Jeff Lotspeich | Rockwood , On | 18.00 |
| 4 | 4 | 63 | Jim Bowman | Alma , On | 17.00 |
| 5 | 5 | 89 | Tommy Robb | Durham , On | 16.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 20.00 |
| 2 | 3 | 12 | Justin Mclellan | Mount Forest, On | 19.00 |
| 3 | 1 | 81 | Christopher Vandusen | Guelph , On | 18.00 |
| 4 | 4 | 63 | Jim Bowman | Alma , On | 17.00 |
| 5 | 5 | 89 | Tommy Robb | Durham , On | 16.00 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 8 | Gary Mclean | Conn , On | 50.00 |
| 2 | 2 | 4 | Aaron Mclean | Mount Forest, On | 49.00 |
| 3 | 1 | 1 | Ted Patterson | Mount Forest, On | 48.00 |
| 4 | 6 | 34 | Terry Pardy | Mount Forest, On | 47.00 |
| 5 | 4 | 27 | Ryan Eccles | Conn , Ont | 46.00 |
| 6 | 5 | 64 | Beau Burrows | Acton , On | 45.00 |
| 7 | 3 | 65 | Chris Burrows | Acton , On | 44.00 |
| 8 | 8 | 61 | Bill Pickford | - | 0.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 1 | Ted Patterson | Mount Forest, On | 20.00 |
| 2 | 6 | 4 | Aaron Mclean | Mount Forest, On | 19.00 |
| 3 | 4 | 65 | Chris Burrows | Acton , On | 18.00 |
| 4 | 3 | 27 | Ryan Eccles | Conn , Ont | 17.00 |
| 5 | 5 | 64 | Beau Burrows | Acton , On | 16.00 |
| 6 | 1 | 34 | Terry Pardy | Mount Forest, On | 15.00 |
| 7 | 2 | 8 | Gary Mclean | Conn , On | 14.00 |
| 8 | 7 | 61 | Bill Pickford | - | 0.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 34 | Terry Pardy | Mount Forest, On | 20.00 |
| 2 | 1 | 8 | Gary Mclean | Conn , On | 19.00 |
| 3 | 4 | 27 | Ryan Eccles | Conn , Ont | 18.00 |
| 4 | 5 | 65 | Chris Burrows | Acton , On | 17.00 |
| 5 | 5 | 64 | Beau Burrows | Acton , On | 16.00 |
| 6 | 3 | 4 | Aaron Mclean | Mount Forest, On | 15.00 |
| 7 | 7 | 61 | Bill Pickford | - | 14.00 |
| 8 | 6 | 1 | Ted Patterson | Mount Forest, On | 13.00 |
|
|