|
|
Varney Motor Speedway July 04 2009
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , On | 50 |
| 2 | - | 61 | Chad Eden | Durham , On | 49 |
| 3 | - | 83 | Scott Way | Fergus , On | 48 |
| 4 | - | 27 | Mark Fenton | X , On | 47 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 46 |
| 6 | - | 9 | Dave Silverthorn | London , On | 45 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 44 |
| 8 | - | 48 | Dwight Roxburgh | Grand Valley, On | 43 |
| 9 | - | 85 | Matt Clarke | , On | 42 |
| 10 | - | 64 | Larry Cameron | Brampton , On | 41 |
| 11 | - | 29 | Dusty Richardson | , On | 40 |
| 12 | - | 63 | Trevor Jauch | St. Clements, On | 39 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 20 |
| 2 | - | 27 | Mark Fenton | X , On | 19 |
| 3 | - | 77 | Rob Brown | Priceville , On | 18 |
| 4 | - | 61 | Chad Eden | Durham , On | 17 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 16 |
| 6 | - | 85 | Matt Clarke | , On | 15 |
| 7 | - | 9 | Dave Silverthorn | London , On | 14 |
| 8 | - | 48 | Dwight Roxburgh | Grand Valley, On | 13 |
| 9 | - | 07 | Shirley Person | Mount Forest, On | 12 |
| 10 | - | 29 | Dusty Richardson | , On | 11 |
| 11 | - | 63 | Trevor Jauch | St. Clements, On | 10 |
| 12 | - | 64 | Larry Cameron | Brampton , On | 9 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , On | 20 |
| 2 | - | 61 | Chad Eden | Durham , On | 19 |
| 3 | - | 27 | Mark Fenton | X , On | 18 |
| 4 | - | 83 | Scott Way | Fergus , On | 17 |
| 5 | - | 9 | Dave Silverthorn | London , On | 16 |
| 6 | - | 56 | Bobby Zizek | Goderich , On | 15 |
| 7 | - | 85 | Matt Clarke | , On | 14 |
| 8 | - | 07 | Shirley Person | Mount Forest, On | 13 |
| 9 | - | 63 | Trevor Jauch | St. Clements, On | 12 |
| 10 | - | 29 | Dusty Richardson | , On | 11 |
| 11 | - | 48 | Dwight Roxburgh | Grand Valley, On | 10 |
| 12 | - | 64 | Larry Cameron | Brampton , On | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Gary Atkinson | Hanover , On | 50 |
| 2 | - | 93 | Bill Cole | Ayton , On | 49 |
| 3 | - | 48 | Mike Wilson | , On | 48 |
| 4 | - | 26 | Tanya Mcdougall | Belwood , On | 47 |
| 5 | - | 38 | Al Kusick | - | 46 |
| 6 | - | 58 | Dan Cairns | - | 45 |
| 7 | - | 29 | Aaron Martin | - | 44 |
| 8 | - | 7 | Wayne Thompson | Hanover , On | 43 |
| 9 | - | 99 | James Hunt | Hanover , On | 42 |
| 10 | - | 21 | Rich Cunningham | - | 41 |
| 11 | - | 51 | John Green | - | 40 |
| 12 | - | 06 | Bill Keill | Chatsworth , On | 39 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 48 | Mike Wilson | , On | 20 |
| 2 | - | 29 | Aaron Martin | - | 19 |
| 3 | - | 7 | Wayne Thompson | Hanover , On | 18 |
| 4 | - | 93 | Bill Cole | Ayton , On | 17 |
| 5 | - | 3 | Gary Atkinson | Hanover , On | 16 |
| 6 | - | 99 | James Hunt | Hanover , On | 15 |
| 7 | - | 06 | Bill Keill | Chatsworth , On | 14 |
| 8 | - | 26 | Tanya Mcdougall | Belwood , On | 13 |
| 9 | - | 38 | Al Kusick | - | 12 |
| 10 | - | 21 | Rich Cunningham | - | 11 |
| 11 | - | 58 | Dan Cairns | - | 10 |
| 12 | - | 51 | John Green | - | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 20 |
| 2 | - | 38 | Al Kusick | - | 19 |
| 3 | - | 99 | James Hunt | Hanover , On | 18 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 17 |
| 5 | - | 7 | Wayne Thompson | Hanover , On | 16 |
| 6 | - | 21 | Rich Cunningham | - | 15 |
| 7 | - | 26 | Tanya Mcdougall | Belwood , On | 14 |
| 8 | - | 06 | Bill Keill | Chatsworth , On | 13 |
| 9 | - | 48 | Mike Wilson | , On | 12 |
| 10 | - | 58 | Dan Cairns | - | 11 |
| 11 | - | 29 | Aaron Martin | - | 10 |
| 12 | - | 51 | John Green | - | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 50 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 49 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 48 |
| 4 | - | 12 | Jacob Robb | Durham , On | 47 |
| 5 | - | 38 | Sherry Smart | Hanover , On | 46 |
| 6 | - | 7 | Charles Embro | Hanover , On | 45 |
| 7 | - | 09 | Britton Lundy | Owen Sound, On | 44 |
| 8 | - | 86 | Nick Clarke | Mount Forest, On | 43 |
| 9 | - | 91 | Bruce Moran | Brampton , On | 42 |
| 10 | - | 88 | Billy Lovell | , On | 41 |
| 11 | - | 28 | Jim Suter | Meaford , On | 40 |
| 12 | - | 4 | Zachary Pendergast | Hanover , On | 39 |
| 13 | - | 55 | Dave Grey | Hanover , On | 38 |
| 14 | - | 94 | Tim Van Oostein | Palmerston , On | 37 |
| 15 | - | 10 | Evan Ryall | - | 36 |
| 16 | - | 02 | Justin Zettler | - | 35 |
| 17 | - | 77 | Phil Givens | Fergus , On | 34 |
| 18 | - | 99 | Craig Mclean | Hanover , On | 33 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 38 | Sherry Smart | Hanover , On | 20 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 19 |
| 3 | - | 7 | Charles Embro | Hanover , On | 18 |
| 4 | - | 09 | Britton Lundy | Owen Sound, On | 17 |
| 5 | - | 88 | Billy Lovell | , On | 16 |
| 6 | - | 91 | Bruce Moran | Brampton , On | 15 |
| 7 | - | 35 | Tim Tolton | Guelph , On | 14 |
| 8 | - | 12 | Jacob Robb | Durham , On | 13 |
| 9 | - | 28 | Jim Suter | Meaford , On | 12 |
| 10 | - | 99 | Craig Mclean | Hanover , On | 11 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 86 | Nick Clarke | Mount Forest, On | 20 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 19 |
| 3 | - | 55 | Dave Grey | Hanover , On | 18 |
| 4 | - | 94 | Tim Van Oostein | Palmerston , On | 17 |
| 5 | - | 02 | Justin Zettler | - | 16 |
| 6 | - | 10 | Evan Ryall | - | 15 |
| 7 | - | 4 | Zachary Pendergast | Hanover , On | 14 |
| 8 | - | 77 | Phil Givens | Fergus , On | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 20 |
| 2 | - | 12 | Jacob Robb | Durham , On | 19 |
| 3 | - | 51 | Clark Hartman | Waterloo , On | 18 |
| 4 | - | 09 | Britton Lundy | Owen Sound, On | 17 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 16 |
| 6 | - | 7 | Charles Embro | Hanover , On | 15 |
| 7 | - | 88 | Billy Lovell | , On | 14 |
| 8 | - | 38 | Sherry Smart | Hanover , On | 13 |
| 9 | - | 28 | Jim Suter | Meaford , On | 12 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 20 |
| 2 | - | 77 | Phil Givens | Fergus , On | 19 |
| 3 | - | 86 | Nick Clarke | Mount Forest, On | 18 |
| 4 | - | 4 | Zachary Pendergast | Hanover , On | 17 |
| 5 | - | 55 | Dave Grey | Hanover , On | 16 |
| 6 | - | 94 | Tim Van Oostein | Palmerston , On | 15 |
| 7 | - | 10 | Evan Ryall | - | 14 |
| 8 | - | 99 | Craig Mclean | Hanover , On | 13 |
| 9 | - | 02 | Justin Zettler | - | 12 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 503 | Ryan Morrison | Ayton , On | 50 |
| 2 | - | 94 | Gary Thompson | Durham , On | 49 |
| 3 | - | 305 | Jamie Jackson | Durham , On | 48 |
| 4 | - | 6 | David Poole | - | 47 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 46 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 94 | Gary Thompson | Durham , On | 20 |
| 2 | - | 6 | David Poole | - | 19 |
| 3 | - | 503 | Ryan Morrison | Ayton , On | 18 |
| 4 | - | 305 | Jamie Jackson | Durham , On | 17 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 16 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 9 | - | 85 | Jeff Lotspeich | Rockwood , On | 42 |
| 10 | - | 96 | Monty Kelly | Mitchell , On | 41 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 20 |
| 2 | - | 18 | Jason Mclellan | Mount Forest, On | 19 |
| 3 | - | 57 | Brian Mclean | - | 18 |
| 4 | - | 19 | Brian Wilson | Rockwood , On | 17 |
| 5 | - | 2 | Ed Peterson | Clinton , On | 16 |
| 6 | - | 14 | Steve Elliot | - | 15 |
| 7 | - | 27 | Jason Ahlborn | Mono Mills, On | 14 |
| 8 | - | 85 | Jeff Lotspeich | Rockwood , On | 13 |
| 9 | - | 81 | Christopher Vandusen | Guelph , On | 12 |
| 10 | - | 96 | Monty Kelly | Mitchell , On | 11 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 19 |
| 3 | - | 2 | Ed Peterson | Clinton , On | 18 |
| 4 | - | 27 | Jason Ahlborn | Mono Mills, On | 17 |
| 5 | - | 14 | Steve Elliot | - | 16 |
| 6 | - | 12 | Justin Mclellan | Mount Forest, On | 15 |
| 7 | - | 57 | Brian Mclean | - | 14 |
| 8 | - | 85 | Jeff Lotspeich | Rockwood , On | 13 |
| 9 | - | 81 | Christopher Vandusen | Guelph , On | 12 |
| 10 | - | 96 | Monty Kelly | Mitchell , On | 11 |
|
|