Varney Motor Speedway - July 3 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 38 | Sherry Smart | Hanover , On | 50.00 |
| 2 | 14 | 91 | Bruce Moran | Brampton , On | 49.00 |
| 3 | 12 | 35 | Tim Tolton | Guelph , On | 48.00 |
| 4 | 8 | 09 | Britton Lundy | Owen Sound, On | 47.00 |
| 5 | 11 | 51 | Clark Hartman | Waterloo , On | 46.00 |
| 6 | 4 | 86 | Nick Clarke | Mount Forest, On | 45.00 |
| 7 | 15 | 3 | Jason Tolton | Guelph , On | 44.00 |
| 8 | 2 | 88 | Billy Lovell | , On | 43.00 |
| 9 | 5 | 9 | Tessa Cremasco | Arthur , On | 42.00 |
| 10 | 13 | 55 | Dave Gray | Hanover , On | 41.00 |
| 11 | 10 | 28 | Luke Freeman | - | 40.00 |
| 12 | 6 | 82 | Billy Schwartzenburg | Guelph , On | 39.00 |
| 13 | 9 | 7 | Charles Embro | Hanover , On | 38.00 |
| 14 | 16 | 10 | Evan Ryall | - | 37.00 |
| 15 | 17 | 73 | Scott Schluter | Milverton , On | 36.00 |
| 16 | 3 | 92 | Jessie Way | - | 0.00 |
| 17 | 1 | 8 | Jacob Robb | Durham , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 35 | Tim Tolton | Guelph , On | 20.00 |
| 2 | 6 | 28 | Luke Freeman | - | 19.00 |
| 3 | 1 | 51 | Clark Hartman | Waterloo , On | 18.00 |
| 4 | 4 | 7 | Charles Embro | Hanover , On | 17.00 |
| 5 | 2 | 38 | Sherry Smart | Hanover , On | 16.00 |
| 6 | 3 | 3 | Jason Tolton | Guelph , On | 15.00 |
| 7 | 7 | 55 | Dave Gray | Hanover , On | 14.00 |
| 8 | 8 | 09 | Britton Lundy | Owen Sound, On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 82 | Billy Schwartzenburg | Guelph , On | 20.00 |
| 2 | 2 | 91 | Bruce Moran | Brampton , On | 19.00 |
| 3 | 4 | 88 | Billy Lovell | , On | 18.00 |
| 4 | 9 | 9 | Tessa Cremasco | Arthur , On | 17.00 |
| 5 | 6 | 73 | Scott Schluter | Milverton , On | 16.00 |
| 6 | 5 | 10 | Evan Ryall | - | 15.00 |
| 7 | 3 | 86 | Nick Clarke | Mount Forest, On |
0.00 |
| 8 | 7 | 92 | Jessie Way | - |
0.00 |
| 9 | 8 | 8 | Jacob Robb | Durham , On |
0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 51 | Clark Hartman | Waterloo , On | 20.00 |
| 2 | 1 | 38 | Sherry Smart | Hanover , On | 19.00 |
| 3 | 8 | 3 | Jason Tolton | Guelph , On | 18.00 |
| 4 | 4 | 7 | Charles Embro | Hanover , On | 17.00 |
| 5 | 7 | 35 | Tim Tolton | Guelph , On | 16.00 |
| 6 | 5 | 28 | Luke Freeman | - | 15.00 |
| 7 | 2 | 55 | Dave Gray | Hanover , On | 14.00 |
| 8 | 3 | 09 | Britton Lundy | Owen Sound, On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 91 | Bruce Moran | Brampton , On | 20.00 |
| 2 | 5 | 86 | Nick Clarke | Mount Forest, On | 19.00 |
| 3 | 7 | 82 | Billy Schwartzenburg | Guelph , On | 18.00 |
| 4 | 2 | 88 | Billy Lovell | , On | 17.00 |
| 5 | 6 | 9 | Tessa Cremasco | Arthur , On | 16.00 |
| 6 | 8 | 10 | Evan Ryall | - | 15.00 |
| 7 | 9 | 73 | Scott Schluter | Milverton , On | 14.00 |
| 8 | 3 | 92 | Jessie Way | - | 13.00 |
| 9 | 1 | 8 | Jacob Robb | Durham , On | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 3 | Gary Atkinson | Hanover , On | 50.00 |
| 2 | 9 | 99 | James Hunt | Hanover , On | 49.00 |
| 3 | 8 | 93 | Bill Cole | Ayton , On | 48.00 |
| 4 | 5 | 19 | Brian Wilson | Rockwood , On | 47.00 |
| 5 | 7 | 06 | Bill Keill | Chatsworth , On | 46.00 |
| 6 | 4 | 56 | Thomas Wood | Exeter , On | 45.00 |
| 7 | 3 | 2 | Justin Zettler | - | 44.00 |
| 8 | 2 | 71 | Jeremy Rayner | London , On | 43.00 |
| 9 | 1 | 02 | Randy Zettler | Stratford , On | 42.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 99 | James Hunt | Hanover , On | 20.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 7 | 06 | Bill Keill | Chatsworth , On | 18.00 |
| 4 | 4 | 3 | Gary Atkinson | Hanover , On | 17.00 |
| 5 | 2 | 19 | Brian Wilson | Rockwood , On | 16.00 |
| 6 | 8 | 56 | Thomas Wood | Exeter , On | 15.00 |
| 7 | 6 | 2 | Justin Zettler | - | 14.00 |
| 8 | 9 | 71 | Jeremy Rayner | London , On | 13.00 |
| 9 | 5 | 02 | Randy Zettler | Stratford , On | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 93 | Bill Cole | Ayton , On | 20.00 |
| 2 | 3 | 19 | Brian Wilson | Rockwood , On | 19.00 |
| 3 | 2 | 99 | James Hunt | Hanover , On | 18.00 |
| 4 | 7 | 3 | Gary Atkinson | Hanover , On | 17.00 |
| 5 | 6 | 02 | Randy Zettler | Stratford , On | 16.00 |
| 6 | 5 | 2 | Justin Zettler | - | 15.00 |
| 7 | 4 | 06 | Bill Keill | Chatsworth , On | 14.00 |
| 8 | 8 | 56 | Thomas Wood | Exeter , On | 13.00 |
| 9 | 9 | 71 | Jeremy Rayner | London , On | 12.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 85 | Matt Clarke | , On | 50.00 |
| 2 | 2 | 83 | Scott Way | Fergus , On | 49.00 |
| 3 | 3 | 84 | Lance Sullivan | , On | 48.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 85 | Matt Clarke | , On | 20.00 |
| 2 | 3 | 83 | Scott Way | Fergus , On | 19.00 |
| 3 | 1 | 84 | Lance Sullivan | , On | 18.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 84 | Lance Sullivan | , On | 20.00 |
| 2 | 1 | 85 | Matt Clarke | , On | 19.00 |
| 3 | 2 | 83 | Scott Way | Fergus , On | 18.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 81 | Christopher Vandusen | Guelph , On | 50.00 |
| 2 | 7 | 12 | Justin Mclellan | Mount Forest, On | 49.00 |
| 3 | 4 | 09 | Kent Nuhn | - | 48.00 |
| 4 | 2 | 89 | Tommy Robb | Durham , On | 47.00 |
| 5 | 6 | 63 | Jim Bowman | Alma , On | 46.00 |
| 6 | 5 | 66 | Dan Lawler | Mount Forest, On | 45.00 |
| 7 | 1 | 85 | Jeff Lotspeich | Rockwood , On | 44.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 09 | Kent Nuhn | - | 20.00 |
| 2 | 4 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 1 | 89 | Tommy Robb | Durham , On | 18.00 |
| 4 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 17.00 |
| 5 | 5 | 66 | Dan Lawler | Mount Forest, On | 16.00 |
| 6 | 3 | 12 | Justin Mclellan | Mount Forest, On | 15.00 |
| 7 | 7 | 63 | Jim Bowman | Alma , On | 14.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 89 | Tommy Robb | Durham , On | 20.00 |
| 2 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 19.00 |
| 3 | 6 | 12 | Justin Mclellan | Mount Forest, On | 18.00 |
| 4 | 3 | 81 | Christopher Vandusen | Guelph , On | 17.00 |
| 5 | 7 | 66 | Dan Lawler | Mount Forest, On | 16.00 |
| 6 | 5 | 09 | Kent Nuhn | - | 15.00 |
| 7 | 4 | 63 | Jim Bowman | Alma , On | 14.00 |
|
ALL PRO MODIFIED - FEATURE
|
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Terry Pardy | Mount Forest, On | 50.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Terry Pardy | Mount Forest, On | 20.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Terry Pardy | Mount Forest, On | 20.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 2 | 2 |
6 |
The Redneck Special |
| 49.00 |
| 3 | 4 |
503 |
The Train Wreck |
Ayton , On |
48.00 |
| 2 | 2 |
305 |
The Pain Train |
Durham , On |
49.00 |
| 3 | 4 |
9 |
Markdale Salvage Crushers |
|
48.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 2 | 2 |
9 | Markdale Salvage Crushers |
| 0.00 |
| 4 | 4 |
503 | The Train Wreck |
| 0.00 |
| 2 | 2 |
6 |
The Redneck Special |
|
0.00 |
| 4 | 4 | 305 | The Pain Train |
|
0.00 |
Varney Motor Speedway - July 2 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 50.00 |
| 2 | 3 | 51 | Clark Hartman | Waterloo , On | 50.00 |
| 3 | 5 | 3 | Jason Tolton | Guelph , On | 50.00 |
| 4 | 2 | 86 | Nick Clarke | Mount Forest, On | 50.00 |
| 5 | 10 | 43 | Sarah Miskiewicz | Fergus , On | 50.00 |
| 6 | 17 | 82 | Billy Schwartzenburg | Guelph , On | 50.00 |
| 7 | 13 | 28 | Luke Freeman | - | 50.00 |
| 8 | 9 | 72 | Rick Schwartzenburg | - | 50.00 |
| 9 | 6 | 58 | Brian Watson | Dundas , On | 50.00 |
| 10 | 7 | 75 | Scott Mast | Cambridge , On | 50.00 |
| 11 | 4 | 38 | Sherry Smart | Hanover , On | 50.00 |
| 12 | 18 | 09 | Britton Lundy | Owen Sound, On | 50.00 |
| 13 | 23 | 32 | Glen Vendergeld | Cambridge , On | 50.00 |
| 14 | 12 | 92 | Jessie Way | - | 50.00 |
| 15 | 15 | 55 | Dave Gray | Hanover , On | 50.00 |
| 16 | 8 | 7 | Charles Embro | Hanover , On | 50.00 |
| 17 | 16 | 99 | Craig Mclean | Hanover , On | 50.00 |
| 18 | 14 | 110 | Courtney Scott | Hamilton , On | 50.00 |
| 19 | 20 | 88 | Billy Lovell | , On | 50.00 |
| 20 | 11 | 73 | Scott Schluter | Milverton , On | 50.00 |
| 21 | 19 | 8 | Jacob Robb | Durham , On | 50.00 |
| 22 | 21 | 4 | Zachary Pendergast | Hanover , On | 50.00 |
| 23 | 22 | 9 | Tessa Cremasco | Arthur , On | 50.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 51 | Clark Hartman | Waterloo , On | 0.00 |
| 2 | 7 | 58 | Brian Watson | Dundas , On | 0.00 |
| 3 | 2 | 72 | Rick Schwartzenburg | - | 0.00 |
| 4 | 5 | 92 | Jessie Way | - | 0.00 |
| 5 | 4 | 55 | Dave Gray | Hanover , On | 0.00 |
| 6 | 3 | 09 | Britton Lundy | Owen Sound, On | 0.00 |
| 7 | 6 | 4 | Zachary Pendergast | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 86 | Nick Clarke | Mount Forest, On | 0.00 |
| 2 | 3 | 3 | Jason Tolton | Guelph , On | 0.00 |
| 3 | 4 | 7 | Charles Embro | Hanover , On | 0.00 |
| 4 | 6 | 73 | Scott Schluter | Milverton , On | 0.00 |
| 5 | 7 | 110 | Courtney Scott | Hamilton , On | 0.00 |
| 6 | 1 | 82 | Billy Schwartzenburg | Guelph , On | 0.00 |
| 7 | 8 | 88 | Billy Lovell | , On | 0.00 |
| 8 | 5 | 32 | Glen Vendergeld | Cambridge , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 0.00 |
| 2 | 5 | 38 | Sherry Smart | Hanover , On | 0.00 |
| 3 | 3 | 75 | Scott Mast | Cambridge , On | 0.00 |
| 4 | 2 | 43 | Sarah Miskiewicz | Fergus , On | 0.00 |
| 5 | 4 | 28 | Luke Freeman | - | 0.00 |
| 6 | 6 | 99 | Craig Mclean | Hanover , On | 0.00 |
| 7 | 8 | 8 | Jacob Robb | Durham , On | 0.00 |
| 8 | 7 | 9 | Tessa Cremasco | Arthur , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 51 | Clark Hartman | Waterloo , On | 0.00 |
| 2 | 6 | 72 | Rick Schwartzenburg | - | 0.00 |
| 3 | 1 | 09 | Britton Lundy | Owen Sound, On | 0.00 |
| 4 | 4 | 55 | Dave Gray | Hanover , On | 0.00 |
| 5 | 3 | 92 | Jessie Way | - | 0.00 |
| 6 | 2 | 4 | Zachary Pendergast | Hanover , On | 0.00 |
| 7 | 7 | 58 | Brian Watson | Dundas , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 82 | Billy Schwartzenburg | Guelph , On | 0.00 |
| 2 | 2 | 86 | Nick Clarke | Mount Forest, On | 0.00 |
| 3 | 3 | 3 | Jason Tolton | Guelph , On | 0.00 |
| 4 | 4 | 7 | Charles Embro | Hanover , On | 0.00 |
| 5 | 5 | 32 | Glen Vendergeld | Cambridge , On | 0.00 |
| 6 | 6 | 73 | Scott Schluter | Milverton , On | 0.00 |
| 7 | 7 | 110 | Courtney Scott | Hamilton , On | 0.00 |
| 8 | 8 | 88 | Billy Lovell | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 0.00 |
| 2 | 2 | 43 | Sarah Miskiewicz | Fergus , On | 0.00 |
| 3 | 3 | 75 | Scott Mast | Cambridge , On | 0.00 |
| 4 | 4 | 28 | Luke Freeman | - | 0.00 |
| 5 | 5 | 38 | Sherry Smart | Hanover , On | 0.00 |
| 6 | 6 | 99 | Craig Mclean | Hanover , On | 0.00 |
| 7 | 7 | 9 | Tessa Cremasco | Arthur , On | 0.00 |
| 8 | 8 | 8 | Jacob Robb | Durham , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 19 | Brian Wilson | Rockwood , On | 50.00 |
| 2 | 3 | 99 | James Hunt | Hanover , On | 50.00 |
| 3 | 2 | 77 | Alvin Mcnichol | Lucan , On | 50.00 |
| 4 | 7 | 02 | Randy Zettler | Stratford , On | 50.00 |
| 5 | 6 | 28 | Adam Kiss | Clinton , On | 50.00 |
| 6 | 4 | 06 | Bill Keill | Chatsworth , On | 50.00 |
| 7 | 8 | 56 | Thomas Wood | Exeter , On | 50.00 |
| 8 | 9 | 38 | Al Kusick | - | 50.00 |
| 9 | 5 | 2 | Justin Zettler | - | 50.00 |
| 10 | 10 | 93 | Bill Cole | Ayton , On | 50.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 19 | Brian Wilson | Rockwood , On | 0.00 |
| 2 | 2 | 77 | Alvin Mcnichol | Lucan , On | 0.00 |
| 3 | 5 | 99 | James Hunt | Hanover , On | 0.00 |
| 4 | 3 | 06 | Bill Keill | Chatsworth , On | 0.00 |
| 5 | 8 | 2 | Justin Zettler | - | 0.00 |
| 6 | 10 | 28 | Adam Kiss | Clinton , On | 0.00 |
| 7 | 4 | 02 | Randy Zettler | Stratford , On | 0.00 |
| 8 | 7 | 56 | Thomas Wood | Exeter , On | 0.00 |
| 9 | 6 | 38 | Al Kusick | - | 0.00 |
| 10 | 9 | 93 | Bill Cole | Ayton , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 19 | Brian Wilson | Rockwood , On | 0.00 |
| 2 | 9 | 77 | Alvin Mcnichol | Lucan , On | 0.00 |
| 3 | 1 | 06 | Bill Keill | Chatsworth , On | 0.00 |
| 4 | 2 | 02 | Randy Zettler | Stratford , On | 0.00 |
| 5 | 4 | 99 | James Hunt | Hanover , On | 0.00 |
| 6 | 5 | 38 | Al Kusick | - | 0.00 |
| 7 | 7 | 56 | Thomas Wood | Exeter , On | 0.00 |
| 8 | 6 | 2 | Justin Zettler | - | 0.00 |
| 9 | 8 | 93 | Bill Cole | Ayton , On | 0.00 |
| 10 | 10 | 28 | Adam Kiss | Clinton , On | 0.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 83 | Scott Way | Fergus , On | 50.00 |
| 2 | 2 | 76 | Shawn Arnott | - | 50.00 |
| 3 | 3 | 84 | Lance Sullivan | , On | 50.00 |
| 4 | 4 | 85 | Matt Clarke | , On | 50.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 83 | Scott Way | Fergus , On | 0.00 |
| 2 | 2 | 76 | Shawn Arnott | - | 0.00 |
| 3 | 3 | 84 | Lance Sullivan | , On | 0.00 |
| 4 | 4 | 85 | Matt Clarke | , On | 0.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 83 | Scott Way | Fergus , On | 0.00 |
| 2 | 2 | 76 | Shawn Arnott | - | 0.00 |
| 3 | 1 | 84 | Lance Sullivan | , On | 0.00 |
| 4 | 3 | 85 | Matt Clarke | , On | 0.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 50.00 |
| 2 | 9 | 66 | Dan Lawler | Mount Forest, On | 50.00 |
| 3 | 4 | 81 | Christopher Vandusen | Guelph , On | 50.00 |
| 4 | 3 | 09 | Kent Nuhn | - | 50.00 |
| 5 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 50.00 |
| 6 | 6 | 69 | Brandon Crumbie | Beeton , On | 50.00 |
| 7 | 8 | 05 | Brian Davis | - | 50.00 |
| 8 | 5 | 89 | Tommy Robb | Durham , On | 50.00 |
| 9 | 7 | 63 | Jim Bowman | Alma , On | 50.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 0.00 |
| 2 | 5 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
| 3 | 4 | 09 | Kent Nuhn | - | 0.00 |
| 4 | 3 | 81 | Christopher Vandusen | Guelph , On | 0.00 |
| 5 | 6 | 89 | Tommy Robb | Durham , On | 0.00 |
| 6 | 9 | 69 | Brandon Crumbie | Beeton , On | 0.00 |
| 7 | 7 | 63 | Jim Bowman | Alma , On | 0.00 |
| 8 | 8 | 05 | Brian Davis | - | 0.00 |
| 9 | 2 | 66 | Dan Lawler | Mount Forest, On | 0.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 12 | Justin Mclellan | Mount Forest, On | 0.00 |
| 2 | 7 | 66 | Dan Lawler | Mount Forest, On | 0.00 |
| 3 | 1 | 81 | Christopher Vandusen | Guelph , On | 0.00 |
| 4 | 6 | 09 | Kent Nuhn | - | 0.00 |
| 5 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
| 6 | 5 | 89 | Tommy Robb | Durham , On | 0.00 |
| 7 | 4 | 63 | Jim Bowman | Alma , On | 0.00 |
| 8 | 8 | 05 | Brian Davis | - | 0.00 |
| 9 | 9 | 69 | Brandon Crumbie | Beeton , On | 0.00 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 1 | Ted Patterson | Mount Forest, On | 50.00 |
| 2 | 10 | 65 | Chris Burrows | Acton , On | 50.00 |
| 3 | 3 | 95 | Robert Warnes | Oshawa , On | 50.00 |
| 4 | 12 | 39 | Dave Mccollough | Glenco , On | 50.00 |
| 5 | 6 | 27 | Less Eccles | Conn , Ont | 50.00 |
| 6 | 9 | 62 | Randall Hollingsworth | - | 50.00 |
| 7 | 7 | 61 | Bill Pickford | - | 50.00 |
| 8 | 11 | 04 | Mike Ford | Walkerton , On | 50.00 |
| 9 | 1 | 8 | Gary Mclean | Conn , On | 50.00 |
| 10 | 5 | 90 | Rick Warnes | Oshawa , On | 50.00 |
| 11 | 4 | 34 | Terry Pardy | Mount Forest, On | 50.00 |
| 12 | 2 | 4 | Aaron Mclean | Mount Forest, On | 50.00 |
|
ALL PRO MODIFIED - HEAT 2 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 4 | Aaron Mclean | Mount Forest, On | 0.00 |
| 2 | 3 | 34 | Terry Pardy | Mount Forest, On | 0.00 |
| 3 | 5 | 27 | Less Eccles | Conn , Ont | 0.00 |
| 4 | 1 | 1 | Ted Patterson | Mount Forest, On | 0.00 |
| 5 | 6 | 65 | Chris Burrows | Acton , On | 0.00 |
| 6 | 4 | 39 | Dave Mccollough | Glenco , On | 0.00 |
|
ALL PRO MODIFIED - HEAT 2 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 8 | Gary Mclean | Conn , On | 0.00 |
| 2 | 3 | 95 | Robert Warnes | Oshawa , On | 0.00 |
| 3 | 4 | 90 | Rick Warnes | Oshawa , On | 0.00 |
| 4 | 2 | 61 | Bill Pickford | - | 0.00 |
| 5 | 5 | 62 | Randall Hollingsworth | - | 0.00 |
| 6 | 6 | 04 | Mike Ford | Walkerton , On | 0.00 |
|
ALL PRO MODIFIED - HEAT 1 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1 | Ted Patterson | Mount Forest, On | 0.00 |
| 2 | 2 | 4 | Aaron Mclean | Mount Forest, On | 0.00 |
| 3 | 3 | 34 | Terry Pardy | Mount Forest, On | 0.00 |
| 4 | 5 | 39 | Dave Mccollough | Glenco , On | 0.00 |
| 5 | 4 | 27 | Less Eccles | Conn , Ont | 0.00 |
| 6 | 6 | 65 | Chris Burrows | Acton , On | 0.00 |
|
ALL PRO MODIFIED - HEAT 1 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 8 | Gary Mclean | Conn , On | 0.00 |
| 2 | 1 | 61 | Bill Pickford | - | 0.00 |
| 3 | 3 | 95 | Robert Warnes | Oshawa , On | 0.00 |
| 4 | 4 | 90 | Rick Warnes | Oshawa , On | 0.00 |
| 5 | 6 | 62 | Randall Hollingsworth | - | 0.00 |
| 6 | 5 | 04 | Mike Ford | Walkerton , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | Bill Keill | Chatsworth , On | 50.00 |
| 2 | 3 | 503 | Ryan Morrison | Ayton , On | 49.00 |
| 3 | 1 | 6 | David Poole | - | 48.00 |
| 4 | 4 | 305 | Jamie Jackson | Durham , On | 47.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 6 | David Poole | - | 0.00 |
| 2 | 1 | 9 | Bill Keill | Chatsworth , On | 0.00 |
| 3 | 2 | 503 | Ryan Morrison | Ayton , On | 0.00 |
| 4 | 4 | 305 | Jamie Jackson | Durham , On | 0.00 |
|
SS Womens Challenge - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 92 | Kari Way | - | 50.00 |
| 2 | 5 | 3 | Corrie Stahlbawm | Rockwood , On | 49.00 |
| 3 | 4 | 02 | Karen Frances | Conn , On | 48.00 |
| 4 | 6 | 86 | Melanie Hale | - | 47.00 |
| 5 | 9 | 56 | Amy Parsons | Exeter , On | 46.00 |
| 6 | 2 | 84 | Eva Morris | - | 45.00 |
| 7 | 1 | 110 | Cheryl Vanergard | - | 44.00 |
| 8 | 3 | 09 | Danielle Lundy | - | 43.00 |
| 9 | 8 | 77 | Tabitha Shaddock | Orangeville , On | 42.00 |
|