|
|
Varney Motor Speedway
July 26 2008
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 50 |
| 2 | - | 12 | Justin Mclellan | Mount Forest, On | 49 |
| 3 | - | 2 | Dale Mcarthur | Durham , On | 48 |
| 4 | - | 1 | Ted Patterson | Mount Forest, On | 47 |
| 5 | - | 4 | Aaron Mclean | Mount Forest, On | 46 |
| 6 | - | 34 | Chad Eden | - | 45 |
| 7 | - | 8 | Gary Mclean | Conn , On | 44 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 25 |
|
ALL PRO MODIFIED - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 20 |
| 2 | - | 2 | Dale Mcarthur | Durham , On | 19 |
| 3 | - | 3 | Jason Mclellan | Mount Forest, On | 18 |
| 4 | - | 4 | Aaron Mclean | Mount Forest, On | 17 |
| 5 | - | 1 | Ted Patterson | Mount Forest, On | 16 |
| 6 | - | 34 | Chad Eden | - | 15 |
| 7 | - | 12 | Justin Mclellan | Mount Forest, On | 14 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 13 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 20 |
| 2 | - | 4 | Aaron Mclean | Mount Forest, On | 19 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 18 |
| 4 | - | 8 | Gary Mclean | Conn , On | 17 |
| 5 | - | 12 | Justin Mclellan | Mount Forest, On | 16 |
| 6 | - | 2 | Dale Mcarthur | Durham , On | 15 |
| 7 | - | 34 | Chad Eden | - | 14 |
| 8 | - | 27 | Ryan Eccles | Conn , Ont | 13 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 50 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 49 |
| 3 | - | 06 | Bill Keill | Chatsworth , On | 48 |
| 4 | - | 56 | Bobby Zizek | Goderich , On | 47 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 46 |
| 6 | - | 96 | Matt Hollands | - | 45 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 44 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 20 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 19 |
| 3 | - | 56 | Bobby Zizek | Goderich , On | 18 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 17 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 16 |
| 6 | - | 96 | Matt Hollands | - | 15 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 14 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , Ont | 20 |
| 2 | - | 27 | Mark Fenton | X , On | 19 |
| 3 | - | 06 | Bill Keill | Chatsworth , On | 18 |
| 4 | - | 85 | Matt Clarke | Arthur , On | 17 |
| 5 | - | 96 | Matt Hollands | - | 16 |
| 6 | - | 56 | Bobby Zizek | Goderich , On | 15 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 49 |
| 3 | - | 277 | Ray Flynn | Clinton , On | 48 |
| 4 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 47 |
| 5 | 7 | 16 | Kevin Bushell | Kincardine , On | 46 |
| 6 | - | 48 | Mike Wilson | Arthur , On | 45 |
| 7 | - | 21 | Rich Cunningham | - | 44 |
| 8 | - | 9 | Dusty Richardson | , On | 43 |
| 9 | - | 63 | Trevor Jauch | St. Clements, On | 42 |
| 10 | - | 26 | Tanya Mcdougall | Belwood , On | 41 |
| 11 | - | 98 | Michael Hunt | - | 40 |
| 12 | - | 12 | Paul Aberdein | Williamsford , On | 39 |
| 13 | - | 93 | Bill Cole | Ayton , On | 38 |
| 14 | - | 36 | Scott Trafford | - | 0 |
| 15 | - | 64 | Larry Cameron | Brampton , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 20 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 19 |
| 3 | - | 12 | Paul Aberdein | Williamsford , On | 18 |
| 4 | - | 277 | Ray Flynn | Clinton , On | 17 |
| 5 | - | 93 | Bill Cole | Ayton , On | 16 |
| 6 | - | 99 | James Hunt | - | 15 |
| 7 | 7 | 16 | Kevin Bushell | Kincardine , On | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Dusty Richardson | , On | 20 |
| 2 | - | 48 | Mike Wilson | Arthur , On | 19 |
| 3 | - | 21 | Rich Cunningham | - | 18 |
| 4 | - | 64 | Larry Cameron | Brampton , On | 17 |
| 5 | - | 26 | Tanya Mcdougall | Belwood , On | 16 |
| 6 | - | 63 | Trevor Jauch | St. Clements, On | 15 |
| 7 | - | 98 | Michael Hunt | - | 14 |
| 8 | - | 36 | Scott Trafford | - | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 20 |
| 2 | - | 277 | Ray Flynn | Clinton , On | 19 |
| 3 | - | 93 | Bill Cole | Ayton , On | 18 |
| 4 | - | 12 | Paul Aberdein | Williamsford , On | 17 |
| 5 | - | 3 | Gary Atkinson | Hanover , On | 16 |
| 6 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 15 |
| 7 | 7 | 16 | Kevin Bushell | Kincardine , On | 14 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 48 | Mike Wilson | Arthur , On | 20 |
| 2 | - | 26 | Tanya Mcdougall | Belwood , On | 19 |
| 3 | - | 64 | Larry Cameron | Brampton , On | 18 |
| 4 | - | 21 | Rich Cunningham | - | 17 |
| 5 | - | 63 | Trevor Jauch | St. Clements, On | 16 |
| 6 | - | 9 | Dusty Richardson | , On | 15 |
| 7 | - | 98 | Michael Hunt | - | 0 |
| 8 | - | 36 | Scott Trafford | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 49 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 48 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 47 |
| 5 | - | 88 | Billy Lovell | Neustadt , On | 46 |
| 6 | - | 17 | Taddum Grein | - | 45 |
| 7 | - | 12 | Jacob Robb | Durham , On | 44 |
| 8 | - | 19 | Dennis Cremasco | Arthur , On | 43 |
| 9 | - | 11 | Adam Freiburger | - | 42 |
| 10 | - | 4 | Zachary Pendergast | Hanover , On | 41 |
| 11 | - | 99 | Craig Mclean | - | 40 |
| 12 | 10 | 94 | Tim Van Oostein | Palmerston , On | 39 |
| 13 | - | 5 | Jonathan Bailey | Hanover , On | 38 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Jacob Robb | Durham , On | 20 |
| 2 | - | 17 | Taddum Grein | - | 19 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 18 |
| 4 | - | 51 | Clark Hartman | Waterloo , On | 17 |
| 5 | - | 9 | Tessa Cremasco | Arthur , On | 16 |
| 6 | - | 88 | Billy Lovell | Neustadt , On | 15 |
| 7 | - | 19 | Dennis Cremasco | Arthur , On | 14 |
| 8 | - | 11 | Adam Freiburger | - | 13 |
| 9 | - | 4 | Zachary Pendergast | Hanover , On | 12 |
| 10 | - | 99 | Craig Mclean | - | 11 |
| 11 | 10 | 94 | Tim Van Oostein | Palmerston , On | 10 |
| 12 | - | 5 | Jonathan Bailey | Hanover , On | 9 |
| 13 | - | 38 | Sherry Smart | Hanover , On | 8 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 19 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 18 |
| 4 | - | 17 | Taddum Grein | - | 17 |
| 5 | - | 88 | Billy Lovell | Neustadt , On | 16 |
| 6 | - | 4 | Zachary Pendergast | Hanover , On | 15 |
| 7 | - | 99 | Craig Mclean | - | 14 |
| 8 | - | 11 | Adam Freiburger | - | 13 |
| 9 | - | 19 | Dennis Cremasco | Arthur , On | 12 |
| 10 | - | 12 | Jacob Robb | Durham , On | 11 |
| 11 | - | 38 | Sherry Smart | Hanover , On | 10 |
| 12 | - | 5 | Jonathan Bailey | Hanover , On | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 00 | Kevin Archibald | Durham , On | 0 |
| 2 | - | 2 | Jeremy Archibald | Varney , )n | 0 |
| 3 | - | 85.5 | Stephen Brown | Mount Forest, On | 0 |
| 4 | - | 7X | Charles Embro | - | 0 |
| 5 | - | 911 | Joshua Archibald | Durham , On | 0 |
| 6 | - | 18 | Mike Morden | - | 0 |
| 7 | - | 16 | Kaitlyn Archibald | Durham , On | 0 |
| 8 | - | 04 | Chris Storrey | - | 0 |
|
SS Womens Challenge - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 21 | Melissa Peterson | - | 0 |
| 2 | - | 9 | Danielle Lundy | - | 0 |
| 3 | - | 3 | Lindsay Eden | - | 0 |
| 4 | - | 99 | Nicole Giles | - | 0 |
| 5 | - | 63 | Louise Spade | - | 0 |
| 6 | - | 36 | Tammy Derward | - | 0 |
|
|