|
|
Race Results - July 17th 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 50.00 |
| 2 | 4 | 75 | Scott Mast | Cambridge , On | 49.00 |
| 3 | 6 | 51 | Clark Hartman | Waterloo , On | 48.00 |
| 4 | 3 | 9 | Tessa Cremasco | Arthur , On | 47.00 |
| 5 | 5 | 28 | Luke Freeman | - | 46.00 |
| 6 | 7 | 09 | Britton Lundy | Owen Sound, On | 45.00 |
| 7 | 8 | 8 | Jacob Robb | Durham , On | 44.00 |
| 8 | 10 | 86 | Nick Clarke | Mount Forest, On | 43.00 |
| 9 | 9 | 55 | Dave Gray | Hanover , On | 42.00 |
| 10 | 14 | 92 | Jessie Way | - | 41.00 |
| 11 | 11 | 73 | Scott Schluter | Milverton , On | 40.00 |
| 12 | 12 | 32 | Glen Vendergeld | Cambridge , On | 39.00 |
| 13 | 2 | 88 | Billy Lovell | , On | 38.00 |
| 14 | 13 | 99 | Craig Mclean | Hanover , On | 37.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 88 | Billy Lovell | , On | 20.00 |
| 2 | 2 | 75 | Scott Mast | Cambridge , On | 19.00 |
| 3 | 1 | 51 | Clark Hartman | Waterloo , On | 18.00 |
| 4 | 3 | 8 | Jacob Robb | Durham , On | 17.00 |
| 5 | 4 | 86 | Nick Clarke | Mount Forest, On | 16.00 |
| 6 | 5 | 32 | Glen Vendergeld | Cambridge , On | 15.00 |
| 7 | 6 | 92 | Jessie Way | - | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 35 | Tim Tolton | Guelph , On | 20.00 |
| 2 | 1 | 9 | Tessa Cremasco | Arthur , On | 19.00 |
| 3 | 4 | 28 | Luke Freeman | - | 18.00 |
| 4 | 3 | 09 | Britton Lundy | Owen Sound, On | 17.00 |
| 5 | 5 | 55 | Dave Gray | Hanover , On | 16.00 |
| 6 | 6 | 73 | Scott Schluter | Milverton , On | 15.00 |
| 7 | 7 | 99 | Craig Mclean | Hanover , On | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 51 | Clark Hartman | Waterloo , On | 20.00 |
| 2 | 4 | 75 | Scott Mast | Cambridge , On | 19.00 |
| 3 | 5 | 8 | Jacob Robb | Durham , On | 18.00 |
| 4 | 2 | 86 | Nick Clarke | Mount Forest, On | 17.00 |
| 5 | 7 | 32 | Glen Vendergeld | Cambridge , On | 16.00 |
| 6 | 6 | 92 | Jessie Way | - | 15.00 |
| 7 | 1 | 88 | Billy Lovell | , On | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 9 | Tessa Cremasco | Arthur , On | 20.00 |
| 2 | 5 | 35 | Tim Tolton | Guelph , On | 19.00 |
| 3 | 2 | 09 | Britton Lundy | Owen Sound, On | 18.00 |
| 4 | 3 | 28 | Luke Freeman | - | 17.00 |
| 5 | 1 | 55 | Dave Gray | Hanover , On | 16.00 |
| 6 | 7 | 73 | Scott Schluter | Milverton , On | 15.00 |
| 7 | 6 | 99 | Craig Mclean | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 19 | Brian Wilson | Rockwood , On | 50.00 |
| 2 | 2 | 93 | Bill Cole | Ayton , On | 49.00 |
| 3 | 3 | 3 | Gary Atkinson | Hanover , On | 48.00 |
| 4 | 5 | 06 | Bill Keill | Chatsworth , On | 47.00 |
| 5 | 6 | 58 | Dan Cairns | - | 46.00 |
| 6 | 4 | 48 | Mike Wilson | , On | 45.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 19 | Brian Wilson | Rockwood , On | 20.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 6 | 3 | Gary Atkinson | Hanover , On | 18.00 |
| 4 | 4 | 48 | Mike Wilson | , On | 17.00 |
| 5 | 2 | 06 | Bill Keill | Chatsworth , On | 16.00 |
| 6 | 5 | 58 | Dan Cairns | - | 15.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 93 | Bill Cole | Ayton , On | 20.00 |
| 2 | 3 | 06 | Bill Keill | Chatsworth , On | 19.00 |
| 3 | 2 | 19 | Brian Wilson | Rockwood , On | 18.00 |
| 4 | 5 | 48 | Mike Wilson | , On | 17.00 |
| 5 | 6 | 58 | Dan Cairns | - | 16.00 |
| 6 | 4 | 3 | Gary Atkinson | Hanover , On | 0.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 61 | Chad Eden | Durham , On | 50.00 |
| 2 | 2 | 85 | Matt Clarke | , On | 49.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 61 | Chad Eden | Durham , On | 20.00 |
| 2 | 2 | 85 | Matt Clarke | , On | 19.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 61 | Chad Eden | Durham , On | 20.00 |
| 2 | 1 | 85 | Matt Clarke | , On | 19.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 12 | Justin Mclellan | Mount Forest, On | 50.00 |
| 2 | 1 | 09 | Kent Nuhn | - | 49.00 |
| 3 | 5 | 81 | Christopher Vandusen | Guelph , On | 48.00 |
| 4 | 6 | 98 | Steve Smith | Durham , On | 47.00 |
| 5 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 46.00 |
| 6 | 2 | 89 | Tommy Robb | Durham , On | 45.00 |
| 7 | 7 | 63 | Jim Bowman | Alma , On | 44.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 09 | Kent Nuhn | - | 20.00 |
| 2 | 6 | 89 | Tommy Robb | Durham , On | 19.00 |
| 3 | 1 | 85 | Jeff Lotspeich | Rockwood , On | 18.00 |
| 4 | 3 | 12 | Justin Mclellan | Mount Forest, On | 17.00 |
| 5 | 2 | 81 | Christopher Vandusen | Guelph , On | 16.00 |
| 6 | 5 | 98 | Steve Smith | Durham , On | 15.00 |
| 7 | 7 | 63 | Jim Bowman | Alma , On | 14.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 20.00 |
| 2 | 1 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 2 | 12 | Justin Mclellan | Mount Forest, On | 18.00 |
| 4 | 6 | 09 | Kent Nuhn | - | 17.00 |
| 5 | 7 | 98 | Steve Smith | Durham , On | 16.00 |
| 6 | 5 | 89 | Tommy Robb | Durham , On | 15.00 |
| 7 | 4 | 63 | Jim Bowman | Alma , On | 14.00 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 4 | Aaron Mclean | Mount Forest, On | 50.00 |
| 2 | 1 | 1 | Ted Patterson | Mount Forest, On | 49.00 |
| 3 | 3 | 65 | Chris Burrows | Acton , On | 48.00 |
| 4 | 2 | 34 | Terry Pardy | Mount Forest, On | 47.00 |
| 5 | 6 | 95 | Robert Warnes | Oshawa , On | 46.00 |
| 6 | 5 | 27 | Less Eccles | Conn , Ont | 45.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 1 | Ted Patterson | Mount Forest, On | 20.00 |
| 2 | 1 | 34 | Terry Pardy | Mount Forest, On | 19.00 |
| 3 | 3 | 65 | Chris Burrows | Acton , On | 18.00 |
| 4 | 2 | 4 | Aaron Mclean | Mount Forest, On | 17.00 |
| 5 | 6 | 27 | Less Eccles | Conn , Ont | 16.00 |
| 6 | 5 | 95 | Robert Warnes | Oshawa , On | 15.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 34 | Terry Pardy | Mount Forest, On | 20.00 |
| 2 | 2 | 4 | Aaron Mclean | Mount Forest, On | 19.00 |
| 3 | 5 | 65 | Chris Burrows | Acton , On | 18.00 |
| 4 | 4 | 1 | Ted Patterson | Mount Forest, On | 17.00 |
| 5 | 6 | 95 | Robert Warnes | Oshawa , On | 16.00 |
| 6 | 3 | 27 | Less Eccles | Conn , Ont | 15.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 9 | Bill Keill | Chatsworth , On | 50.00 |
| 2 | 3 | 6 | David Poole | - | 49.00 |
| 3 | 4 | 503 | Ryan Morrison | Ayton , On | 48.00 |
| 4 | 2 | 305 | Jamie Jackson | Durham , On | 47.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | Bill Keill | Chatsworth , On | 0.00 |
| 2 | 4 | 305 | Jamie Jackson | Durham , On | 0.00 |
| 3 | 3 | 6 | David Poole | - | 0.00 |
| 4 | 1 | 503 | Ryan Morrison | Ayton , On | 0.00 |
|
|