|
|
Varney Motor Speedway
August 7 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 9 |
Dennis Cremasco |
Arthur , On | 50.00 |
| 2 | 10 | 51 | Clark Hartman | Waterloo , On | 49.00 |
| 3 | 7 | 7 | Charles Embro | Hanover , On | 48.00 |
| 4 | 2 | 35 | Tim Tolton | Guelph , On | 47.00 |
| 5 | 14 | 3 | Jason Tolton | Guelph , On | 46.00 |
| 6 | 6 | 75 | Scott Mast | Cambridge , On | 45.00 |
| 7 | 5 | 38 | Sherry Smart | Hanover , On | 44.00 |
| 8 | 1 | 86 | Nick Clarke | Mount Forest, On | 43.00 |
| 9 | 9 | 88 | Billy Lovell | , On | 42.00 |
| 10 | 4 | 19 |
Tessa Cremasco |
Arthur , On | 41.00 |
| 11 | 16 | 92 | Jessie Way | - | 40.00 |
| 12 | 11 | 55 | Dave Gray | Hanover , On | 39.00 |
| 13 | 12 | 91 | Bruce Moran | Brampton , On | 38.00 |
| 14 | 15 | 24 | Thomas Harquail | Tiverton , On | 37.00 |
| 15 | 13 | 73 | Scott Schluter | Milverton , On | 36.00 |
| 16 | 18 | 10 | Evan Ryall | - | 35.00 |
| 17 | 8 | 28 | Luke Freeman | - | 34.00 |
| 18 | 17 | 99 | Craig Mclean | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 20.00 |
| 2 | 2 | 19 |
Tessa Cremasco |
Arthur , On | 19.00 |
| 3 | 6 | 75 | Scott Mast | Cambridge , On | 18.00 |
| 4 | 3 | 28 | Luke Freeman | - | 17.00 |
| 5 | 5 | 51 | Clark Hartman | Waterloo , On | 16.00 |
| 6 | 8 | 91 | Bruce Moran | Brampton , On | 15.00 |
| 7 | 4 | 3 | Jason Tolton | Guelph , On | 14.00 |
| 8 | 9 | 92 | Jessie Way | - | 13.00 |
| 9 | 1 | 10 | Evan Ryall | - | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 86 | Nick Clarke | Mount Forest, On | 20.00 |
| 2 | 2 | 9 |
Dennis Cremasco |
Arthur , On | 19.00 |
| 3 | 1 | 38 | Sherry Smart | Hanover , On | 18.00 |
| 4 | 4 | 7 | Charles Embro | Hanover , On | 17.00 |
| 5 | 8 | 88 | Billy Lovell | , On | 16.00 |
| 6 | 5 | 55 | Dave Gray | Hanover , On | 15.00 |
| 7 | 7 | 73 | Scott Schluter | Milverton , On | 14.00 |
| 8 | 6 | 24 | Thomas Harquail | Tiverton , On | 13.00 |
| 9 | 9 | 99 | Craig Mclean | Hanover , On | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 3 | Jason Tolton | Guelph , On | 20.00 |
| 2 | 6 | 51 | Clark Hartman | Waterloo , On | 19.00 |
| 3 | 7 | 75 | Scott Mast | Cambridge , On | 18.00 |
| 4 | 5 | 28 | Luke Freeman | - | 17.00 |
| 5 | 9 | 35 | Tim Tolton | Guelph , On | 16.00 |
| 6 | 4 | 19 |
Tessa Cremasco |
Arthur , On | 15.00 |
| 7 | 8 | 91 | Bruce Moran | Brampton , On | 14.00 |
| 8 | 3 | 92 | Jessie Way | - | 13.00 |
| 9 | 2 | 10 | Evan Ryall | - | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 38 | Sherry Smart | Hanover , On | 20.00 |
| 2 | 6 | 88 | Billy Lovell | , On | 19.00 |
| 3 | 5 | 9 |
Dennis Cremasco |
Arthur , On | 18.00 |
| 4 | 3 | 7 | Charles Embro | Hanover , On | 17.00 |
| 5 | 8 | 86 | Nick Clarke | Mount Forest, On | 16.00 |
| 6 | 2 | 73 | Scott Schluter | Milverton , On | 15.00 |
| 7 | 7 | 55 | Dave Gray | Hanover , On | 14.00 |
| 8 | 1 | 99 | Craig Mclean | Hanover , On | 13.00 |
| 9 | 9 | 24 | Thomas Harquail | Tiverton , On | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 93 | Bill Cole | Ayton , On | 50.00 |
| 2 | 3 | 19 | Brian Wilson | Rockwood , On | 49.00 |
| 3 | 1 | 99 | James Hunt | Hanover , On | 48.00 |
| 4 | 4 | 06 | Bill Keill | Chatsworth , On | 47.00 |
| 5 | 5 | 58 | Dan Cairns | - | 46.00 |
| 6 | 6 | 48 | Mike Wilson | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 99 | James Hunt | Hanover , On | 20.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 2 | 19 | Brian Wilson | Rockwood , On | 18.00 |
| 4 | 3 | 06 | Bill Keill | Chatsworth , On | 17.00 |
| 5 | 7 | 58 | Dan Cairns | - | 16.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 61 | Chad Eden | Durham , On | 50.00 |
| 2 | 3 | 84 | Lance Sullivan | , On | 49.00 |
| 3 | 4 | 85 | Matt Clarke | , On | 48.00 |
| 4 | 2 | 83 | Scott Way | Fergus , On | 0.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 61 | Chad Eden | Durham , On | 20.00 |
| 2 | 1 | 83 | Scott Way | Fergus , On | 19.00 |
| 3 | 3 | 84 | Lance Sullivan | , On | 18.00 |
| 4 | 4 | 85 | Matt Clarke | , On | 17.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 83 | Scott Way | Fergus , On | 20.00 |
| 2 | 2 | 61 | Chad Eden | Durham , On | 19.00 |
| 3 | 4 | 84 | Lance Sullivan | , On | 18.00 |
| 4 | 1 | 85 | Matt Clarke | , On | 17.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 81 | Christopher Vandusen | Guelph , On | 50.00 |
| 2 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 49.00 |
| 3 | 2 | 98 | Steve Smith | Durham , On | 48.00 |
| 4 | 3 | 63 | Jim Bowman | Alma , On | 47.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 81 | Christopher Vandusen | Guelph , On | 20.00 |
| 2 | 1 | 98 | Steve Smith | Durham , On | 19.00 |
| 3 | 4 | 63 | Jim Bowman | Alma , On | 18.00 |
| 4 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 17.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 98 | Steve Smith | Durham , On | 20.00 |
| 2 | 1 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 18.00 |
| 4 | 4 | 63 | Jim Bowman | Alma , On | 17.00 |
|
|