Varney Motor Speedway
August 30 2008
| Varney late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 50 |
| 2 | - | 96 | Monty Kelly | Mitchell , On | 49 |
| 3 | - | 19 | Brian Wilson | Rockwood , On | 48 |
| 4 | - | 5 | Ken Hayward | - | 47 |
| 5 | - | 66. | Dan Lawler | Holstien , On | 46 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 45 |
| 7 | - | 2 | Ed Peterson | Clinton , On | 44 |
| 8 | - | 00 | Tommy Robb | Durham , On | 43 |
| 9 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 42 |
| 10 | - | 13 | Bob Tolton | Guelph , On | 41 |
| 11 | - | 98 | Steve Smith | Durham , On | 25 |
|
Varney late Model - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 20 |
| 2 | - | 96 | Monty Kelly | Mitchell , On | 19 |
| 3 | - | 85 | Jeff Lotspeich | Rockwood , On | 18 |
| 4 | - | 19 | Brian Wilson | Rockwood , On | 17 |
| 5 | - | 66. | Dan Lawler | Holstien , On | 16 |
| 6 | - | 5 | Ken Hayward | - | 15 |
| 7 | - | 2 | Ed Peterson | Clinton , On | 14 |
| 8 | - | 00 | Tommy Robb | Durham , On | 13 |
| 9 | - | 13 | Bob Tolton | Guelph , On | 12 |
| 10 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 11 |
| 11 | - | 98 | Steve Smith | Durham , On | 10 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 50 |
| 2 | - | 81 | Christopher Vandusen | Guelph , On | 49 |
| 3 | - | 48 | Dwight Roxburgh | Grand Valley, On | 48 |
| 4 | - | 27 | Mark Fenton | X , On | 47 |
| 5 | - | 77 | Rob Brown | Priceville , Ont | 46 |
| 6 | - | 62 | Darryn Wright | - | 45 |
| 7 | - | 06 | Bill Keill | Chatsworth , On | 44 |
| 8 | - | 07 | Shirley Person | Mount Forest, On | 43 |
| 9 | - | 9 | Dave Silverthorn | - | 42 |
| 10 | - | 85 | Matt Clarke | Arthur , On | 41 |
| 11 | - | 75 | Scott Mast | Cambridge , On | 40 |
| 12 | - | 56 | Bobby Zizek | Goderich , On | 25 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 20 |
| 2 | - | 81 | Christopher Vandusen | Guelph , On | 19 |
| 3 | - | 07 | Shirley Person | Mount Forest, On | 18 |
| 4 | - | 48 | Dwight Roxburgh | Grand Valley, On | 17 |
| 5 | - | 27 | Mark Fenton | X , On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
| 7 | - | 62 | Darryn Wright | - | 14 |
| 8 | - | 06 | Bill Keill | Chatsworth , On | 13 |
| 9 | - | 75 | Scott Mast | Cambridge , On | 12 |
| 10 | - | 9 | Dave Silverthorn | - | 11 |
| 11 | - | 56 | Bobby Zizek | Goderich , On | 10 |
| 12 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 49 |
| 3 | - | 26 | Tanya Mcdougall | Belwood , On | 48 |
| 4 | - | 9 | Dusty Richardson | , On | 47 |
| 5 | - | 29 | Aaron Martin | - | 46 |
| 6 | - | 48 | Mike Wilson | Arthur , On | 45 |
| 7 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 44 |
| 8 | - | 12 | Paul Aberdein | Williamsford , On | 43 |
| 9 | - | 64 | Larry Cameron | Brampton , On | 42 |
| 10 | - | 85. | Reg Gray | - | 41 |
| 11 | - | 98 | Michael Hunt | - | 0 |
| 12 | - | 99 | James Hunt | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 20 |
| 2 | - | 48 | Mike Wilson | Arthur , On | 19 |
| 3 | - | 3 | Gary Atkinson | Hanover , On | 18 |
| 4 | - | 12 | Paul Aberdein | Williamsford , On | 17 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 16 |
| 6 | - | 26 | Tanya Mcdougall | Belwood , On | 15 |
| 7 | - | 9 | Dusty Richardson | , On | 14 |
| 8 | - | 85. | Reg Gray | - | 13 |
| 9 | - | 99 | James Hunt | - | 12 |
| 10 | - | 29 | Aaron Martin | - | 11 |
| 11 | - | 98 | Michael Hunt | - | 10 |
| 12 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 9 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 53 | John Ince | Grand Valley, On | 50 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 49 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 48 |
| 4 | - | 9 | Tessa Cremasco | Arthur , On | 47 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 46 |
| 6 | - | 12 | Jacob Robb | Durham , On | 45 |
| 7 | - | 88 | Billy Lovell | Neustadt , On | 44 |
| 8 | - | 13.0 | Tommy Robb | Durham , On | 43 |
| 9 | - | 77 | Phil Givens | - | 42 |
| 10 | - | 15 | Thomas Hartman | - | 41 |
| 11 | - | 4 | Zachary Pendergast | Hanover , On | 40 |
| 12 | - | 99 | Craig Mclean | - | 39 |
| 13 | - | 94 | Tim Van Oostein | Palmerston , On | 38 |
| 14 | - | 10 | Evan Ryall | - | 37 |
| 15 | - | 51 | Clark Hartman | Waterloo , On | 36 |
| 16 | - | 5 | Jonathan Bailey | Hanover , On | 25 |
| 17 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Jacob Robb | Durham , On | 20 |
| 2 | - | 88 | Billy Lovell | Neustadt , On | 19 |
| 3 | - | 15 | Thomas Hartman | - | 18 |
| 4 | - | 99 | Craig Mclean | - | 17 |
| 5 | - | 77 | Phil Givens | - | 16 |
| 6 | - | 4 | Zachary Pendergast | Hanover , On | 15 |
| 7 | - | 9 | Tessa Cremasco | Arthur , On | 14 |
| 8 | - | 5 | Jonathan Bailey | Hanover , On | 25 |
| 9 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 53 | John Ince | Grand Valley, On | 19 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 18 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 17 |
| 5 | - | 91 | Bruce Moran | Brampton , On | 16 |
| 6 | - | 94 | Tim Van Oostein | Palmerston , On | 15 |
| 7 | - | 10 | Evan Ryall | - | 14 |
| 8 | - | 13.0 | Tommy Robb | Durham , On | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 00 | Kevin Archibald | Durham , On | 0 |
| 2 | - | 04 | Chris Storrey | - | 0 |
| 3 | - | 16 | Kaitlyn Archibald | Durham , On | 0 |
| 4 | - | 18 | Mike Morden | - | 0 |
| 5 | - | 2 | Jeremy Archibald | Varney , )n | 0 |
| 6 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 7 | - | 911 | Joshua Archibald | Durham , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 50 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 49 |
| 3 | - | 4 | Bobby Pegg | Thamesford , On | 48 |
| 4 | - | 17 | Josh Stade | Chesley , On | 47 |
| 5 | - | 88 | Dale Wilson | - | 46 |
| 6 | - | 27 | Jodie Stade | - | 45 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 19 |
| 3 | - | 4 | Bobby Pegg | Thamesford , On | 18 |
| 4 | - | 17 | Josh Stade | Chesley , On | 17 |
| 5 | - | 88 | Dale Wilson | - | 16 |
| 6 | - | 27 | Jodie Stade | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 01 | Scott Wray | Waterloo , On | 20 |
| 2 | - | 4 | Bobby Pegg | Thamesford , On | 19 |
| 3 | - | 7 | Trevor Thompson | Elmira , On | 18 |
| 4 | - | 17 | Josh Stade | Chesley , On | 17 |
| 5 | - | 88 | Dale Wilson | - | 16 |
| 6 | - | 27 | Jodie Stade | - | 15 |
Varney Motor Speedway
August 31 2008
|
ALL PRO MODIFIED - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 2 | - | 1 | Ted Patterson | Mount Forest, On | 50 |
| 3 | - | 34 | Chad Eden | - | 50 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 50 |
| 5 | - | 47 | Brian Mclean | Conn , On | 50 |
| 6 | - | 4 | Aaron Mclean | Mount Forest, On | 50 |
| 7 | - | 8 | Gary Mclean | Conn , On | 50 |
| 8 | 1 | 9 | Mark Dixon | Durham , On | 50 |
| 9 | - | 27 | Ryan Eccles | Conn , Ont | 50 |
| 10 | - | 3 | Jason Mclellan | Mount Forest, On | 50 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 0 |
| 2 | - | 2 | Dale Mcarthur | Durham , On | 0 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 0 |
| 4 | - | 34 | Chad Eden | - | 0 |
| 5 | - | 3 | Jason Mclellan | Mount Forest, On | 0 |
| 6 | - | 27 | Ryan Eccles | Conn , Ont | 0 |
| 7 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 8 | - | 4 | Aaron Mclean | Mount Forest, On | 0 |
| 9 | - | 47 | Brian Mclean | Conn , On | 0 |
|
Limited late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 66. | Dan Lawler | Holstien , On | 50 |
| 2 | - | 98 | Steve Smith | Durham , On | 50 |
| 3 | - | 48 | Dwayne Baker | - | 50 |
| 4 | - | 18 | Kyle Baker | - | 50 |
| 5 | - | 5 | Ken Hayward | - | 50 |
| 6 | - | 12 | Mike Brown | - | 50 |
| 7 | - | 85 | Jeff Lotspeich | Rockwood , On | 50 |
| 8 | - | 00 | Tommy Robb | Durham , On | 50 |
| 9 | - | 13 | Bob Tolton | Guelph , On | 50 |
| 10 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 50 |
| 11 | - | 19 | Brian Wilson | Rockwood , On | 50 |
| 12 | - | 96 | Monty Kelly | Mitchell , On | 50 |
| 13 | - | 2 | Ed Peterson | Clinton , On | 50 |
| 14 | - | 35 | Tim Tolton | Guelph , On | 50 |
|
Limited late Model - HEAT 2 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 18 | Kyle Baker | - | 0 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 3 | - | 48 | Dwayne Baker | - | 0 |
| 4 | - | 2 | Ed Peterson | Clinton , On | 0 |
| 5 | - | 00 | Tommy Robb | Durham , On | 0 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 0 |
| 7 | - | 35 | Tim Tolton | Guelph , On | 0 |
|
Limited late Model - HEAT 2 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Mike Brown | - | 0 |
| 2 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 3 | - | 66. | Dan Lawler | Holstien , On | 0 |
| 4 | - | 98 | Steve Smith | Durham , On | 0 |
| 5 | - | 5 | Ken Hayward | - | 0 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
| 7 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 0 |
|
Limited late Model - HEAT 1 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 2 | - | 48 | Dwayne Baker | - | 0 |
| 3 | - | 00 | Tommy Robb | Durham , On | 0 |
| 4 | - | 18 | Kyle Baker | - | 0 |
| 5 | - | 2 | Ed Peterson | Clinton , On | 0 |
| 6 | - | 13 | Bob Tolton | Guelph , On | 0 |
| 7 | - | 35 | Tim Tolton | Guelph , On | 0 |
|
Limited late Model - HEAT 1 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 66. | Dan Lawler | Holstien , On | 0 |
| 2 | - | 98 | Steve Smith | Durham , On | 0 |
| 3 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 4 | - | 5 | Ken Hayward | - | 0 |
| 5 | - | 12 | Mike Brown | - | 0 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
| 7 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 0 |
|
SUPER STREET STOCK - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 83 | Scott Way | Fergus , On | 50 |
| 2 | - | 9 | Dave Silverthorn | - | 50 |
| 3 | - | 27 | Mark Fenton | X , On | 50 |
| 4 | - | 49 | Frank Davey | - | 50 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 50 |
| 6 | - | 62 | Darryn Wright | - | 50 |
| 7 | - | 06 | Bill Keill | Chatsworth , On | 50 |
| 8 | - | 81 | Christopher Vandusen | Guelph , On | 50 |
| 9 | - | 19 | Nick Markwell | - | 50 |
| 10 | - | 77 | Rob Brown | Priceville , Ont | 50 |
| 11 | - | 07 | Shirley Person | Mount Forest, On | 50 |
| 12 | - | 86 | Dave Haywood | - | 50 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 85 | Matt Clarke | Arthur , On | 0 |
| 2 | - | 27 | Mark Fenton | X , On | 0 |
| 3 | - | 62 | Darryn Wright | - | 0 |
| 4 | - | 83 | Scott Way | Fergus , On | 0 |
| 5 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 6 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 7 | - | 49 | Frank Davey | - | 0 |
| 8 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 9 | - | 9 | Dave Silverthorn | - | 0 |
| 10 | - | 19 | Nick Markwell | - | 0 |
| 11 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| 12 | - | 86 | Dave Haywood | - | 0 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 2 | - | 83 | Scott Way | Fergus , On | 0 |
| 3 | - | 9 | Dave Silverthorn | - | 0 |
| 4 | - | 62 | Darryn Wright | - | 0 |
| 5 | - | 27 | Mark Fenton | X , On | 0 |
| 6 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 7 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| 8 | - | 85 | Matt Clarke | Arthur , On | 0 |
| 9 | - | 49 | Frank Davey | - | 0 |
| 10 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| 11 | - | 86 | Dave Haywood | - | 0 |
| 12 | - | 19 | Nick Markwell | - | 0 |
|
STREET STOCK - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 98. | Scott Way | Fergus , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 50 |
| 3 | - | 12 | Paul Aberdein | Williamsford , On | 50 |
| 4 | - | 22.0 | Dean Martin | - | 50 |
| 5 | - | 29 | Aaron Martin | - | 50 |
| 6 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 50 |
| 7 | - | 15 | Megan Hopkins | - | 50 |
| 8 | - | 9 | Dusty Richardson | , On | 50 |
| 9 | - | 85 | Matt Clarke | Arthur , On | 50 |
| 10 | - | 58 | Dan Cairns | - | 50 |
| 11 | - | 64 | Larry Cameron | Brampton , On | 50 |
| 12 | - | 93 | Bill Cole | Ayton , On | 50 |
| 13 | - | 26 | Tanya Mcdougall | Belwood , On | 50 |
| 14 | - | 48 | Mike Wilson | Arthur , On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 2 | - | 98. | Scott Way | Fergus , On | 0 |
| 3 | - | 29 | Aaron Martin | - | 0 |
| 4 | - | 22.0 | Dean Martin | - | 0 |
| 5 | - | 12 | Paul Aberdein | Williamsford , On | 0 |
| 6 | - | 9 | Dusty Richardson | , On | 0 |
| 7 | - | 58 | Dan Cairns | - | 0 |
| 8 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 0 |
| 2 | - | 15 | Megan Hopkins | - | 0 |
| 3 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 4 | - | 48 | Mike Wilson | Arthur , On | 0 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 0 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 0 |
| 2 | - | 22.0 | Dean Martin | - | 0 |
| 3 | - | 98. | Scott Way | Fergus , On | 0 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 5 | - | 29 | Aaron Martin | - | 0 |
| 6 | - | 9 | Dusty Richardson | , On | 0 |
| 7 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 0 |
| 2 | - | 15 | Megan Hopkins | - | 0 |
| 3 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 4 | - | 48 | Mike Wilson | Arthur , On | 0 |
| 5 | - | 64 | Larry Cameron | Brampton , On | 0 |
| 6 | - | 58 | Dan Cairns | - | 0 |
| 7 | - | 85 | Matt Clarke | Arthur , On | 0 |
|
STOCK 4 - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 37. | Rick Wait | - | 50 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 50 |
| 3 | - | 09 | Britton Lundy | Owen Sound, On | 50 |
| 4 | - | 128 | Jim Suter | Meaford , On | 50 |
| 5 | - | 98 | Thane Hallyburten | - | 50 |
| 6 | - | 13 | Jason Tolton | Guelph , On | 50 |
| 7 | - | 31.0 | Dave Bailey | - | 50 |
| 8 | - | 97 | Kyle Lethbridge | - | 50 |
| 9 | - | 76 | Brandon Crombie | - | 50 |
| 10 | - | 91 | Bruce Moran | Brampton , On | 50 |
| 11 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 12 | - | 77 | Phil Givens | - | 50 |
| 13 | - | 49 | Jay Hewer | - | 50 |
| 14 | - | 16 | Bryan Penny | - | 50 |
| 15 | - | 15 | Thomas Hartman | - | 50 |
| 16 | - | 4 | Zachary Pendergast | Hanover , On | 50 |
| 17 | - | 12 | Jacob Robb | Durham , On | 50 |
| 18 | - | 9 | Tessa Cremasco | Arthur , On | 50 |
| 19 | - | 88 | Billy Lovell | Neustadt , On | 50 |
| 20 | - | 99 | Craig Mclean | - | 50 |
| 21 | - | 5 | Jonathan Bailey | Hanover , On | 50 |
| 22 | - | 2 | Britton Myers | - | 50 |
| 23 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 50 |
| 24 | - | 83 | Eric Goldsmith | - | 50 |
| 25 | - | 94 | Tim Van Oostein | Palmerston , On | 50 |
| 26 | - | 19 | Dennis Cremasco | Arthur , On | 50 |
| 27 | - | 02 | Mike Taylor | - | 50 |
| 28 | - | 34 | Lance Hotchkiss | Durham , On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 37. | Rick Wait | - | 0 |
| 2 | - | 128 | Jim Suter | Meaford , On | 0 |
| 3 | - | 16 | Bryan Penny | - | 0 |
| 4 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 5 | - | 19 | Dennis Cremasco | Arthur , On | 0 |
| 6 | - | 49 | Jay Hewer | - | 0 |
| 7 | - | 12 | Jacob Robb | Durham , On | 0 |
| 8 | - | 76 | Brandon Crombie | - | 0 |
| 9 | - | 2 | Britton Myers | - | 0 |
| 10 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 31.0 | Dave Bailey | - | 0 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 3 | - | 77 | Phil Givens | - | 0 |
| 4 | - | 88 | Billy Lovell | Neustadt , On | 0 |
| 5 | - | 15 | Thomas Hartman | - | 0 |
| 6 | - | 5 | Jonathan Bailey | Hanover , On | 0 |
| 7 | - | 83 | Eric Goldsmith | - | 0 |
| 8 | - | 02 | Mike Taylor | - | 0 |
| 9 | - | 34 | Lance Hotchkiss | Durham , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 98 | Thane Hallyburten | - | 0 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 0 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 4 | - | 97 | Kyle Lethbridge | - | 0 |
| 5 | - | 4 | Zachary Pendergast | Hanover , On | 0 |
| 6 | - | 13 | Jason Tolton | Guelph , On | 0 |
| 7 | - | 99 | Craig Mclean | - | 0 |
| 8 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| 9 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 76 | Brandon Crombie | - | 0 |
| 2 | - | 49 | Jay Hewer | - | 0 |
| 3 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 4 | - | 37. | Rick Wait | - | 0 |
| 5 | - | 128 | Jim Suter | Meaford , On | 0 |
| 6 | - | 16 | Bryan Penny | - | 0 |
| 7 | - | 19 | Dennis Cremasco | Arthur , On | 0 |
| 8 | - | 2 | Britton Myers | - | 0 |
| 9 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 0 |
|
Trains - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 503 | Ryan Morrison | Ayton , On | 50 |
| 2 | - | 00 | Kevin Archibald | Durham , On | 50 |
| 3 | - | 305 | Jamie Jackson | - | 50 |
| 4 | - | 8 | Wayne Lockie | - | 50 |
| 5 | - | 13 | Steve Schnurr | Owen Sound, On | 50 |
| 6 | - | 85 | Stephen Brown | Mount Forest, On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Wayne Lockie | - | 0 |
| 2 | - | 85 | Stephen Brown | Mount Forest, On | 0 |
| 3 | - | 13 | Steve Schnurr | Owen Sound, On | 0 |
| 4 | - | 503 | Ryan Morrison | Ayton , On | 0 |
| 5 | - | 305 | Jamie Jackson | - | 0 |
| 6 | - | 00 | Kevin Archibald | Durham , On | 0 |
|