Varney Motor Speedway
August 2 2008
|
Varney late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Rockwood , On | 50 |
| 2 | - | 98 | Steve Smith | Durham , On | 49 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 48 |
| 4 | - | 5 | Ken Hayward | - | 47 |
| 5 | - | 13 | Bob Tolton | Guelph , On | 46 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 45 |
| 7 | - | 96 | Monty Kelly | Mitchell , On | 44 |
| 8 | - | 29 |
Charles Embro/ Wayne Thompson |
Hanover , On | 43 |
| 9 | - | 00 | Tommy Robb | Durham , On | 42 |
| 10 | - | 2 | Ed Peterson | Clinton , On | 41 |
|
Varney late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Rockwood , On | 20 |
| 2 | - | 35 | Tim Tolton | Guelph , On | 19 |
| 3 | - | 5 | Ken Hayward | - | 18 |
| 4 | - | 96 | Monty Kelly | Mitchell , On | 17 |
| 5 | - | 98 | Steve Smith | Durham , On | 16 |
| 6 | - | 29 |
Charles Embro /Wayne Thompson |
Hanover , On | 15 |
| 7 | - | 13 | Bob Tolton | Guelph , On | 14 |
| 8 | - | 2 | Ed Peterson | Clinton , On | 13 |
| 9 | - | 00 | Tommy Robb | Durham , On | 12 |
| 10 | - | 85 | Jeff Lotspeich | Rockwood , On | 10 |
|
Varney late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 5 | Ken Hayward | - | 20 |
| 2 | - | 96 | Monty Kelly | Mitchell , On | 19 |
| 3 | - | 35 | Tim Tolton | Guelph , On | 18 |
| 4 | - | 2 | Ed Peterson | Clinton , On | 17 |
| 5 | - | 19 | Brian Wilson | Rockwood , On | 16 |
| 6 | - | 00 | Tommy Robb | Durham , On | 15 |
| 7 | - | 13 | Bob Tolton | Guelph , On | 14 |
| 8 | - | 85 | Jeff Lotspeich | Rockwood , On | 13 |
| 9 | - | 98 | Steve Smith | Durham , On | 0 |
| 10 | - | 29 |
Charles Embro /Wayne Thompson |
Hanover , On | 0 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , Ont | 50 |
| 2 | - | 27 | Mark Fenton | X , On | 49 |
| 3 | - | 07 | Shirley Person | Mount Forest, On | 48 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 47 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 46 |
| 6 | - | 56 | Bobby Zizek | Goderich , On | 45 |
| 7 | - | 57 | Steve Lang | - | 44 |
| 8 | - | 58 | Stan Coe | - | 43 |
| 9 | - | 83 | Scott Way | Fergus , On | 42 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 20 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 19 |
| 3 | - | 83 | Scott Way | Fergus , On | 18 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 17 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
| 7 | - | 57 | Steve Lang | - | 14 |
| 8 | - | 07 | Shirley Person | Mount Forest, On | 13 |
| 9 | - | 58 | Stan Coe | - | 12 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 20 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 19 |
| 3 | - | 83 | Scott Way | Fergus , On | 18 |
| 4 | - | 07 | Shirley Person | Mount Forest, On | 17 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 16 |
| 6 | - | 85 | Matt Clarke | Arthur , On | 15 |
| 7 | - | 56 | Bobby Zizek | Goderich , On | 10 |
| 8 | - | 57 | Steve Lang | - | 0 |
| 9 | - | 58 | Stan Coe | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 49 |
| 3 | - | 12 | Paul Aberdein | Williamsford , On | 48 |
| 4 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 47 |
| 5 | - | 48 | Mike Wilson | Arthur , On | 46 |
| 6 | - | 26 | Tanya Mcdougall | Belwood , On | 45 |
| 7 | - | 29 | Aaron Martin | - | 44 |
| 8 | - | 9 | Dusty Richardson | , On | 0 |
| 9 | - | 99 | James Hunt | - | 0 |
| 10 | - | 277 | Ray Flynn | Clinton , On | 0 |
| 11 | - | 36 | Scott Trafford | - | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 20 |
| 2 | - | 93 | Bill Cole | Ayton , On | 19 |
| 3 | - | 26 | Tanya Mcdougall | Belwood , On | 18 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 17 |
| 5 | - | 277 | Ray Flynn | Clinton , On | 16 |
| 6 | - | 99 | James Hunt | - | 15 |
| 7 | - | 7 |
Charles Embro/Wayne Thompson |
Hanover , On | 14 |
| 8 | - | 48 | Mike Wilson | Arthur , On | 13 |
| 9 | - | 29 | Aaron Martin | - | 12 |
| 10 | - | 9 | Dusty Richardson | , On | 11 |
| 11 | - | 36 | Scott Trafford | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 20 |
| 2 | - | 48 | Mike Wilson | Arthur , On | 19 |
| 3 | - | 277 | Ray Flynn | Clinton , On | 18 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 17 |
| 5 | - | 99 | James Hunt | - | 16 |
| 6 | - | 7 |
Charles Embro /Wayne Thompson |
Hanover , On | 15 |
| 7 | - | 9 | Dusty Richardson | , On | 14 |
| 8 | - | 12 | Paul Aberdein | Williamsford , On | 13 |
| 9 | - | 26 | Tanya Mcdougall | Belwood , On | 12 |
| 10 | - | 36 | Scott Trafford | - | 11 |
| 11 | - | 29 | Aaron Martin | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Dennis Cremasco | Arthur , On | 50 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 49 |
| 3 | - | 51 | Clark Hartman | Waterloo , On | 48 |
| 4 | - | 9 | Tessa Cremasco | Arthur , On | 47 |
| 5 | - | 88 | Billy Lovell | Neustadt , On | 46 |
| 6 | - | 91 | Bruce Moran | Brampton , On | 45 |
| 7 | - | 38 | Sherry Smart | Hanover , On | 44 |
| 8 | - | 17 | Taddum Grein | - | 43 |
| 9 | - | 75 | Scott Mast | Cambridge , On | 42 |
| 10 | - | 11 | Adam Freiburger | - | 41 |
| 11 | - | 4 | Zachary Pendergast | Hanover , On | 40 |
| 12 | - | 5 | Jonathan Bailey | Hanover , On | 39 |
| 13 | - | 99 | Craig Mclean | - | 38 |
| 14 | - | 94 | Tim Van Oostein | Palmerston , On | 37 |
| 15 | - | 12 | Jacob Robb | Durham , On | 36 |
| 16 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 35 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 20 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 19 |
| 3 | - | 75 | Scott Mast | Cambridge , On | 18 |
| 4 | - | 9 | Tessa Cremasco | Arthur , On | 17 |
| 5 | - | 38 | Sherry Smart | Hanover , On | 16 |
| 6 | - | 91 | Bruce Moran | Brampton , On | 15 |
| 7 | - | 88 | Billy Lovell | Neustadt , On | 14 |
| 8 | - | 11 | Adam Freiburger | - | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 17 | Taddum Grein | - | 20 |
| 2 | - | 12 | Jacob Robb | Durham , On | 19 |
| 3 | - | 4 | Zachary Pendergast | Hanover , On | 18 |
| 4 | - | 19 | Dennis Cremasco | Arthur , On | 17 |
| 5 | - | 5 | Jonathan Bailey | Hanover , On | 16 |
| 6 | - | 94 | Tim Van Oostein | Palmerston , On | 15 |
| 7 | - | 99 | Craig Mclean | - | 14 |
| 8 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 20 |
| 2 | - | 09 | Britton Lundy | Owen Sound, On | 19 |
| 3 | - | 38 | Sherry Smart | Hanover , On | 18 |
| 4 | - | 91 | Bruce Moran | Brampton , On | 17 |
| 5 | - | 51 | Clark Hartman | Waterloo , On | 16 |
| 6 | - | 88 | Billy Lovell | Neustadt , On | 15 |
| 7 | - | 75 | Scott Mast | Cambridge , On | 14 |
| 8 | - | 11 | Adam Freiburger | - | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Jacob Robb | Durham , On | 20 |
| 2 | - | 4 | Zachary Pendergast | Hanover , On | 19 |
| 3 | - | 5 | Jonathan Bailey | Hanover , On | 18 |
| 4 | - | 19 | Dennis Cremasco | Arthur , On | 17 |
| 5 | - | 99 | Craig Mclean | - | 16 |
| 6 | - | 94 | Tim Van Oostein | Palmerston , On | 15 |
| 7 | - | 17 | Taddum Grein | - | 14 |
| 8 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 13 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 911 | Joshua Archibald | Durham , On | 0 |
| 2 | - | 18 | Mike Morden | - | 0 |
| 3 | - | 2 | Jeremy Archibald | Varney , )n | 0 |
| 4 | - | 00 | Kevin Archibald | Durham , On | 0 |
| 5 | - | 85.5 | Stephen Brown | Mount Forest, On | 0 |
| 6 | - | 63 | Jim Mctavish | - | 0 |
| 7 | - | 16 | Kaitlyn Archibald | Durham , On | 0 |
| 8 | - | 68 | Dave Francis | Walkerton , On | 0 |
| 9 | - | 04 | Chris Storrey | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 50 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 49 |
| 3 | - | 17 | Josh Stade | Chesley , On | 48 |
| 4 | - | 4 | Bobby Pegg | Thamesford , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 19 |
| 3 | - | 17 | Josh Stade | Chesley , On | 18 |
| 4 | - | 4 | Bobby Pegg | Thamesford , On | 17 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 19 |
| 3 | - | 17 | Josh Stade | Chesley , On | 18 |
| 4 | - | 4 | Bobby Pegg | Thamesford , On | 17 |
Varney Motor Speedway
August 3 2008
|
ALL PRO MODIFIED - FEATURE - INVITE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 50 |
| 2 | - | 34 | Chad Eden | - | 50 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 50 |
| 4 | - | 3 | Jason Mclellan | Mount Forest, On | 50 |
| 5 | - | 12 | Justin Mclellan | Mount Forest, On | 50 |
| 6 | - | 4 | Aaron Mclean | Mount Forest, On | 50 |
| 7 | - | 13 | Adam Adams | - | 50 |
| 8 | - | 9 | Mark Dixon | Durham , On | 50 |
| 9 | - | 47 | Brian Mclean | Conn , On | 50 |
| 10 | - | 2 | Dale Mcarthur | Durham , On | 50 |
|
ALL PRO MODIFIED - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 3 | Jason Mclellan | Mount Forest, On | 0 |
| 2 | - | 8 | Gary Mclean | Conn , On | 0 |
| 3 | - | 34 | Chad Eden | - | 0 |
| 4 | - | 1 | Ted Patterson | Mount Forest, On | 0 |
| 5 | - | 9 | Mark Dixon | Durham , On | 0 |
| 6 | - | 13 | Adam Adams | - | 0 |
| 7 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 8 | - | 4 | Aaron Mclean | Mount Forest, On | 0 |
| 9 | - | 2 | Dale Mcarthur | Durham , On | 0 |
| 10 | - | 47 | Brian Mclean | Conn , On | 0 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 0 |
| 2 | - | 12 | Justin Mclellan | Mount Forest, On | 0 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 0 |
| 4 | - | 34 | Chad Eden | - | 0 |
| 5 | - | 4 | Aaron Mclean | Mount Forest, On | 0 |
| 6 | - | 13 | Adam Adams | - | 0 |
| 7 | - | 3 | Jason Mclellan | Mount Forest, On | 0 |
| 8 | - | 47 | Brian Mclean | Conn , On | 0 |
| 9 | - | 9 | Mark Dixon | Durham , On | 0 |
| 10 | - | 2 | Dale Mcarthur | Durham , On | 0 |
|
Varney late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Brian Wilson | Rockwood , On | 50 |
| 2 | - | 96 | Monty Kelly | Mitchell , On | 50 |
| 3 | - | 98 | Steve Smith | Durham , On | 50 |
| 4 | - | 00 | Tommy Robb | Durham , On | 50 |
| 5 | - | 13 | Bob Tolton | Guelph , On | 50 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 50 |
| 7 | - | 5 | Ken Hayward | - | 50 |
| 8 | - | 41 | Taylor Holdaway | - | 50 |
| 9 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 50 |
| 10 | - | 35 | Tim Tolton | Guelph , On | 50 |
|
Varney late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 2 | - | 98 | Steve Smith | Durham , On | 0 |
| 3 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 4 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 5 | - | 00 | Tommy Robb | Durham , On | 0 |
| 6 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
| 7 | - | 5 | Ken Hayward | - | 0 |
| 8 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 9 | - | 41 | Taylor Holdaway | - | 0 |
| 10 | - | 13 | Bob Tolton | Guelph , On | 0 |
|
Varney late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 35 | Tim Tolton | Guelph , On | 0 |
| 2 | - | 19 | Brian Wilson | Rockwood , On | 0 |
| 3 | - | 85 | Jeff Lotspeich | Rockwood , On | 0 |
| 4 | - | 00 | Tommy Robb | Durham , On | 0 |
| 5 | - | 96 | Monty Kelly | Mitchell , On | 0 |
| 6 | - | 98 | Steve Smith | Durham , On | 0 |
| 7 | - | 5 | Ken Hayward | - | 0 |
| 8 | - | 13 | Bob Tolton | Guelph , On | 0 |
| 9 | - | 29 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 10 | - | 41 | Taylor Holdaway | - | 0 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 50 |
| 2 | - | 57 | Kevin Findlay | Chesley , On | 50 |
| 3 | - | 83 | Scott Way | Fergus , On | 50 |
| 4 | - | 77 | Rob Brown | Priceville , Ont | 50 |
| 5 | - | 72 | Marty Monette | - | 50 |
| 6 | - | 9 | Dave Silverthorn | - | 50 |
| 7 | - | 85 | Matt Clarke | Arthur , On | 50 |
| 8 | - | 06 | Bill Keill | Chatsworth , On | 50 |
| 9 | - | 56 | Bobby Zizek | Goderich , On | 50 |
| 10 | - | 19 | Nick Markwell | - | 50 |
| 11 | - | 81 | Christopher Vandusen | Guelph , On | 50 |
| 12 | - | 07 | Shirley Person | Mount Forest, On | 50 |
|
SUPER STREET STOCK - HEAT 2 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 72 | Marty Monette | - | 0 |
| 2 | - | 83 | Scott Way | Fergus , On | 0 |
| 3 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| 4 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 0 |
| 6 | - | 19 | Nick Markwell | - | 0 |
|
SUPER STREET STOCK - HEAT 2 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 0 |
| 2 | - | 57 | Kevin Findlay | Chesley , On | 0 |
| 3 | - | 9 | Dave Silverthorn | - | 0 |
| 4 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 0 |
| 6 | - | 07 | Shirley Person | Mount Forest, On | 0 |
|
SUPER STREET STOCK - HEAT 1 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 81 | Christopher Vandusen | Guelph , On | 0 |
| 2 | - | 83 | Scott Way | Fergus , On | 0 |
| 3 | - | 77 | Rob Brown | Priceville , Ont | 0 |
| 4 | - | 72 | Marty Monette | - | 0 |
| 5 | - | 85 | Matt Clarke | Arthur , On | 0 |
| 6 | - | 19 | Nick Markwell | - | 0 |
|
SUPER STREET STOCK - HEAT 1 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 57 | Kevin Findlay | Chesley , On | 0 |
| 2 | - | 27 | Mark Fenton | X , On | 0 |
| 3 | - | 06 | Bill Keill | Chatsworth , On | 0 |
| 4 | - | 9 | Dave Silverthorn | - | 0 |
| 5 | - | 56 | Bobby Zizek | Goderich , On | 0 |
| 6 | - | 07 | Shirley Person | Mount Forest, On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 50 |
| 2 | - | 99 | James Hunt | - | 50 |
| 3 | - | 12 | Paul Aberdein | Williamsford , On | 50 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 50 |
| 5 | - | 29 | Aaron Martin | - | 50 |
| 6 | - | 48 | Mike Wilson | Arthur , On | 50 |
| 7 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 50 |
| 8 | - | 26 | Tanya Mcdougall | Belwood , On | 50 |
| 9 | - | 84 | Rob Stortz | - | 50 |
| 10 | - | 9 | Dusty Richardson | , On | 50 |
| 11 | - | 16 | Kevin Bushell | Kincardine , On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 12 | Paul Aberdein | Williamsford , On | 0 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 3 | - | 16 | Kevin Bushell | Kincardine , On | 0 |
| 4 | - | 93 | Bill Cole | Ayton , On | 0 |
| 5 | - | 99 | James Hunt | - | 0 |
| 6 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 7 | - | 29 | Aaron Martin | - | 0 |
| 8 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| 9 | - | 84 | Rob Stortz | - | 0 |
| 10 | - | 48 | Mike Wilson | Arthur , On | 0 |
| 11 | - | 9 | Dusty Richardson | , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 99 | James Hunt | - | 0 |
| 2 | - | 93 | Bill Cole | Ayton , On | 0 |
| 3 | - | 3 | Gary Atkinson | Hanover , On | 0 |
| 4 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 0 |
| 5 | - | 29 | Aaron Martin | - | 0 |
| 6 | - | 12 | Paul Aberdein | Williamsford , On | 0 |
| 7 | - | 16 | Kevin Bushell | Kincardine , On | 0 |
| 8 | - | 48 | Mike Wilson | Arthur , On | 0 |
| 9 | - | 26 | Tanya Mcdougall | Belwood , On | 0 |
| 10 | - | 84 | Rob Stortz | - | 0 |
| 11 | - | 9 | Dusty Richardson | , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - |
9x |
Dennis Cremasco |
Arthur , On | 50 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 3 | - | 128 | Jim Suter | Meaford , On | 50 |
| 4 | - | 09 | Britton Lundy | Owen Sound, On | 50 |
| 5 | - | 90 | Jim Macdonald | - | 50 |
| 6 | - | 38 | Sherry Smart | Hanover , On | 50 |
| 7 | - | 31.0 | Dave Bailey | - | 50 |
| 8 | - | 12 | Jacob Robb | Durham , On | 50 |
| 9 | - | 91 | Bruce Moran | Brampton , On | 50 |
| 10 | - | 50 | John Kaszab | - | 50 |
| 11 | - |
19x |
Tessa Cremasco |
Arthur , On | 50 |
| 12 | - | 49 | Jay Hewer | - | 50 |
| 13 | - | 73 | Ron Larkin | Flamboro , On | 50 |
| 14 | - | 02 | Mike Taylor | - | 50 |
| 15 | - | 88 | Billy Lovell | Neustadt , On | 50 |
| 16 | - | 25 | Darrin Mcminn | - | 50 |
| 17 | - | 99 | Craig Mclean | - | 50 |
| 18 | - | 5 | Jonathan Bailey | Hanover , On | 50 |
| 19 | - | 4 | Zachary Pendergast | Hanover , On | 50 |
| 20 | - | 2 | Britton Myers | - | 50 |
| 21 | - | 44 | Wally Ficker | - | 50 |
| 22 | - | 97 | Kyle Lethbridge | - | 50 |
| 23 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 50 |
| 24 | - | 94 | Tim Van Oostein | Palmerston , On | 50 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 128 | Jim Suter | Meaford , On | 0 |
| 2 | - | 90 | Jim Macdonald | - | 0 |
| 3 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 4 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 5 | - | 02 | Mike Taylor | - | 0 |
| 6 | - | 44 | Wally Ficker | - | 0 |
| 7 | - | 25 | Darrin Mcminn | - | 0 |
| 8 | - | 14 |
Dave Gray / Mark Mcdonald |
Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - |
9x |
Dennis Cremasco |
Arthur , On | 0 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 3 | - | 12 | Jacob Robb | Durham , On | 0 |
| 4 | - | 50 | John Kaszab | - | 0 |
| 5 | - |
19x |
Tessa Cremasco |
Arthur , On | 0 |
| 6 | - | 4 | Zachary Pendergast | Hanover , On | 0 |
| 7 | - | 5 | Jonathan Bailey | Hanover , On | 0 |
| 8 | - | 97 | Kyle Lethbridge | - | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 09 | Britton Lundy | Owen Sound, On | 0 |
| 2 | - | 31.0 | Dave Bailey | - | 0 |
| 3 | - | 73 | Ron Larkin | Flamboro , On | 0 |
| 4 | - | 88 | Billy Lovell | Neustadt , On | 0 |
| 5 | - | 99 | Craig Mclean | - | 0 |
| 6 | - | 49 | Jay Hewer | - | 0 |
| 7 | - | 2 | Britton Myers | - | 0 |
| 8 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 128 | Jim Suter | Meaford , On | 0 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 3 | - | 91 | Bruce Moran | Brampton , On | 0 |
| 4 | - | 90 | Jim Macdonald | - | 0 |
| 5 | - | 25 | Darrin Mcminn | - | 0 |
| 6 | - | 02 | Mike Taylor | - | 0 |
| 7 | - | 44 | Wally Ficker | - | 0 |
| 8 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - |
9x |
Dennis Cremasco |
Arthur , On | 0 |
| 2 | - | 12 | Jacob Robb | Durham , On | 0 |
| 3 | - |
19x |
| |