Varney Motor Speedway
August 16 2008
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 50 |
| 2 | - | 34 | Chad Eden | - | 49 |
| 3 | - | 4 | Aaron Mclean | Mount Forest, On | 48 |
| 4 | - | 2 | Dale Mcarthur | Durham , On | 47 |
| 5 | - | 47 | Brian Mclean | Conn , On | 46 |
| 6 | - | 12 | Justin Mclellan | Mount Forest, On | 45 |
| 7 | - | 1 | Ted Patterson | Mount Forest, On | 44 |
|
ALL PRO MODIFIED - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 8 | Gary Mclean | Conn , On | 20 |
| 2 | - | 12 | Justin Mclellan | Mount Forest, On | 19 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 18 |
| 4 | - | 34 | Chad Eden | - | 17 |
| 5 | - | 2 | Dale Mcarthur | Durham , On | 16 |
| 6 | - | 47 | Brian Mclean | Conn , On | 15 |
| 7 | - | 4 | Aaron Mclean | Mount Forest, On | 14 |
|
ALL PRO MODIFIED - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 1 | Ted Patterson | Mount Forest, On | 20 |
| 2 | - | 2 | Dale Mcarthur | Durham , On | 19 |
| 3 | - | 8 | Gary Mclean | Conn , On | 18 |
| 4 | - | 34 | Chad Eden | - | 17 |
| 5 | - | 12 | Justin Mclellan | Mount Forest, On | 16 |
| 6 | - | 4 | Aaron Mclean | Mount Forest, On | 15 |
| 7 | - | 47 | Brian Mclean | Conn , On | 14 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 50 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 49 |
| 3 | - | 85 | Matt Clarke | Arthur , On | 48 |
| 4 | - | 07 | Shirley Person | Mount Forest, On | 47 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 46 |
| 6 | - | 96 | Matt Hollands | - | 45 |
|
SUPER STREET STOCK - HEAT 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 27 | Mark Fenton | X , On | 20 |
| 2 | - | 77 | Rob Brown | Priceville , Ont | 19 |
| 3 | - | 06 | Bill Keill | Chatsworth , On | 18 |
| 4 | - | 85 | Matt Clarke | Arthur , On | 17 |
| 5 | - | 07 | Shirley Person | Mount Forest, On | 16 |
| 6 | - | 96 | Matt Hollands | - | 15 |
|
SUPER STREET STOCK - HEAT 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 77 | Rob Brown | Priceville , Ont | 20 |
| 2 | - | 27 | Mark Fenton | X , On | 19 |
| 3 | - | 85 | Matt Clarke | Arthur , On | 18 |
| 4 | - | 07 | Shirley Person | Mount Forest, On | 17 |
| 5 | - | 06 | Bill Keill | Chatsworth , On | 16 |
| 6 | - | 96 | Matt Hollands | - | 15 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 50 |
| 2 | - | 3 | Gary Atkinson | Hanover , On | 49 |
| 3 | - | 93 | Bill Cole | Ayton , On | 48 |
| 4 | - | 99 | James Hunt | - | 47 |
| 5 | - | 12 | Paul Aberdein | Williamsford , On | 46 |
| 6 | - | 48 | Mike Wilson | Arthur , On | 45 |
| 7 | - | 26 | Tanya Mcdougall | Belwood , On | 44 |
| 8 | - | 29 | Aaron Martin | - | 43 |
| 9 | - | 64 | Larry Cameron | Brampton , On | 42 |
| 10 | - | 38 | Al Kusick | - | 41 |
| 11 | - | 9 | Dusty Richardson | , On | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 93 | Bill Cole | Ayton , On | 20 |
| 2 | - | 99 | James Hunt | - | 19 |
| 3 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 18 |
| 4 | - | 3 | Gary Atkinson | Hanover , On | 17 |
| 5 | - | 12 | Paul Aberdein | Williamsford , On | 16 |
| 6 | - | 26 | Tanya Mcdougall | Belwood , On | 15 |
| 7 | - | 48 | Mike Wilson | Arthur , On | 14 |
| 8 | - | 64 | Larry Cameron | Brampton , On | 13 |
| 9 | - | 9 | Dusty Richardson | , On | 12 |
| 10 | - | 38 | Al Kusick | - | 11 |
| 11 | - | 29 | Aaron Martin | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Charles Embro Wayne Thompson | Hanover , On | 20 |
| 2 | - | 12 | Paul Aberdein | Williamsford , On | 19 |
| 3 | - | 93 | Bill Cole | Ayton , On | 18 |
| 4 | - | 48 | Mike Wilson | Arthur , On | 17 |
| 5 | - | 3 | Gary Atkinson | Hanover , On | 16 |
| 6 | - | 99 | James Hunt | - | 15 |
| 7 | - | 9 | Dusty Richardson | , On | 14 |
| 8 | - | 26 | Tanya Mcdougall | Belwood , On | 13 |
| 9 | - | 38 | Al Kusick | - | 12 |
| 10 | - | 64 | Larry Cameron | Brampton , On | 11 |
| 11 | - | 29 | Aaron Martin | - | 10 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 51 | Clark Hartman | Waterloo , On | 50 |
| 2 | - | 9 | Tessa Cremasco | Arthur , On | 49 |
| 3 | - | 75 | Scott Mast | Cambridge , On | 48 |
| 4 | - | 38 | Sherry Smart | Hanover , On | 47 |
| 5 | - | 19 | Dennis Cremasco | Arthur , On | 46 |
| 6 | - | 88 | Billy Lovell | Neustadt , On | 45 |
| 7 | - |
13X |
Tommy Robb |
Guelph , On | 44 |
| 8 | - | 4 | Zachary Pendergast | Hanover , On | 43 |
| 9 | - | 10 | Evan Ryall | - | 42 |
| 10 | - | 12 | Jacob Robb | Durham , On | 41 |
| 11 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 40 |
| 12 | - | 5 | Jonathan Bailey | Hanover , On | 39 |
| 13 | - | 94 | Tim Van Oostein | Palmerston , On | 38 |
| 14 | - | 99 | Craig Mclean | - | 37 |
| 15 | - | 11 | Adam Freiburger | - | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 9 | Tessa Cremasco | Arthur , On | 50 |
| 2 | - | 38 | Sherry Smart | Hanover , On | 49 |
| 3 | - | 19 | Dennis Cremasco | Arthur , On | 48 |
| 4 | - | 75 | Scott Mast | Cambridge , On | 47 |
| 5 | - | 4 | Zachary Pendergast | Hanover , On | 46 |
| 6 | - | 88 | Billy Lovell | Neustadt , On | 45 |
| 7 | - | 5 | Jonathan Bailey | Hanover , On | 44 |
| 8 | - | 11 | Adam Freiburger | - | 43 |
| 9 | - | 99 | Craig Mclean | - | 42 |
| 10 | - |
13X |
Tommy Robb |
Varney , On |
41 |
| 11 | - | 94 | Tim Van Oostein | Palmerston , On | 40 |
| 12 | - | 12 | Jacob Robb | Durham , On | 39 |
| 13 | - | 10 | Evan Ryall | - | 38 |
| 14 | - | 51 | Clark Hartman | Waterloo , On | 37 |
| 15 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 38 | Sherry Smart | Hanover , On | 0 |
| 2 | - | 51 | Clark Hartman | Waterloo , On | 0 |
| 3 | - | 9 | Tessa Cremasco | Arthur , On | 0 |
| 4 | - | 88 | Billy Lovell | Neustadt , On | 0 |
| 5 | - | 75 | Scott Mast | Cambridge , On | 0 |
| 6 | - |
13X |
Tommy Robb |
Varney , On |
0 |
| 7 | - | 10 | Evan Ryall | - | 0 |
| 8 | - | 12 | Jacob Robb | Durham , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 19 | Dennis Cremasco | Arthur , On | 0 |
| 2 | - | 4 | Zachary Pendergast | Hanover , On | 0 |
| 3 | - | 99 | Craig Mclean | - | 0 |
| 4 | - | 11 | Adam Freiburger | - | 0 |
| 5 | - | 5 | Jonathan Bailey | Hanover , On | 0 |
| 6 | - | 14 | Dave Gray Mark Mcdonald | Hanover , On | 0 |
| 7 | - | 94 | Tim Van Oostein | Palmerston , On | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 13 | Steve Schnurr | Owen Sound, On | 50 |
| 2 | - | 8 | Wayne Lockie | - | 49 |
| 3 | - | 85 | Stephen Brown | Mount Forest, On | 48 |
| 4 | - | 305 | Jamie Jackson | - | 47 |
| 5 | - | 503 | Ryan Morrison | Ayton , On | 46 |
| 6 | - | 00 | Kevin Archibald | Durham , On | 45 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 00 | Kevin Archibald | Durham , On | 20 |
| 2 | - | 8 | Wayne Lockie | - | 19 |
| 3 | - | 13 | Steve Schnurr | Owen Sound, On | 18 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 85 | Stephen Brown | Mount Forest, On | 20 |
| 2 | - | 305 | Jamie Jackson | - | 19 |
| 3 | - | 503 | Ryan Morrison | Ayton , On | 18 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 50 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 49 |
| 3 | - | 4 | Bobby Pegg | Thamesford , On | 48 |
| 4 | - | 17 | Josh Stade | Chesley , On | 47 |
| 5 | - | 27 | Jodie Stade | - | 25 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 01 | Scott Wray | Waterloo , On | 19 |
| 3 | - | 4 | Bobby Pegg | Thamesford , On | 18 |
| 4 | - | 17 | Josh Stade | Chesley , On | 17 |
| 5 | - | 27 | Jodie Stade | - | 16 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 7 | Trevor Thompson | Elmira , On | 20 |
| 2 | - | 4 | Bobby Pegg | Thamesford , On | 19 |
| 3 | - | 01 | Scott Wray | Waterloo , On | 18 |
| 4 | - | 17 | Josh Stade | Chesley , On | 17 |
| 5 | - | 27 | Jodie Stade | - | 16 |
|