|
|
Varney Motor Speedway
July 31 - Aug 1 Race Results
July 31 - 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 35 | Tim Tolton | Guelph , On | 50.00 |
| 2 | 17 | 09 | Britton Lundy | Owen Sound, On | 49.00 |
| 3 | 8 | 51 | Clark Hartman | Waterloo , On | 48.00 |
| 4 | 14 | 7 | Charles Embro | Hanover , On | 47.00 |
| 5 | 4 | 75 | Scott Mast | Cambridge , On | 46.00 |
| 6 | 2 | 3 | Jason Tolton | Guelph , On | 45.00 |
| 7 | 1 | 88 | Billy Lovell | , On | 44.00 |
| 8 | 16 | 9 | Tessa Cremasco | Arthur , On | 43.00 |
| 9 | 6 | 19 | Dennis Cremasco | Arthur , On | 42.00 |
| 10 | 12 | 38 | Sherry Smart | Hanover , On | 41.00 |
| 11 | 7 | 55 | Dave Gray | Hanover , On | 40.00 |
| 12 | 3 | 28 | Luke Freeman | - | 39.00 |
| 13 | 13 | 92 | Jessie Way | - | 38.00 |
| 14 | 11 | 73 | Scott Schluter | Milverton , On | 37.00 |
| 15 | 15 | 10 | Evan Ryall | - | 36.00 |
| 16 | 9 | 99 | Craig Mclean | Hanover , On | 35.00 |
| 17 | 5 | 86 | Nick Clarke | Mount Forest, On | 34.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 3 | Jason Tolton | Guelph , On | 20.00 |
| 2 | 4 | 75 | Scott Mast | Cambridge , On | 19.00 |
| 3 | 9 | 19 | Dennis Cremasco | Arthur , On | 18.00 |
| 4 | 2 | 51 | Clark Hartman | Waterloo , On | 17.00 |
| 5 | 1 | 35 | Tim Tolton | Guelph , On | 16.00 |
| 6 | 6 | 38 | Sherry Smart | Hanover , On | 15.00 |
| 7 | 5 | 7 | Charles Embro | Hanover , On | 14.00 |
| 8 | 7 | 9 | Tessa Cremasco | Arthur , On | 13.00 |
| 9 | 3 | 09 | Britton Lundy | Owen Sound, On | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 88 | Billy Lovell | , On | 20.00 |
| 2 | 2 | 28 | Luke Freeman | - | 19.00 |
| 3 | 1 | 86 | Nick Clarke | Mount Forest, On | 18.00 |
| 4 | 3 | 55 | Dave Gray | Hanover , On | 17.00 |
| 5 | 5 | 99 | Craig Mclean | Hanover , On | 16.00 |
| 6 | 6 | 73 | Scott Schluter | Milverton , On | 15.00 |
| 7 | 4 | 92 | Jessie Way | - | 14.00 |
| 8 | 8 | 10 | Evan Ryall | - | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 20.00 |
| 2 | 2 | 51 | Clark Hartman | Waterloo , On | 19.00 |
| 3 | 3 | 09 | Britton Lundy | Owen Sound, On | 18.00 |
| 4 | 4 | 75 | Scott Mast | Cambridge , On | 17.00 |
| 5 | 5 | 7 | Charles Embro | Hanover , On | 16.00 |
| 6 | 6 | 38 | Sherry Smart | Hanover , On | 15.00 |
| 7 | 7 | 9 | Tessa Cremasco | Arthur , On | 14.00 |
| 8 | 8 | 3 | Jason Tolton | Guelph , On | 13.00 |
| 9 | 9 | 19 | Dennis Cremasco | Arthur , On | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 86 | Nick Clarke | Mount Forest, On | 20.00 |
| 2 | 2 | 28 | Luke Freeman | - | 19.00 |
| 3 | 3 | 55 | Dave Gray | Hanover , On | 18.00 |
| 4 | 4 | 92 | Jessie Way | - | 17.00 |
| 5 | 5 | 99 | Craig Mclean | Hanover , On | 16.00 |
| 6 | 6 | 73 | Scott Schluter | Milverton , On | 15.00 |
| 7 | 7 | 88 | Billy Lovell | , On | 14.00 |
| 8 | 8 | 10 | Evan Ryall | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 93 | Bill Cole | Ayton , On | 50.00 |
| 2 | 3 | 19 | Brian Wilson | Rockwood , On | 49.00 |
| 3 | 1 | 77 | Thomas Wood | Exeter , On | 48.00 |
| 4 | 2 | 3 | Gary Atkinson | Hanover , On | 47.00 |
| 5 | 8 | 06 | Bill Keill | Chatsworth , On | 46.00 |
| 6 | 6 | 26 | Tanya Mcdougall | Belwood , On | 45.00 |
| 7 | 7 | 38 | Al Kusick | - | 44.00 |
| 8 | 9 | 58 | Dan Cairns | - | 43.00 |
| 9 | 5 | 99 | James Hunt | Hanover , On | 42.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 77 | Thomas Wood | Exeter , On | 20.00 |
| 2 | 6 | 3 | Gary Atkinson | Hanover , On | 19.00 |
| 3 | 2 | 19 | Brian Wilson | Rockwood , On | 18.00 |
| 4 | 1 | 93 | Bill Cole | Ayton , On | 17.00 |
| 5 | 3 | 99 | James Hunt | Hanover , On | 16.00 |
| 6 | 7 | 26 | Tanya Mcdougall | Belwood , On | 15.00 |
| 7 | 8 | 38 | Al Kusick | - | 14.00 |
| 8 | 4 | 06 | Bill Keill | Chatsworth , On | 13.00 |
| 9 | 9 | 58 | Dan Cairns | - | 12.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 93 | Bill Cole | Ayton , On | 20.00 |
| 2 | 2 | 19 | Brian Wilson | Rockwood , On | 19.00 |
| 3 | 4 | 99 | James Hunt | Hanover , On | 18.00 |
| 4 | 3 | 06 | Bill Keill | Chatsworth , On | 17.00 |
| 5 | 9 | 77 | Thomas Wood | Exeter , On | 16.00 |
| 6 | 5 | 3 | Gary Atkinson | Hanover , On | 15.00 |
| 7 | 7 | 26 | Tanya Mcdougall | Belwood , On | 14.00 |
| 8 | 8 | 38 | Al Kusick | - | 13.00 |
| 9 | 6 | 58 | Dan Cairns | - | 12.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 61 | Chad Eden | Durham , On | 50.00 |
| 2 | 3 | 85 | Matt Clarke | , On | 49.00 |
| 3 | 5 | 84 | Lance Sullivan | , On | 48.00 |
| 4 | 4 | 83 | Scott Way | Fergus , On | 47.00 |
| 5 | 1 | 76 | Shawn Arnott | - | 46.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 76 | Shawn Arnott | - | 20.00 |
| 2 | 2 | 61 | Chad Eden | Durham , On | 19.00 |
| 3 | 5 | 85 | Matt Clarke | , On | 18.00 |
| 4 | 3 | 83 | Scott Way | Fergus , On | 17.00 |
| 5 | 1 | 84 | Lance Sullivan | , On | 0.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 84 | Lance Sullivan | , On | 20.00 |
| 2 | 2 | 61 | Chad Eden | Durham , On | 19.00 |
| 3 | 3 | 83 | Scott Way | Fergus , On | 18.00 |
| 4 | 5 | 76 | Shawn Arnott | - | 17.00 |
| 5 | 1 | 85 | Matt Clarke | , On | 16.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 50.00 |
| 2 | 4 | 12 | Justin Mclellan | Mount Forest, On | 49.00 |
| 3 | 1 | 81 | Christopher Vandusen | Guelph , On | 48.00 |
| 4 | 5 | 98 | Steve Smith | Durham , On | 47.00 |
| 5 | 7 | 77 | Tim Gordon | - | 46.00 |
| 6 | 6 | 63 | Jim Bowman | Alma , On | 45.00 |
| 7 | 2 | 89 | Tommy Robb | Durham , On | 44.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 12 | Justin Mclellan | Mount Forest, On | 20.00 |
| 2 | 1 | 81 | Christopher Vandusen | Guelph , On | 19.00 |
| 3 | 6 | 63 | Jim Bowman | Alma , On | 18.00 |
| 4 | 5 | 98 | Steve Smith | Durham , On | 17.00 |
| 5 | 2 | 89 | Tommy Robb | Durham , On | 16.00 |
| 6 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
| 7 | 7 | 77 | Tim Gordon | - | 0.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 81 | Christopher Vandusen | Guelph , On | 20.00 |
| 2 | 4 | 89 | Tommy Robb | Durham , On | 19.00 |
| 3 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 18.00 |
| 4 | 2 | 12 | Justin Mclellan | Mount Forest, On | 17.00 |
| 5 | 6 | 98 | Steve Smith | Durham , On | 16.00 |
| 6 | 5 | 63 | Jim Bowman | Alma , On | 15.00 |
| 7 | 7 | 77 | Tim Gordon | - | 14.00 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 4 | Aaron Mclean | Mount Forest, On | 50.00 |
| 2 | - | 8 | Gary Mclean | Conn , On | 49.00 |
| 3 | - | 1 | Ted Patterson | Mount Forest, On | 48.00 |
| 4 | - | 65 | Chris Burrows | Acton , On | 47.00 |
| 5 | - | 27 | Less Eccles | Conn , Ont | 46.00 |
| 6 | - | 34 | Terry Pardy | Mount Forest, On | 0.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 65 | Chris Burrows | Acton , On | 20.00 |
| 2 | - | 8 | Gary Mclean | Conn , On | 19.00 |
| 3 | - | 4 | Aaron Mclean | Mount Forest, On | 18.00 |
| 4 | - | 1 | Ted Patterson | Mount Forest, On | 17.00 |
| 5 | - | 27 | Less Eccles | Conn , Ont | 16.00 |
| 6 | - | 34 | Terry Pardy | Mount Forest, On | 15.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | - | 34 | Terry Pardy | Mount Forest, On | 20.00 |
| 2 | - | 65 | Chris Burrows | Acton , On | 19.00 |
| 3 | - | 8 | Gary Mclean | Conn , On | 18.00 |
| 4 | - | 4 | Aaron Mclean | Mount Forest, On | 17.00 |
| 5 | - | 1 | Ted Patterson | Mount Forest, On | 16.00 |
| 6 | - | 27 | Less Eccles | Conn , Ont | 15.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 503 | Ryan Morrison | Ayton , On | 50.00 |
| 2 | 2 | 6 | David Poole | - | 49.00 |
| 3 | 4 | 305 | Jamie Jackson | Durham , On | 48.00 |
| 4 | 3 | 9 | Bill Keill | Chatsworth , On | 47.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 503 | Ryan Morrison | Ayton , On | 0.00 |
| 2 | 3 | 6 | David Poole | - | 0.00 |
| 3 | 1 | 9 | Bill Keill | Chatsworth , On | 0.00 |
| 4 | 4 | 305 | Jamie Jackson | Durham , On | 0.00 |
August 1 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 14 | Billy Horst | - | 50.00 |
| 2 | 4 | 35 | Tim Tolton | Guelph , On | 50.00 |
| 3 | 2 | 51 | Clark Hartman | Waterloo , On | 50.00 |
| 4 | 6 | 19 | Dennis Cremasco | Arthur , On | 50.00 |
| 5 | 10 | 7 | Charles Embro | Hanover , On | 50.00 |
| 6 | 1 | 86 | Nick Clarke | Mount Forest, On | 50.00 |
| 7 | 13 | 28 | Luke Freeman | - | 50.00 |
| 8 | 19 | 9 | Tessa Cremasco | Arthur , On | 50.00 |
| 9 | 16 | 38 | Sherry Smart | Hanover , On | 50.00 |
| 10 | 8 | 72 | Rick Schwartzenburg | - | 50.00 |
| 11 | 9 | 92 | Jessie Way | - | 50.00 |
| 12 | 14 | 99 | Craig Mclean | Hanover , On | 50.00 |
| 13 | 5 | 55 | Dave Gray | Hanover , On | 50.00 |
| 14 | 11 | 74 | Carrie Smith | - | 50.00 |
| 15 | 15 | 5 | Jonathan Bailey | Hanover , On | 50.00 |
| 16 | 12 | 73 | Scott Schluter | Milverton , On | 50.00 |
| 17 | 7 | 90 | Jim Macdonald | Egbert , On |
00.00 |
| 18 | 20 | 09 | Britton Lundy | Owen Sound, On |
00.00 |
| 19 | 18 | 88 | Billy Lovell | , On |
50.00 |
| 20 | 17 | 98 | Randy Smith | - | 50.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 14 | Billy Horst | - | 0.00 |
| 2 | 2 | 19 | Dennis Cremasco | Arthur , On | 0.00 |
| 3 | 4 | 92 | Jessie Way | - | 0.00 |
| 4 | 5 | 73 | Scott Schluter | Milverton , On | 0.00 |
| 5 | 6 | 5 | Jonathan Bailey | Hanover , On | 0.00 |
| 6 | 3 | 88 | Billy Lovell | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 51 | Clark Hartman | Waterloo , On | 0.00 |
| 2 | 2 | 55 | Dave Gray | Hanover , On | 0.00 |
| 3 | 7 | 72 | Rick Schwartzenburg | - | 0.00 |
| 4 | 5 | 74 | Carrie Smith | - | 0.00 |
| 5 | 4 | 99 | Craig Mclean | Hanover , On | 0.00 |
| 6 | 3 | 98 | Randy Smith | - | 0.00 |
| 7 | 6 | 09 | Britton Lundy | Owen Sound, On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 86 | Nick Clarke | Mount Forest, On | 0.00 |
| 2 | 3 | 35 | Tim Tolton | Guelph , On | 0.00 |
| 3 | 6 | 90 | Jim Macdonald | Egbert , On | 0.00 |
| 4 | 2 | 7 | Charles Embro | Hanover , On | 0.00 |
| 5 | 1 | 28 | Luke Freeman | - | 0.00 |
| 6 | 5 | 38 | Sherry Smart | Hanover , On | 0.00 |
| 7 | 7 | 9 | Tessa Cremasco | Arthur , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 14 | Billy Horst | - | 0.00 |
| 2 | 2 | 19 | Dennis Cremasco | Arthur , On | 0.00 |
| 3 | 3 | 92 | Jessie Way | - | 0.00 |
| 4 | 6 | 73 | Scott Schluter | Milverton , On | 0.00 |
| 5 | 5 | 5 | Jonathan Bailey | Hanover , On | 0.00 |
| 6 | 1 | 88 | Billy Lovell | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 51 | Clark Hartman | Waterloo , On | 0.00 |
| 2 | 4 | 55 | Dave Gray | Hanover , On | 0.00 |
| 3 | 7 | 98 | Randy Smith | - | 0.00 |
| 4 | 2 | 99 | Craig Mclean | Hanover , On | 0.00 |
| 5 | 6 | 74 | Carrie Smith | - | 0.00 |
| 6 | 5 | 09 | Britton Lundy | Owen Sound, On | 0.00 |
| 7 | 1 | 72 | Rick Schwartzenburg | - | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 28 | Luke Freeman | - | 0.00 |
| 2 | 4 | 7 | Charles Embro | Hanover , On | 0.00 |
| 3 | 3 | 35 | Tim Tolton | Guelph , On | 0.00 |
| 4 | 5 | 86 | Nick Clarke | Mount Forest, On | 0.00 |
| 5 | 1 | 38 | Sherry Smart | Hanover , On | 0.00 |
| 6 | 7 | 90 | Jim Macdonald | Egbert , On | 0.00 |
| 7 | 6 | 9 | Tessa Cremasco | Arthur , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 93 | Bill Cole | Ayton , On | 50.00 |
| 2 | 3 | 77 | Thomas Wood | Exeter , On | 50.00 |
| 3 | 8 | 19 | Brian Wilson | Rockwood , On | 50.00 |
| 4 | 7 | 3 | Gary Atkinson | Hanover , On | 50.00 |
| 5 | 10 | 99 | James Hunt | Hanover , On | 50.00 |
| 6 | 2 | 06 | Bill Keill | Chatsworth , On | 50.00 |
| 7 | 5 | 71 | Jeremy Rayner | London , On | 50.00 |
| 8 | 4 | 26 | Tanya Mcdougall | Belwood , On | 50.00 |
| 9 | 6 | 58 | Dan Cairns | - | 50.00 |
| 10 | 9 | 02 | Randy Zettler | Stratford , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 93 | Bill Cole | Ayton , On | 0.00 |
| 2 | 6 | 06 | Bill Keill | Chatsworth , On | 0.00 |
| 3 | 3 | 77 | Thomas Wood | Exeter , On | 0.00 |
| 4 | 7 | 26 | Tanya Mcdougall | Belwood , On | 0.00 |
| 5 | 9 | 71 | Jeremy Rayner | London , On | 0.00 |
| 6 | 10 | 58 | Dan Cairns | - | 0.00 |
| 7 | 1 | 3 | Gary Atkinson | Hanover , On | 0.00 |
| 8 | 4 | 19 | Brian Wilson | Rockwood , On | 0.00 |
| 9 | 8 | 02 | Randy Zettler | Stratford , On | 0.00 |
| 10 | 5 | 99 | James Hunt | Hanover , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 3 | Gary Atkinson | Hanover , On | 0.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 0.00 |
| 3 | 9 | 77 | Thomas Wood | Exeter , On | 0.00 |
| 4 | 2 | 19 | Brian Wilson | Rockwood , On | 0.00 |
| 5 | 4 | 99 | James Hunt | Hanover , On | 0.00 |
| 6 | 3 | 06 | Bill Keill | Chatsworth , On | 0.00 |
| 7 | 8 | 26 | Tanya Mcdougall | Belwood , On | 0.00 |
| 8 | 6 | 02 | Randy Zettler | Stratford , On | 0.00 |
| 9 | 10 | 71 | Jeremy Rayner | London , On | 0.00 |
| 10 | 7 | 58 | Dan Cairns | - | 0.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 61 | Chad Eden | Durham , On | 50.00 |
| 2 | 3 | 76 | Shawn Arnott | - | 50.00 |
| 3 | 1 | 83 | Scott Way | Fergus , On | 50.00 |
| 4 | 4 | 84 | Lance Sullivan | , On | 50.00 |
| 5 | 6 | 85 | Matt Clarke | , On | 50.00 |
| 6 | 5 | 56 | Bobby Zizek | Goderich , On | 50.00 |
| 7 | 7 | 38 | Rodney Rutherford | - | 50.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 83 | Scott Way | Fergus , On | 0.00 |
| 2 | 1 | 61 | Chad Eden | Durham , On | 0.00 |
| 3 | 2 | 76 | Shawn Arnott | - | 0.00 |
| 4 | 4 | 84 | Lance Sullivan | , On | 0.00 |
| 5 | 5 | 56 | Bobby Zizek | Goderich , On | 0.00 |
| 6 | 6 | 85 | Matt Clarke | , On | 0.00 |
| 7 | 7 | 38 | Rodney Rutherford | - | 0.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 61 | Chad Eden | Durham , On | 0.00 |
| 2 | 5 | 76 | Shawn Arnott | - | 0.00 |
| 3 | 3 | 83 | Scott Way | Fergus , On | 0.00 |
| 4 | 4 | 84 | Lance Sullivan | , On | 0.00 |
| 5 | 6 | 56 | Bobby Zizek | Goderich , On | 0.00 |
| 6 | 1 | 85 | Matt Clarke | , On | 0.00 |
| 7 | 7 | 38 | Rodney Rutherford | - | 0.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 50.00 |
| 2 | 2 | 09 | Kent Nuhn | - | 50.00 |
| 3 | 3 | 89 | Tommy Robb | Durham , On | 50.00 |
| 4 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 50.00 |
| 5 | 5 | 77 | Tim Gordon | - | 50.00 |
| 6 | 6 | 81 | Christopher Vandusen | Guelph , On | 50.00 |
| 7 | 7 | 98 | Steve Smith | Durham , On | 50.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 0.00 |
| 2 | 3 | 09 | Kent Nuhn | - | 0.00 |
| 3 | 2 | 89 | Tommy Robb | Durham , On | 0.00 |
| 4 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
| 5 | 7 | 77 | Tim Gordon | - | 0.00 |
| 6 | 6 | 81 | Christopher Vandusen | Guelph , On | 0.00 |
| 7 | 5 | 98 | Steve Smith | Durham , On | 0.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 12 | Justin Mclellan | Mount Forest, On | 0.00 |
| 2 | 4 | 89 | Tommy Robb | Durham , On | 0.00 |
| 3 | 5 | 09 | Kent Nuhn | - | 0.00 |
| 4 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
| 5 | 6 | 98 | Steve Smith | Durham , On | 0.00 |
| 6 | 1 | 81 | Christopher Vandusen | Guelph , On | 0.00 |
| 7 | 7 | 77 | Tim Gordon | - | 0.00 |
|
ALL PRO MODIFIED - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 8 | Gary Mclean | Conn , On | 50.00 |
| 2 | 2 | 4 | Aaron Mclean | Mount Forest, On | 50.00 |
| 3 | 6 | 34 | Terry Pardy | Mount Forest, On | 50.00 |
| 4 | 3 | 2 | Dale Mcarthur | Durham , On | 50.00 |
| 5 | 4 | 1 | Ted Patterson | Mount Forest, On | 50.00 |
| 6 | 7 | 65 | Chris Burrows | Acton , On | 50.00 |
| 7 | 8 | 27 | Less Eccles | Conn , Ont | 50.00 |
| 8 | 5 | 95 | Robert Warnes | Oshawa , On | 50.00 |
| 9 | 9 | 61 | Bill Pickford | - | 50.00 |
|
ALL PRO MODIFIED - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 8 | Gary Mclean | Conn , On | 0.00 |
| 2 | 4 | 4 | Aaron Mclean | Mount Forest, On | 0.00 |
| 3 | 5 | 2 | Dale Mcarthur | Durham , On | 0.00 |
| 4 | 8 | 1 | Ted Patterson | Mount Forest, On | 0.00 |
| 5 | 6 | 95 | Robert Warnes | Oshawa , On | 0.00 |
| 6 | 1 | 34 | Terry Pardy | Mount Forest, On | 0.00 |
| 7 | 2 | 65 | Chris Burrows | Acton , On | 0.00 |
| 8 | 7 | 27 | Less Eccles | Conn , Ont | 0.00 |
| 9 | 9 | 61 | Bill Pickford | - | 0.00 |
| 10 | 10 | 63 | Dave Burrows | Acton , On | 0.00 |
|
ALL PRO MODIFIED - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 34 | Terry Pardy | Mount Forest, On | 0.00 |
| 2 | 2 | 65 | Chris Burrows | Acton , On | 0.00 |
| 3 | 4 | 8 | Gary Mclean | Conn , On | 0.00 |
| 4 | 9 | 4 | Aaron Mclean | Mount Forest, On | 0.00 |
| 5 | 6 | 2 | Dale Mcarthur | Durham , On | 0.00 |
| 6 | 7 | 95 | Robert Warnes | Oshawa , On | 0.00 |
| 7 | 10 | 27 | Less Eccles | Conn , Ont | 0.00 |
| 8 | 1 | 1 | Ted Patterson | Mount Forest, On | 0.00 |
| 9 | 8 | 61 | Bill Pickford | - | 0.00 |
| 10 | 5 | 63 | Dave Burrows | Acton , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 9 | Bill Keill | Chatsworth , On | 50.00 |
| 2 | 3 | 305 | Jamie Jackson | Durham , On | 50.00 |
| 3 | 2 | 6 | David Poole | - | 50.00 |
| 4 | 4 | 503 | Ryan Morrison | Ayton , On | 50.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | Bill Keill | Chatsworth , On | 0.00 |
| 2 | 3 | 6 | David Poole | - | 0.00 |
| 3 | 4 | 305 | Jamie Jackson | Durham , On | 0.00 |
| 4 | 1 | 503 | Ryan Morrison | Ayton , On | 0.00 |
|
SS Womens Challenge - FEATURE | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 35 | Katherine Brown | - | 50.00 |
| 2 | 1 | 92 | Kari Way | - | 49.00 |
| 3 | 6 | 56 | Susan Zizek | - | 48.00 |
| 4 | 2 | 77 | Tabitha Shaddock | Orangeville , On | 47.00 |
| 5 | 3 | 19 | Melanie Hale | - | 46.00 |
| 6 | 5 | 3 | Katie Parsons | - | 45.00 |
| 7 | 4 | 85 | Nat Bradly | - | 44.00 |
|