|
|
Varney Motor Speedway
August 28 2010
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 86 | Nick Clarke | Mount Forest, On |
00.00 |
| 2 | 6 | 51 | Clark Hartman | Waterloo , On | 49.00 |
| 3 | 4 | 9 | Tessa Cremasco | Arthur , On | 48.00 |
| 4 | 12 | 7 | Charles Embro | Hanover , On | 47.00 |
| 5 | 8 | 35 | Tim Tolton | Guelph , On | 46.00 |
| 6 | 14 | 09 | Britton Lundy | Owen Sound, On | 45.00 |
| 7 | 5 | 38 | Sherry Smart | Hanover , On | 44.00 |
| 8 | 10 | 28 | Luke Freeman | - | 43.00 |
| 9 | 7 | 19 | Dennis Cremasco | Arthur , On | 42.00 |
| 10 | 2 | 88 | Billy Lovell | , On | 41.00 |
| 11 | 13 | 55 | Dave Gray | Hanover , On | 40.00 |
| 12 | 9 | 99 | Craig Mclean | Hanover , On | 39.00 |
| 13 | 1 | 75 | Scott Mast | Cambridge , On | 38.00 |
| 14 | 11 | 73 | Scott Schluter | Milverton , On | 37.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 88 | Billy Lovell | , On | 20.00 |
| 2 | 4 | 9 | Tessa Cremasco | Arthur , On | 19.00 |
| 3 | 1 | 51 | Clark Hartman | Waterloo , On | 18.00 |
| 4 | 2 | 35 | Tim Tolton | Guelph , On | 17.00 |
| 5 | 6 | 28 | Luke Freeman | - | 16.00 |
| 6 | 3 | 7 | Charles Embro | Hanover , On | 15.00 |
| 7 | 5 | 09 | Britton Lundy | Owen Sound, On | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 75 | Scott Mast | Cambridge , On | 20.00 |
| 2 | 2 | 86 | Nick Clarke | Mount Forest, On | 19.00 |
| 3 | 7 | 38 | Sherry Smart | Hanover , On | 18.00 |
| 4 | 3 | 19 | Dennis Cremasco | Arthur , On | 17.00 |
| 5 | 6 | 99 | Craig Mclean | Hanover , On | 15.00 |
| 6 | 5 | 73 | Scott Schluter | Milverton , On | 14.00 |
| 7 | 4 | 55 | Dave Gray | Hanover , On | 16.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 51 | Clark Hartman | Waterloo , On | 20.00 |
| 2 | 5 | 35 | Tim Tolton | Guelph , On | 19.00 |
| 3 | 2 | 7 | Charles Embro | Hanover , On | 18.00 |
| 4 | 6 | 9 | Tessa Cremasco | Arthur , On | 17.00 |
| 5 | 7 | 09 | Britton Lundy | Owen Sound, On | 16.00 |
| 6 | 1 | 28 | Luke Freeman | - | 15.00 |
| 7 | 3 | 88 | Billy Lovell | , On | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 75 | Scott Mast | Cambridge , On | 20.00 |
| 2 | 6 | 86 | Nick Clarke | Mount Forest, On | 19.00 |
| 3 | 3 | 19 | Dennis Cremasco | Arthur , On | 18.00 |
| 4 | 1 | 55 | Dave Gray | Hanover , On | 17.00 |
| 5 | 7 | 73 | Scott Schluter | Milverton , On | 16.00 |
| 6 | 5 | 99 | Craig Mclean | Hanover , On | 15.00 |
| 7 | 4 | 38 | Sherry Smart | Hanover , On | 14.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 99 | James Hunt | Hanover , On | 50.00 |
| 2 | 3 | 93 | Bill Cole | Ayton , On | 49.00 |
| 3 | 1 | 19 | Brian Wilson | Rockwood , On | 48.00 |
| 4 | 4 | 06 | Bill Keill | Chatsworth , On | 47.00 |
| 5 | 5 | 38 | Al Kusick | - | 46.00 |
| 6 | 6 | 58 | Dan Cairns | - | 0.00 |
| 7 | 7 | 48 | Mike Wilson | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 19 | Brian Wilson | Rockwood , On | 20.00 |
| 2 | 1 | 99 | James Hunt | Hanover , On | 19.00 |
| 3 | 2 | 93 | Bill Cole | Ayton , On | 18.00 |
| 4 | 4 | 06 | Bill Keill | Chatsworth , On | 17.00 |
| 5 | 5 | 38 | Al Kusick | - | 16.00 |
| 6 | 6 | 58 | Dan Cairns | - | 0.00 |
| 7 | 7 | 48 | Mike Wilson | , On | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 99 | James Hunt | Hanover , On | 20.00 |
| 2 | 1 | 93 | Bill Cole | Ayton , On | 19.00 |
| 3 | 2 | 19 | Brian Wilson | Rockwood , On | 18.00 |
| 4 | 3 | 06 | Bill Keill | Chatsworth , On | 17.00 |
| 5 | 5 | 38 | Al Kusick | - | 16.00 |
| 6 | 6 | 58 | Dan Cairns | - | 15.00 |
| 7 | 4 | 48 | Mike Wilson | , On | 14.00 |
|
SUPER STREET STOCK - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 76 | Shawn Arnott | - | 50.00 |
| 2 | 3 | 56 | Bobby Zizek | Goderich , On | 49.00 |
| 3 | 4 | 85 | Matt Clarke | , On | 48.00 |
| 4 | 2 | 54 | Trevor Witzke | Desboro , On | 47.00 |
|
SUPER STREET STOCK - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 76 | Shawn Arnott | - | 20.00 |
| 2 | 3 | 54 | Trevor Witzke | Desboro , On | 19.00 |
| 3 | 2 | 56 | Bobby Zizek | Goderich , On | 18.00 |
| 4 | 4 | 85 | Matt Clarke | , On | 17.00 |
|
SUPER STREET STOCK - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 76 | Shawn Arnott | - | 20.00 |
| 2 | 4 | 56 | Bobby Zizek | Goderich , On | 19.00 |
| 3 | 5 | 54 | Trevor Witzke | Desboro , On | 18.00 |
| 4 | 1 | 85 | Matt Clarke | , On | 17.00 |
|
Varney Late Model - FEATURE |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 09 | Kent Nuhn | - | 50.00 |
| 2 | 7 | 12 | Justin Mclellan | Mount Forest, On | 49.00 |
| 3 | 2 | 96 | Monty Kelly | Mitchell , On | 48.00 |
| 4 | 3 | 66 | Dan Lawler | Mount Forest, On | 47.00 |
| 5 | 6 | 81 | Christopher Vandusen | Guelph , On | 46.00 |
| 6 | 4 | 61 | Jason Ritchie | Southhampton , On | 45.00 |
| 7 | 8 | 98 | Steve Smith | Durham , On | 44.00 |
| 8 | 5 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 |
|
Varney Late Model - HEAT 2 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 5 | 09 | Kent Nuhn | - | 20.00 |
| 2 | 2 | 96 | Monty Kelly | Mitchell , On | 19.00 |
| 3 | 1 | 66 | Dan Lawler | Mount Forest, On | 18.00 |
| 4 | 3 | 61 | Jason Ritchie | Southhampton , On | 17.00 |
| 5 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 16.00 |
| 6 | 6 | 81 | Christopher Vandusen | Guelph , On | 15.00 |
| 7 | 8 | 12 | Justin Mclellan | Mount Forest, On | 14.00 |
| 8 | 7 | 98 | Steve Smith | Durham , On | 0.00 |
|
Varney Late Model - HEAT 1 |
|
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 66 | Dan Lawler | Mount Forest, On | 20.00 |
| 2 | 7 | 96 | Monty Kelly | Mitchell , On | 19.00 |
| 3 | 8 | 61 | Jason Ritchie | Southhampton , On | 18.00 |
| 4 | 2 | 85 | Jeff Lotspeich | Rockwood , On | 17.00 |
| 5 | 4 | 09 | Kent Nuhn | - | 16.00 |
| 6 | 1 | 81 | Christopher Vandusen | Guelph , On | 15.00 |
| 7 | 5 | 98 | Steve Smith | Durham , On | 14.00 |
| 8 | 3 | 12 | Justin Mclellan | Mount Forest, On | 13.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 9 | Bill Keill | Chatsworth , On | 50.00 |
| 2 | 2 | 503 | Ryan Morrison | Ayton , On | 49.00 |
| 3 | 4 | 305 | Jamie Jackson | Durham , On | 48.00 |
| 4 | 1 | 6 | David Poole | - | 47.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 6 | David Poole | - | 0.00 |
| 2 | 2 | 503 | Ryan Morrison | Ayton , On | 0.00 |
| 3 | 1 | 9 | Bill Keill | Chatsworth , On | 0.00 |
| 4 | 4 | 305 | Jamie Jackson | Durham , On | 0.00 |
|
|