|
|
Fall Classic September 24 2011
|
|
|
Fall Classic - Stock 4 - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 35 | Tim Tolton | Guelph , On | 60.00 | |
| 2 | 5 | 15 | Will Davies | Barrie , On | 59.00 | |
| 3 | 6 | 19 | Dennis Cremasco | Arthur , On | 58.00 | |
| 4 | 1 | 75 | Scott Mast | Cambridge , On | 57.00 | |
| 5 | 3 | 62 | Brandon Crumbie | - | 56.00 | |
| 6 | 2 | 20 | Ryan Edwards-kiss | Loundsborough , On | 55.00 | |
| 7 | 8 | 86 | Nick Clarke | Mount Forest, On | 54.00 | |
| 8 | 4 | 64 | Dave Crumbie | Beeton , On | 53.00 | |
| 9 | 9 | 99 | Craig Mclean | Hanover , On | 52.00 | |
| 10 | 14 | 94 | Tim Van Oostein | Palmerston , On | 51.00 | |
| 11 | 13 | 76 | Joe Ficker | Barrie , On | 50.00 | |
| 12 | 15 | 120 | Paul Farquhar | Clinton , On | 49.00 | |
| 13 | 10 | 55 | Dave Gray | Hanover , On | 48.00 | |
| 14 | 17 | 7 | Barkley Rainey | Barrie , On | 47.00 | |
| 15 | 11 | 73 | Scott Schluter | Milverton , On | 46.00 | |
| 16 | 12 | 79 | Ryan Cullen | Owen Sound, On | 45.00 | |
| 17 | 16 | 09 | Britton Lundy | Owen Sound, On | 44.00 | |
|
|
Fall Classic - Stock 4 - HEAT 2 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 20 | Ryan Edwards-kiss | Loundsborough , On | 30.00 | |
| 2 | 3 | 64 | Dave Crumbie | Beeton , On | 29.00 | |
| 3 | 2 | 19 | Dennis Cremasco | Arthur , On | 28.00 | |
| 4 | 1 | 86 | Nick Clarke | Mount Forest, On | 27.00 | |
| 5 | 5 | 55 | Dave Gray | Hanover , On | 26.00 | |
| 6 | 6 | 79 | Ryan Cullen | Owen Sound, On | 25.00 | |
| 7 | 9 | 94 | Tim Van Oostein | Palmerston , On | 24.00 | |
| 8 | 7 | 09 | Britton Lundy | Owen Sound, On | 23.00 | |
| 9 | 8 | 7 | Barkley Rainey | Barrie , On | 22.00 | |
|
|
Fall Classic - Stock 4 - HEAT 2 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 75 | Scott Mast | Cambridge , On | 30.00 | |
| 2 | 3 | 62 | Brandon Crumbie | - | 29.00 | |
| 3 | 2 | 15 | Will Davies | Barrie , On | 28.00 | |
| 4 | 1 | 35 | Tim Tolton | Guelph , On | 27.00 | |
| 5 | 6 | 99 | Craig Mclean | Hanover , On | 26.00 | |
| 6 | 5 | 73 | Scott Schluter | Milverton , On | 25.00 | |
| 7 | 7 | 76 | Joe Ficker | Barrie , On | 24.00 | |
| 8 | 8 | 120 | Paul Farquhar | Clinton , On | 23.00 | |
|
|
Fall Classic - Stock 4 - HEAT 1 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 86 | Nick Clarke | Mount Forest, On | 30.00 | |
| 2 | 3 | 19 | Dennis Cremasco | Arthur , On | 29.00 | |
| 3 | 5 | 64 | Dave Crumbie | Beeton , On | 28.00 | |
| 4 | 4 | 20 | Ryan Edwards-kiss | Loundsborough , On | 27.00 | |
| 5 | 6 | 55 | Dave Gray | Hanover , On | 26.00 | |
| 6 | 7 | 79 | Ryan Cullen | Owen Sound, On | 25.00 | |
| 7 | 8 | 09 | Britton Lundy | Owen Sound, On | 24.00 | |
| 8 | 2 | 7 | Barkley Rainey | Barrie , On | 23.00 | |
|
|
Fall Classic - Stock 4 - HEAT 1 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 35 | Tim Tolton | Guelph , On | 30.00 | |
| 2 | 3 | 15 | Will Davies | Barrie , On | 29.00 | |
| 3 | 4 | 62 | Brandon Crumbie | - | 28.00 | |
| 4 | 8 | 75 | Scott Mast | Cambridge , On | 27.00 | |
| 5 | 6 | 73 | Scott Schluter | Milverton , On | 26.00 | |
| 6 | 7 | 99 | Craig Mclean | Hanover , On | 25.00 | |
| 7 | 2 | 76 | Joe Ficker | Barrie , On | 24.00 | |
| 8 | 5 | 120 | Paul Farquhar | Clinton , On | 23.00 | |
|
|
|
Fall Classic - Street Stock - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 29 | Karl Martin | X , On | 60.00 | |
| 2 | 2 | 18 | Billy Alderson | Mount Forerst, On | 59.00 | |
| 3 | 4 | 74 | Kelsey Lamont | Sauble Beach, On | 58.00 | |
| 4 | 5 | 02 | Al Kusick | - | 57.00 | |
| 5 | 6 | 44 | Larry Anderson | Holstein , On | 56.00 | |
| 6 | 7 | 01 | Brandon Mcconnell | - | 0.00 | DNS |
| 7 | 3 | 3 | Gary Atkinson | Hanover , On | 0.00 | DNS |
| 8 | 8 | 31 | Dean Duvall | Williamsford , On | 0.00 | DNS |
|
|
Fall Classic - Street Stock - HEAT 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 29 | Karl Martin | X , On | 30.00 | |
| 2 | 3 | 18 | Billy Alderson | Mount Forerst, On | 29.00 | |
| 3 | 5 | 3 | Gary Atkinson | Hanover , On | 28.00 | |
| 4 | 6 | 74 | Kelsey Lamont | Sauble Beach, On | 27.00 | |
| 5 | 1 | 02 | Al Kusick | - | 26.00 | |
| 6 | 7 | 44 | Larry Anderson | Holstein , On | 25.00 | |
| 7 | 8 | 01 | Brandon Mcconnell | - | 0.00 | DNS |
| 8 | 2 | 31 | Dean Duvall | Williamsford , On | 0.00 | DNS |
|
|
Fall Classic - Street Stock - HEAT 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 02 | Al Kusick | - | 30.00 | |
| 2 | 5 | 31 | Dean Duvall | Williamsford , On | 29.00 | |
| 3 | 4 | 18 | Billy Alderson | Mount Forerst, On | 28.00 | |
| 4 | 1 | 29 | Karl Martin | X , On | 27.00 | |
| 5 | 8 | 3 | Gary Atkinson | Hanover , On | 26.00 | |
| 6 | 6 | 74 | Kelsey Lamont | Sauble Beach, On | 25.00 | |
| 7 | 2 | 44 | Larry Anderson | Holstein , On | 24.00 | |
| 8 | 3 | 01 | Brandon Mcconnell | - | 23.00 | |
|
|
|
Fall Classic - All Pro Modified - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 8 | Gary Mclean | Conn , On | 60.00 | |
| 2 | 3 | 4 | Aaron Mclean | Mount Forest, On | 59.00 | |
| 3 | 2 | 7 | Brent Mclean | Conc , On | 58.00 | |
| 4 | 4 | 96 | Monty Kelly | Mitchell , On | 57.00 | |
| 5 | 5 | 62 | Darryn Wright | Waterford , On | 56.00 | |
| 6 | 6 | 1 | Ted Patterson | Mount Forest, On | 55.00 | |
| 7 | 7 | 11 | Dave Osborne | Brantford , On | 54.00 | |
|
|
Fall Classic - All Pro Modified - HEAT 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 8 | Gary Mclean | Conn , On | 30.00 | |
| 2 | 4 | 7 | Brent Mclean | Conc , On | 29.00 | |
| 3 | 3 | 4 | Aaron Mclean | Mount Forest, On | 28.00 | |
| 4 | 1 | 96 | Monty Kelly | Mitchell , On | 27.00 | |
| 5 | 5 | 62 | Darryn Wright | Waterford , On | 26.00 | |
| 6 | 7 | 1 | Ted Patterson | Mount Forest, On | 25.00 | |
| 7 | 6 | 11 | Dave Osborne | Brantford , On | 24.00 | |
|
|
Fall Classic - All Pro Modified - HEAT 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 96 | Monty Kelly | Mitchell , On | 30.00 | |
| 2 | 1 | 8 | Gary Mclean | Conn , On | 29.00 | |
| 3 | 2 | 4 | Aaron Mclean | Mount Forest, On | 28.00 | |
| 4 | 6 | 7 | Brent Mclean | Conc , On | 27.00 | |
| 5 | 5 | 62 | Darryn Wright | Waterford , On | 26.00 | |
| 6 | 4 | 11 | Dave Osborne | Brantford , On | 25.00 | |
| 7 | 3 | 1 | Ted Patterson | Mount Forest, On | 24.00 | |
|
|
|
Fall Classic - Varney Late Model - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 12 | Justin Mclellan | Mount Forest, On | 60.00 | |
| 2 | 3 | 14 | Mark Dixon | Durham , On | 59.00 | |
| 3 | 1 | 99 | Steve Adams | Hepworth , On | 58.00 | |
| 4 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 57.00 | |
| 5 | 9 | 77 | Tim Gordon | - | 56.00 | |
| 6 | 5 | 98 | James Hunt | Hanover , On | 55.00 | |
| 7 | 7 | 1 | Dan Wright | - | 54.00 | |
| 8 | 6 | 04 | Mike Ford | Walkerton , On | 53.00 | |
| 9 | 8 | 23 | Paul Milligan | Innisfill Beach, On | 0.00 | DNS |
|
|
Fall Classic - Varney Late Model - HEAT 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 99 | Steve Adams | Hepworth , On | 30.00 | |
| 2 | 1 | 12 | Justin Mclellan | Mount Forest, On | 29.00 | |
| 3 | 2 | 14 | Mark Dixon | Durham , On | 28.00 | |
| 4 | 3 | 85 | Jeff Lotspeich | Rockwood , On | 27.00 | |
| 5 | 6 | 98 | James Hunt | Hanover , On | 26.00 | |
| 6 | 9 | 04 | Mike Ford | Walkerton , On | 25.00 | |
| 7 | 7 | 1 | Dan Wright | - | 24.00 | |
| 8 | 5 | 23 | Paul Milligan | Innisfill Beach, On | 23.00 | |
| 9 | 8 | 77 | Tim Gordon | - | 22.00 | |
|
|
Fall Classic - Varney Late Model - HEAT 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 30.00 | |
| 2 | 2 | 14 | Mark Dixon | Durham , On | 29.00 | |
| 3 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 28.00 | |
| 4 | 9 | 99 | Steve Adams | Hepworth , On | 27.00 | |
| 5 | 7 | 23 | Paul Milligan | Innisfill Beach, On | 26.00 | |
| 6 | 3 | 98 | James Hunt | Hanover , On | 25.00 | |
| 7 | 8 | 1 | Dan Wright | - | 24.00 | |
| 8 | 6 | 77 | Tim Gordon | - | 23.00 | |
| 9 | 5 | 04 | Mike Ford | Walkerton , On | 0.00 | DNS |
|
September 18 2011
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 13 | 17 | Kyle Woods | - | 50.00 | |
| 2 | 10 | 08 | John Lundy | Owen Sound, On | 49.00 | |
| 3 | 1 | 47 | Brent Mclean | Conc , On | 48.00 | |
| 4 | 6 | 27 | Andrew Algera | Desboro , On | 47.00 | |
| 5 | 7 | 5 | Adam Michiels | Desboro , On | 46.00 | |
| 6 | 15 | 15 | Kevin Graves | Arthur , On | 45.00 | |
| 7 | 5 | 09 | Britton Lundy | Owen Sound, On | 44.00 | |
| 8 | 2 | 85 | Matt Clarke | , On | 43.00 | |
| 9 | 17 | 4 | Zachary Pendergast | Hanover , On | 42.00 | |
| 10 | 4 | 69 | Cole Russell | Shallow Lake, On | 41.00 | |
| 11 | 9 | 3 | Kenny Collingridge | Mount Forest, On | 40.00 | |
| 12 | 16 | 02 | Jeremy Bester | Desboro , On | 39.00 | |
| 13 | 11 | 88 | Michael Maclennan | Paisley , On | 38.00 | |
| 14 | 14 | 31 | Alex Pentergast | - | 37.00 | |
| 15 | 3 | 82 | Jonathan Bates | Owen Sound, On | 36.00 | |
| 16 | 12 | 35 | Tim Tolton | Guelph , On | 35.00 | |
| 17 | 8 | 89 | Jacob Robb | Durham , On | 34.00 | |
September 17 2011
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 19 | Dennis Cremasco | Arthur , On | 0.00 | |
| 2 | 16 | 86 | Nick Clarke | Mount Forest, On | 0.00 | |
| 3 | 12 | 9 | Tessa Cremasco | Arthur , On | 0.00 | |
| 4 | 10 | 14 | Brian Wilson | Rockwood , On | 0.00 | |
| 5 | 6 | 75 | Scott Mast | Cambridge , On | 0.00 | |
| 6 | 8 | 35 | Tim Tolton | Guelph , On | 0.00 | |
| 7 | 4 | 76 | Brandon Crumbie | Beeton , On | 0.00 | |
| 8 | 1 | 51 | Clark Hartman | Waterloo , On | 0.00 | |
| 9 | 3 | 99 | Craig Mclean | Hanover , On | 0.00 | |
| 10 | 11 | 73 | Scott Schluter | Milverton , On | 0.00 | |
| 11 | 5 | 55 | Dave Gray | Hanover , On | 0.00 | |
| 12 | 13 | 10 | Evan Ryall | - | 0.00 | |
| 13 | 15 | 24 | Thomas Harquail | Tiverton , On | 0.00 | |
| 14 | 9 | 79 | Ryan Cullen | Owen Sound, On | 0.00 | |
| 15 | 14 | 92 | Jessie Way | Orangville , On | 0.00 | |
| 16 | 7 | 94 | Tim Van Oostein | Palmerston , On | 0.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 7 | 19 | Dennis Cremasco | Arthur , On | 20.00 | |
| 2 | 6 | 76 | Brandon Crumbie | Beeton , On | 19.00 | |
| 3 | 4 | 75 | Scott Mast | Cambridge , On | 18.00 | |
| 4 | 1 | 35 | Tim Tolton | Guelph , On | 17.00 | |
| 5 | 2 | 14 | Brian Wilson | Rockwood , On | 16.00 | |
| 6 | 5 | 9 | Tessa Cremasco | Arthur , On | 15.00 | |
| 7 | 8 | 92 | Jessie Way | Orangville , On | 14.00 | |
| 8 | 3 | 86 | Nick Clarke | Mount Forest, On | 13.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 51 | Clark Hartman | Waterloo , On | 20.00 | |
| 2 | 2 | 99 | Craig Mclean | Hanover , On | 19.00 | |
| 3 | 5 | 55 | Dave Gray | Hanover , On | 18.00 | |
| 4 | 8 | 94 | Tim Van Oostein | Palmerston , On | 17.00 | |
| 5 | 4 | 79 | Ryan Cullen | Owen Sound, On | 16.00 | |
| 6 | 3 | 73 | Scott Schluter | Milverton , On | 15.00 | |
| 7 | 7 | 10 | Evan Ryall | - | 14.00 | |
| 8 | 6 | 24 | Thomas Harquail | Tiverton , On | 13.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 35 | Tim Tolton | Guelph , On | 20.00 | |
| 2 | 5 | 14 | Brian Wilson | Rockwood , On | 19.00 | |
| 3 | 2 | 86 | Nick Clarke | Mount Forest, On | 18.00 | |
| 4 | 7 | 75 | Scott Mast | Cambridge , On | 17.00 | |
| 5 | 3 | 9 | Tessa Cremasco | Arthur , On | 16.00 | |
| 6 | 8 | 76 | Brandon Crumbie | Beeton , On | 15.00 | |
| 7 | 6 | 19 | Dennis Cremasco | Arthur , On | 14.00 | |
| 8 | 1 | 92 | Jessie Way | Orangville , On | 13.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 51 | Clark Hartman | Waterloo , On | 20.00 | |
| 2 | 5 | 99 | Craig Mclean | Hanover , On | 19.00 | |
| 3 | 6 | 73 | Scott Schluter | Milverton , On | 18.00 | |
| 4 | 1 | 79 | Ryan Cullen | Owen Sound, On | 17.00 | |
| 5 | 3 | 55 | Dave Gray | Hanover , On | 16.00 | |
| 6 | 2 | 24 | Thomas Harquail | Tiverton , On | 15.00 | |
| 7 | 7 | 10 | Evan Ryall | - | 14.00 | |
| 8 | 8 | 94 | Tim Van Oostein | Palmerston , On | 13.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 06 | Bill Keill | Chatsworth , On | 0.00 | |
| 2 | 2 | 26 | Tanya Mcdougall | Belwood , On | 0.00 | |
| 3 | 1 | 29 | Aaron Martin | - | 0.00 | |
| 4 | 5 | 5 | Dave Gray | Hanover , On | 0.00 | |
| 5 | 3 | 38 | Al Kusick | - | 0.00 | |
| 6 | 8 | 44 | Larry Anderson | Holstein , On | 0.00 | DNS |
| 7 | 6 | 02 | Randy Zettler | Stratford , On | 0.00 | DNS |
| 8 | 7 | 31 | Dean Duvall | Williamsford , On | 0.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 29 | Aaron Martin | - | 20.00 | |
| 2 | 2 | 26 | Tanya Mcdougall | Belwood , On | 19.00 | |
| 3 | 4 | 38 | Al Kusick | - | 18.00 | |
| 4 | 3 | 06 | Bill Keill | Chatsworth , On | 17.00 | |
| 5 | 7 | 5 | Dave Gray | Hanover , On | 16.00 | |
| 6 | 8 | 02 | Randy Zettler | Stratford , On | 0.00 | DNS |
| 7 | 5 | 31 | Dean Duvall | Williamsford , On | 0.00 | DNS |
| 8 | 6 | 44 | Larry Anderson | Holstein , On | 0.00 | DNS |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 29 | Aaron Martin | - | 20.00 | |
| 2 | 1 | 26 | Tanya Mcdougall | Belwood , On | 19.00 | |
| 3 | 2 | 06 | Bill Keill | Chatsworth , On | 18.00 | |
| 4 | 6 | 38 | Al Kusick | - | 17.00 | |
| 5 | 7 | 31 | Dean Duvall | Williamsford , On | 16.00 | |
| 6 | 8 | 44 | Larry Anderson | Holstein , On | 15.00 | |
| 7 | 5 | 5 | Dave Gray | Hanover , On | 14.00 | |
| 8 | 3 | 02 | Randy Zettler | Stratford , On | 13.00 | |
| |
|
Varney Late Model - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 1 | 12 | Justin Mclellan | Mount Forest, On | 0.00 | |
| 2 | 3 | 1 | Dan Wright | - | 0.00 | |
| 3 | 5 | 14 | Mark Dixon | Durham , On | 0.00 | |
| 4 | 2 | 89 | Tommy Robb | Durham , On | 0.00 | |
| 5 | 6 | 85 | Jeff Lotspeich | Rockwood , On | 0.00 | |
| 6 | 9 | 09 | Kent Nuhn | Williamsford , On | 0.00 | |
| 7 | 7 | 11 | Cole Weber | New Hamburg, On | 0.00 | |
| 8 | 4 | 18 | Steve Smith | Durham , On | 0.00 | |
| 9 | 8 | 99 | James Hunt | Hanover , On | 0.00 | DNS |
|
|
Varney Late Model - HEAT 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 6 | 12 | Justin Mclellan | Mount Forest, On | 20.00 | |
| 2 | 4 | 89 | Tommy Robb | Durham , On | 19.00 | |
| 3 | 3 | 1 | Dan Wright | - | 18.00 | |
| 4 | 1 | 18 | Steve Smith | Durham , On | 17.00 | |
| 5 | 2 | 14 | Mark Dixon | Durham , On | 16.00 | |
| 6 | 7 | 85 | Jeff Lotspeich | Rockwood , On | 15.00 | |
| 7 | 8 | 11 | Cole Weber | New Hamburg, On | 14.00 | |
| 8 | 9 | 99 | James Hunt | Hanover , On | 13.00 | |
| 9 | 5 | 09 | Kent Nuhn | Williamsford , On | 12.00 | |
|
|
Varney Late Model - HEAT 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 18 | Steve Smith | Durham , On | 20.00 | |
| 2 | 5 | 14 | Mark Dixon | Durham , On | 19.00 | |
| 3 | 8 | 1 | Dan Wright | - | 18.00 | |
| 4 | 2 | 89 | Tommy Robb | Durham , On | 17.00 | |
| 5 | 1 | 09 | Kent Nuhn | Williamsford , On | 16.00 | |
| 6 | 7 | 12 | Justin Mclellan | Mount Forest, On | 15.00 | |
| 7 | 4 | 85 | Jeff Lotspeich | Rockwood , On | 14.00 | |
| 8 | 6 | 11 | Cole Weber | New Hamburg, On | 13.00 | |
| 9 | 9 | 99 | James Hunt | Hanover , On | 12.00 | |
| |
|
ALL PRO MODIFIED - FEATURE
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 2 | 8 | Gary Mclean | Conn , On | 0.00 | |
| 2 | 5 | 7 | Brent Mclean | Conc , On | 0.00 | |
| 3 | 3 | 4 | Aaron Mclean | Mount Forest, On | 0.00 | |
| 4 | 4 | 62 | Darryn Wright | Waterford , On | 0.00 | |
| 5 | 6 | 1 | Ted Patterson | Mount Forest, On | 0.00 | |
| 6 | 1 | 96 | Monty Kelly | Mitchell , On | 0.00 | |
| 7 | 7 | 19 | Dean Scott | Beachville , On | 0.00 | |
| 8 | 8 | 79 | John Harper | Brasdford , )n | 0.00 | DNS |
|
|
ALL PRO MODIFIED - HEAT 2
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 8 | 96 | Monty Kelly | Mitchell , On | 20.00 | |
| 2 | 2 | 8 | Gary Mclean | Conn , On | 19.00 | |
| 3 | 3 | 4 | Aaron Mclean | Mount Forest, On | 18.00 | |
| 4 | 5 | 62 | Darryn Wright | Waterford , On | 17.00 | |
| 5 | 1 | 7 | Brent Mclean | Conc , On | 16.00 | |
| 6 | 4 | 1 | Ted Patterson | Mount Forest, On | 15.00 | |
| 7 | 6 | 19 | Dean Scott | Beachville , On | 14.00 | |
| 8 | 7 | 79 | John Harper | Brasdford , )n | 13.00 | |
|
|
ALL PRO MODIFIED - HEAT 1
|
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 4 | 7 | Brent Mclean | Conc , On | 20.00 | |
| 2 | 3 | 8 | Gary Mclean | Conn , On | 19.00 | |
| 3 | 1 | 4 | Aaron Mclean | Mount Forest, On | 18.00 | |
| 4 | 5 | 1 | Ted Patterson | Mount Forest, On | 17.00 | |
| 5 | 6 | 62 | Darryn Wright | Waterford , On | 16.00 | |
| 6 | 7 | 19 | Dean Scott | Beachville , On | 15.00 | |
| 7 | 8 | 79 | John Harper | Brasdford , )n | 14.00 | |
| 8 | 2 | 96 | Monty Kelly | Mitchell , On | 13.00 | |
| Finish | Start | Car | Driver | Hometown | Points |
| 1 | 3 | 6 | David Poole | London , On | 0.00 | |
| 2 | 1 | 38 | Steve Schnurr | Owen Sound, On | 0.00 | |
| 3 | 4 | 305 | Jamie Jackson | Durham , On | 0.00 | |
| 4 | 2 | 503 | Ryan Morrison | Ayton , On | 0.00 | |
| 5 | 6 | 87 | Jim Mctavish | St. Clements, On | 0.00 | |
| 6 | 5 | 350 | Not All There | - | 0.00 | |
|
|