Varney Motor Speedway
Motor Speedway
Motorsports

Archived Results

Varney Motor Speedway
Durham,
Point Standings As of September 06, 2009

  Pro 4 Mod

Position Car #      Owner Points Behind
1    43    John Verney 151 Leader
1    8    Craig Shaver 151 -0
3    53    Mark Lucas 150 -1
4    71    Brain Nanticoke 145 -6
5    13    Rob Park 78 -73
6    11    Dan Nanticoke 75 -76
7    17    Stan Pokupec 67 -84
8    66    Larry Longboat 66 -85
9    12    Mario Catellani 60 -91
 
  ALL PRO MODIFIED

Position Car #      Owner Points Behind
1    8    Gary McLean 708 Leader
2    12    Justin McLellan 706 -2
3    2    Dale McArthur 692 -16
4    4    Aaron McLean 676 -32
5    47    Brian McLean 595 -113
6    1    Ted Patterson 573 -135
7    64    Beau Burrows 370 -338
8    63    Dave Burrows 322 -386
9    3    Jason McLellan 315 -393
10    64B    Chris Burrows 299 -409
11    65    Mike White 266 -442
12    140    Mark Dixon 188 -520
13    27    Ryan Eccles 59 -649
14    19    Nick Markwell 50 -658
 
  SUPER STREET STOCK

Position Car #      Owner Points Behind
1    83    Scott Way 1168 Leader
2    9    Dave Silverthorn 1166 -2
3    56    Bobby Zizek 1118 -50
4    07    Shirley Person 1057 -111
5    77    Rob Brown 1033 -135
6    27    Mark Fenton 1032 -136
7    85    Matt Clarke 953 -215
8    61    Chad Eden 752 -416
9    29    Dusty Richardson 695 -473
10    64    Larry Cameron 618 -550
11    63    Trevor Jauch 435 -733
12    48    Dwight Roxburgh 281 -887
13    72    Marty Monette 192 -976
14    84    Lance Sullivan 183 -985
15    23    Steve Elliot 177 -991
16    81    Bob Tolton 116 -1052
17    53    Matt Schneider 100 -1068
18    2    Shawn Chenoweth 50 -1118
-    08    Derek Martin 50 -1118
-    72    Randy Rusnell 50 -1118
-    71    James Rodgers 50 -1118
-    21    Kevin Albers 50 -1118
-    89    Bob Chenoweth 50 -1118
-    46    Ryan Semple 50 -1118
-    71    Bob Mercer 50 -1118
-    17    Nick Roth 50 -1118
-    57    Kevin Findlay 50 -1118
 
  STREET STOCK

Position Car #      Owner Points Behind
1    99    James Hunt 1273 Leader
2    93    Bill Cole 1270 -3
3    3    Gary Atkinson 1251 -22
4    29    Aaron Martin 1165 -108
5    06    Bill Keill 1161 -112
6    26    Tanya McDougall 1153 -120
7    48    Mike Wilson 951 -322
8    58    Dan Cairns 903 -370
9    7    Wayne Thompson 902 -371
10    38    Al Kusick 849 -424
11    51    Jim McTavish 294 -979
12    51    John Green 293 -980
13    37    Darrin Glavine 291 -982
14    6    Jason Ritchie 286 -987
15    14    Mark McDonald 274 -999
16    9    Dusty Richardson 119 -1154
17    4    Mike Ford 107 -1166
18    22.0    Dean Martin 100 -1173
19    5    Jonathan Bailey 73 -1200
20    21    Rich Cunningham 67 -1206
21    16    Kevin Bushell 66 -1207
22    317    John Gill 50 -1223
-    77    Alvin McNichol 50 -1223
-    07    Thomas Wood 50 -1223
 
  STOCK 4

Position Car #      Owner Points Behind
1    51    Clark Hartman 1136 Leader
2    38    Sherry Smart 1117 -19
3    35    Tim Tolton 1099 -37
4    09    Britton Lundy 1094 -42
5    12    Jacob Robb 1092 -44
6    7    Charles Embro 1088 -48
7    9    Tessa Cremasco 1034 -102
8    88    Billy Lovell 1030 -106
9    4    Zachary Pendergast 1005 -131
10    86    Nick Clarke 1004 -132
11    77    Phil Givens 953 -183
12    28    Jim Suter 936 -200
13    55    Dave Gray Jr. 876 -260
14    02    Justin Zettler 819 -317
15    10    Evan Ryall 817 -319
16    99    Craig McLean 666 -470
17    75    Scott Mast 604 -532
18    94    Tim Van Oostein 586 -550
19    18    Corry Eccles 539 -597
20    91    Bruce Moran 523 -613
21    92    Jessie Way 353 -783
22    15    Thomas Hartman 306 -830
23    64X    Jordan Lovell 212 -924
24    07    Rick Wait 168 -968
25    64    Beau Burrows 148 -988
26    22    Bob Mercer 115 -1021
27    35T    Nick Fruch 113 -1023
28    2    Billy Melenhorst 100 -1036
29    13    Holly Moyes 95 -1041
30    63    Brandon Crumbie 50 -1086
-    32    Glen Vendergeld 50 -1086
-    90    Jim MacDonald 50 -1086
-    31    Dave Bailey 50 -1086
-    37    Robbie Sikes 50 -1086
-    17    Jordan Morris 50 -1086
-    59    Tim Trembley 50 -1086
-    08    Mike Taylor 50 -1086
-    25    Jason Brown 50 -1086
-    8    Tyler Martin 50 -1086
-    87    Rob Hoskins 50 -1086
-    97    Kyle Lothbridge 50 -1086
 
  Trains

Position Car #      Owner Points Behind
1    94    Gary Thompson 883 Leader
2    305    Jamie Jackson 845 -38
3    13    Steve Schnurr 833 -50
4    503    Ryan Morrison 814 -69
5    6    David Poole 788 -95
6    77    Stephen Brown 213 -670
7    63    Jim McTavish 61 -822
 
  Varney Late Model

Position Car #      Owner Points Behind
1    18    Jason McLellan 1169 Leader
2    19    Brian Wilson 1144 -25
3    81    Christopher VanDusen 1107 -62
4    96    Monty Kelly 1053 -116
5    2    Ed Peterson 1022 -147
6    85    Jeff Lotspeich 994 -175
7    14    Steve Elliot 844 -325
8    27    Jason Ahlborn 823 -346
9    12    Justin McLellan 481 -688
10    57    Brian McLean 454 -715
11    22    Daryl Rettinger 431 -738
12    2X    Mike Brown 130 -1039
13    09    Kent Nuhn 113 -1056
14    89    Tommy Robb 110 -1059
15    99    Rick Jones 107 -1062
16    9    Dave Silverthorn Sr. 106 -1063
17    66    Dan Lawler 50 -1119
-    41    Taylor Holdaway 50 -1119
 
  SS Womens Challenge

Position Car #      Owner Points Behind
1    26    Donna Tolton 200 Leader
2    06    Pam Keill 147 -53
3    99.0    Wendy Bye 142 -58
4    93    Melissa Bye 141 -59
5    6    Jeanette Ritchie 93 -107
6    92    Kari Way 92 -108
7    15    Laura Wolfe 88 -112
8    94    Donna Thompson 83 -117
9    77    Melanie Hale 82 -118
10    3    Lindsay Eden 48 -152
12    503    Anita DeVries 47 -153
13    12    Rachel Vance 46 -154
-    99    Nicole Giles 46 -154
15    88    Jennifer Lovell 45 -155
-    7    Farren Milks 45 -155
17    3    Vera McLean 44 -156
18    58    Chantel Gibson 43 -157
-    3A    Mary Brooks 43 -157
20    28    Shannon Schouten 42 -158
-    86    Debbie Clarke 42 -158
22    48    Shelly Cameron 40 -160
23    02    Jen Zeddisky 39 -161
-    305    Ashley Pascoe 39 -161
25    53    Nikki Schneider 38 -162
-    13    Amy Moyes 38 -162

Canadian Car Racing