Varney Motor Speedway
Motor Speedway
Motorsports

Archived Results

Varney Motor Speedway
Durham,
Point Standings As of June 28, 2009

  ALL PRO MODIFIED 

Position Car #      Owner Points Behind
1    12    Justin McLellan 339 Leader
2    2    Dale McArthur 329 -10
3    8    Gary McLean 327 -12
4    4    Aaron McLean 326 -13
5    47    Brian McLean 287 -52
6    1    Ted Patterson 226 -113
7    64    Beau Burrows 224 -115
8    3    Jason McLellan 167 -172
9    64B    Chris Burrows 151 -188
10    65    Mike White 136 -203
11    63    Dave Burrows 135 -204
12    140    Mark Dixon 129 -210
 
  SUPER STREET STOCK

Position Car #      Owner Points Behind
1    27    Mark Fenton 515 Leader
2    61    Chad Eden 514 -1
3    9    Dave Silverthorn 511 -4
4    56    Bobby Zizek 508 -7
5    83    Scott Way 497 -18
6    07    Shirley Person 456 -59
7    77    Rob Brown 416 -99
8    85    Matt Clarke 376 -139
9    63    Trevor Jauch 207 -308
10    72    Marty Monette 191 -324
11    64    Larry Cameron 182 -333
12    29    Dusty Richardson 133 -382
13    81    Bob Tolton 116 -399
14    48    Dwight Roxburgh 67 -448
15    17    Nick Roth 50 -465
-    57    Kevin Findlay 50 -465
-    46    Ryan Semple 50 -465
 
  STREET STOCK

Position Car #      Owner Points Behind
1    3    Gary Atkinson 521 Leader
2    99    James Hunt 516 -5
3    93    Bill Cole 513 -8
4    06    Bill Keill 482 -39
5    29    Aaron Martin 468 -53
6    7    Wayne Thompson 467 -54
-    26    Tanya McDougall 467 -54
8    48    Mike Wilson 447 -74
9    58    Dan Cairns 367 -154
10    38    Al Kusick 306 -215
11    14    Mark McDonald 274 -247
12    51    John Green 235 -286
13    6    Jason Ritchie 172 -349
14    37    Darrin Glavine 171 -350
15    9    Dusty Richardson 119 -402
 
  STOCK 4

Position Car #      Owner Points Behind
1    51    Clark Hartman 429 Leader
2    09    Britton Lundy 427 -2
3   7    Charles Embro 426 -3
4  12    Jacob Robb 426 -3
5    88    Sherry Smart 425 -4
6    35    Tim Tolton 407 -22
7   88    Billy Lovell 404 -25
8    28    Jim Suter 403 -26
9   9  Tessa Cremasco 398 -31
10    86   Nick Clark 391 -38
11    4    Zachary Pendergast 367 -62
12    10    Evan Ryall 348 -81
13    77    Phil Givens 318 -111
14    18    Corry Eccles 241 -188
15    94    Tim Van Oostein 236 -193
16    91    Bruce Moran 222 -207
17    99    Craig McLean 208 -221
18    55    Dave Grey JR 197 -232
19    75    Scott Mast 196 -233
20    02    Justin Zettler 178 -251
21    07    Rick Wait 168 -261
22    64X    Jordan Lovell 135 -294
23    22    Bob Mercer 115 -314
24    35T    Nick Fruch 113 -316
25    02A    Justin Zettler 61 -368
26    63    Brandon Crumbie 50 -379
-    2    Billy Melenhorst 50 -379
-    17    Jordan Morris 50 -379
-    90    Jim MacDonald 50 -379
-    64    Beau Burrows 50 -379
-    59    Tim Trembley 50 -379
-    37    Robbie Sikes 50 -379
-    55    Dave Grey Jr. 50 -379
 
  Trains

Position Car #      Owner Points Behind
1    94    Gary Thompson 341 Leader
2    503    Ryan Morrison 332 -9
3    6    David Poole 327 -14
4    305    Jamie Jackson 321 -20
5    13    Steve Schnurr 311 -30
6    77    Stephen Brown 213 -128
 
  Varney Late Model

Position Car #      Owner Points Behind
1    18    Jason McLellan 509 Leader
2    2    Ed Peterson 495 -14
3    19    Brian Wilson 492 -17
4    81    Christopher VanDusen 478 -31
5    27    Jason Ahlborn 464 -45
6    96    Monty Kelly 410 -99
7    85    Jeff Lotspeich 394 -115
8    14    Steve Elliot 386 -123
9    2X    Mike Brown 130 -379
10    12    Justin McLellan 124 -385
11    99    Rick Jones 107 -402
12    89    Tommy Robb 50 -459
-    41    Taylor Holdaway 50 -459
 
  SS Womens Challenge

Position Car #      Owner Points Behind
1    26    Donna Tolton 100 Leader
2    93    Melissa Bye 96 -4
3    14    Wendy McArther 95 -5
4    06    Pam Keill 49 -51
5    3    Lindsay Eden 48 -52
6    99    Nicole Giles 46 -54
-    12    Rachel Vance 46 -54
8    6    Janet Richie 45 -55
-    7    Farren Milks 45 -55
10    3    Vera McLean 44 -56
11    58    Chantel Gibson 43 -57
12    28    Shannon Schouten 42 -58

Canadian Car Racing